1908 ballot measures
From Ballotpedia
|
1909 →
← 1907
|
Maine
See also: Maine 1908 ballot measures
September 15
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Question 1 | Direct Democracy | Provides for initiative and referendum in the state | |
| LRCA | Question 2 | Elections | Provides for legislatively-referred constitutional amendments to be voted on in September elections | |
Oklahoma
See also: Oklahoma 1908 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | State Question 1 | Alcohol | Establishes state local agencies for the sale of alcohol for medical and scientific purposes | |
| LRCA | State Question 2 | Property | Establishes a Torrens Land Title Registration System | |
| LRCA | State Question 3 | Capitals | Dictates that the permanent location of State Capitol be decided by voters | |
| LRSS | State Question 4 | Capitals | Allows the state to select and secure a site for the state capital | |
| CISS | State Question 5 | Property | Allows for the sale of public lands | |
Oregon
See also: Oregon 1908 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Measure 1 | Salaries | Increase compensation of state legislators from $120 to $400 per session | |
| LRCA | Measure 2 | Admin of gov't | Permit location of state institution at places other than the state capitol | |
| LRCA | Measure 3 | Judiciary | Reorganization of the state's system of courts | |
| LRCA | Measure 4 | Elections | Change date of general elections from June to November | |
| VR | Measure 5 | Law enforcement | Give sheriffs control of county prisoners | |
| VR | Measure 6 | Transportation | Free railroad passes for public officials | |
| VR | Measure 7 | Admin of gov't | $100,000 to build armories | |
| VR | Measure 8 | Education | Increase annual appropriation for University of Oregon from $47,500 to $125,000 | |
| CICA | Measure 9 | Suffrage | Suffrage for women | |
| CISS | Measure 10 | Fishing | Fishery law (proposed by fishwheel operators) | |
| CICA | Measure 11 | Alcohol | Cities to have control over liquor sales, poolrooms and theaters via local option laws | |
| CICA | Measure 12 | Taxes | Modified form of single tax amendment | |
| CICA | Measure 13 | Recall | Power to recall elected officials granted to the electorate | |
| CISS | Measure 14 | Elections | State legislature instructed to vote for the people's choice for United States Senator | |
| CICA | Measure 15 | Elections | Proportional representation | |
| CISS | Measure 16 | Elections | Corrupt Practices Act for elections | |
| CISS | Measure 17 | Fishing | Fishery law (proposed by gillnet operators) | |
| CICA | Measure 18 | Judiciary | Requirement that indictments be by grand jury | |
| CISS | Measure 19 | County governance | Creation of the County of Hood River | |
South Dakota
See also: South Dakota 1908 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CSS | Regulate Alcohol Measure | Alcohol | Provide licensing, restricting, and regulating sale of liquor at local option. | |
| CA | Revise Taxation Articles | Taxes | Revise taxation articles. | |
| CA | Attorney General Salary | Administration of government | Attorney General's salary | |
| LR | Divorce Measure | Marriage | Action for divorce. | |
| LR | Quail Protection | Hunting | Protection of quail. | |
| LR | Performance on Sunday | Rules about Sunday | Against Sunday performance. | |
Washington
See also: Washington 1908 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment | Taxes | Assessment and Taxation of Property | |
| LRCA | Amendment | Eminent Domain | Eminent Domain | |
Wisconsin
See also: Wisconsin 1908 ballot measures
November 3
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Question 1 | Taxes | Allows for a graduated income tax system | |
| LRCA | Question 2 | Transportation | Allows the state to fund public highway construction and improvement | |
| LRCA | Question 3 | Admin of Gov't | Increase the time in which the governor has to approve or veto a legislative bill from three to six days | |
| LRCA | Question 4 | Suffrage | Requires full U.S. citizenship to have the right to vote | |
|
|