2002 ballot measures
From Ballotpedia
223 statewide ballot measures were on statewide ballots in 2002.
Alabama
See also: Alabama 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Admin. of gov't | Changes to constitution shall become effective only if ratified by a majority of the qualified electors | |
| LRCA | Amendment 2 | State budget | Establish the General Fund Rainy Day Account | |
| LRCA | Amendment 3 | Business regulation | Promotion of the production, marketing, use, and sale of sheep and goats | |
Alaska
See also: Alaska 2002 ballot measures
August 27:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| IndISS | Measure 1 | Elections | Enacts preferential voting for state and federal elections, except governor | |
November 5:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| Alaska BP | Bonding Proposition A | Bond issues | General obligation of the state the payment of interest on revenue bonds. | |
| Alaska BP | Bonding Proposition B | Bond issues | Issuance of state transportation revenue bonds in amount of $102,805,000 | |
| Alaska BP | Bonding Proposition C | Bond issues | Issuance of obligation bonds for the purpose of paying the cost of design | |
| ABR | Measure 1 | Convention | Having a statewide constitutional convention | |
| IndISS | Measure 2 | State legislature | Move all sessions of the state legislature to the Matanuska-Susitna (Mat-Su) Borough | |
| IndISS | Measure 3 | Natural resources | Create the Alaska Natural Gas Development Authority as a public corporation of the State | |
Arizona
See also: Arizona 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Proposition 100 | Public finance | Cities and townships allowed to include debt for construction, improvement or acquisition of streets | |
| LRCA | Proposition 101 | Public finance | Government allowed to exchange state trust land for public land | |
| LRCA | Proposition 102 | Taxes | Owners with income exceeding $32,700 should not be eligible for the property valuation option | |
| LRCA | Proposition 103 | Law enforcement | Judges allowed to refuse bail for certain crimes | |
| LRCA | Proposition 104 | Public finance | Proceeds from sale of state lands can go to schools | |
| CISS | Proposition 200 | Gambling | Governor to negotiate tribal gaming compacts with Native American tribes in the state | |
| CISS | Proposition 201 | Gambling | Increased government regulation of tribal gaming | |
| CISS | Proposition 202 | Gambling | Agreements between Arizona tribes and the State to allow for the continuation of gaming on tribal lands | |
| CISS | Proposition 203 | Marijuana | Allow medical use of marijuana | |
| LRSS | Proposition 300 | Public finance | How reveneue from state trust lands is to be divided | |
| LRSS | Proposition 301 | Gambling | Continuation of the state's lottery commission | |
| LRSS | Proposition 302 | Marijuana | Rules governing probation for drug-related crimes | |
| LRSS | Proposition 303 | Taxes | Increased taxes on cigarettes | |
| CR | Proposition 304 | Legislative salaries | Increase the salary of members of the Arizona State Legislature | |
Arkansas
See also: Arkansas 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Election reform | Amend the Arkansas Constitution to assure the secrecy of every vote | |
| LRCA | Amendment 2 | Admin. of gov't | Allows the Governor to retain his/her powers when he/she is out of the state | |
| CICA | Amendment 3 | Tax limitation | Abolishing and prohibiting taxation on food and medicine | |
| CISS | Initiated Act 1 | Animal rights | Amends current law to create an act of aggravated animal cruelty a Class D Felony | |
California
See also: California 2002 ballot propositions
March 5:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LBM | Proposition 40 | Bonds | $2.6 billion in bonds for water, air, parks, coastal protection | |
| LBM | Proposition 41 | Bonds | $200 million in bonds for voting modernization | |
| LRCA | Proposition 42 | Transportation | Allocate sales tax revenues to transportation | |
| LRCA | Proposition 43 | Elections | Right to have vote counted | |
| LRSS | Proposition 44 | Health care | Unprofessional conduct of chiropractors | |
| CICA | Proposition 45 | Term limits | Extend term limits by local option | |
November 5:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LBM | Proposition 46 | Bonds | $2.1 billion in bonds for housing and emergency shelter | |
| LBM | Proposition 47 | Bonds | $13.05 billion in bonds for kindergarten-university facilities | |
| LRCA | Proposition 48 | Judiciary | Court consolidation | |
| CISS | Proposition 49 | Education | State grants | |
| CISS | Proposition 50 | Bonds | $3.4 billion in bonds for water projects | |
| CISS | Proposition 51 | Transportation | Regulates distribution of motor vehicle sales tax | |
| CISS | Proposition 52 | Elections | Election day voter registration, fraud penalties | |
Colorado
See also: Colorado 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CICA | Amendment 27 | Elections | Reduces the contribution amount to candidates and various political organizations | |
| CISS | Amendment 28 | Elections | Requires most elections held be conducted by mail ballot | |
| CISS | Amendment 29 | Elections | Eliminates the role of caucus & assembly meetings for selecting candidates, primary ballot | |
| CICA | Amendment 30 | Elections | Allows eligible Colorado citizens to register to vote and to cast a ballot on election day for all elections | |
| CICA | Amendment 31 | Education | Requires that all public school students be taught in English | |
| LRCA | Referendum A | Admin of gov't | Eliminates term limits for elected district attorneys | |
| LRCA | Referendum B | Health care | Allows local governments to jointly own health care services or facilities with private companies or individuals | |
| LRCA | Referendum C | Elections | Permits the legislature to establish qualifications for the office of county coroner | |
| LRCA | Referendum D | Constitutions | Removes expired provisions for events that have already occurred; strikes an obsolete information | |
| LRSS | Referendum E | Admin of Gov't | Designates March 31st as "Cesar Chavez Day" | |
Florida
See also: Florida 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Death penalty | Provides for the continuation of the death penalty | |
| LRCA | Amendment 2 | Elections | Economic impact statement of initiated constitutional amendments must be provided | |
| LRCA | Amendment 3 | Admin of gov't | Authorizes amendments or revisions to the Miami-Dade County Home Rule Charter, as approved by voters | |
| LRCA | Amendment 4 | Gov't accountability | Exemptions from public access requirements, if 2/3rds of legislature approves | |
| CICA | Amendment 6 | Tobacco | Prohibit smoking in enclosed workplaces | |
| LRCA | Amendment 7 | Taxes | Tax exemptions for elderly home additions | |
| CICA | Amendment 8 | Education | All four year-olds in Florida be offered pre-kindergarten instruction | |
| CICA | Amendment 9 | Education | Require legislature to pay costs to ensure reduction of class size | |
| CICA | Amendment 10 | Animal rights | Limit confinement of pigs during pregnancy | |
| CICA | Amendment 11 | Admin of gov't | Establish a local board of trustees to administer each state university | |
Georgia
See also: Georgia 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Admin. of gov't | Certain officeholders or candidates who are defaulters for federal state ineligible to hold public office | |
| LRCA | Amendment 2 | Property tax | Provide that qualified low-income building projects may be classified as a separate class of property | |
| LRCA | Amendment 3 | Tax reform | Counties and municipalities may establish community redevelopment tax incentive programs | |
| LRCA | Amendment 4 | Tax reform | General Assembly may provide by general law for the separate classification and taxation of properties | |
| LRCA | Amendment 5 | Tax reform | Commercial dockside facilities consisting of real property may be classified as separate class for ad valorem | |
| LRCA | Amendment 6 | Animal rights | Dog and cat reproductive sterilization support program to control dog and cat overpopulation | |
| LRSS | Referendum A | Tax reform | Changes the statewide $10,000 homestead exemption from all school district ad valorem | |
| LRSS | Referendum B | Weflare | Exemption from certain ad valorem taxation for the surviving spouses of military personnel | |
| LRSS | Referendum C | Tax reform | Grants an exemption from ad valorem taxation on certain historic property | |
| LRSS | Referendum D | Tax reform | Grants an exemption from ad valorem taxation on commercial fishing vessels | |
| LRSS | Referendum E | Tax reform | Increases the total value of exemption of ad valorem taxes on certain property | |
Hawaii
See also: Hawaii 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Question 1 | Admin. of gov't | Candidate for legislature must be a qualified voter of district before filing nomination papers | |
| LRCA | Question 2 | Bond issues | Allow the State to issue SPRBs and use proceeds assist not-for-profit private schools | |
| LRCA | Question 3 | Law enforcement | Allow a third method of initiating a felony prosecution | |
Idaho
See also: Idaho 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CISS | Proposition 1 | Gambling | Clarifying public policy regarding Indian gaming | |
| VR | Proposition 2 | Term limits | Enact ballot access restrictions that will have the practical effect of imposing term limits | |
Kentucky
See also: Kentucky 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Judicial reform | Allow the Supreme Court to designate a division of circuit court as a family court | |
| LRCA | Amendment 2 | Business regulation | Permitting the General Assembly to provide by general law for regulation of corporations. | |
Louisiana
See also: Louisiana 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Admin. of gov't | Change general legislative sessions from odd-numbered years to even-numbered years | |
| LRCA | Amendment 2 | Taxes | Retain the current limitation on individual income tax rates | |
| LRCA | Amendment 3 | Admin. of gov't | Establish procedures determining projected deficits and budget adjustments related to deficit avoidance | |
| LRCA | Amendment 4 | Law enforcement | Legislature provide by general law for the removal of any state or local public employee | |
| LRCA | Amendment 5 | Taxes | State Board of Commerce and Industry to contract with developers of retirement communities | |
| LRCA | Amendment 6 | State budgets | Governor's recommended budget estimate to include amounts sufficient to fund state supplemental pay | |
| LRCA | Amendment 7 | Welfare | Special assessment level for certain persons aged sixty-five or older shall not be required to reapply annually | |
| LRCA | Amendment 8 | Education | Authorize the institutions of higher education or their management boards to invest in stocks | |
| LRCA | Amendment 9 | Admin. of gov't | Investment in stocks of up to thirty-five percent of the Medicaid Trust Fund for the Elderly | |
| LRCA | Amendment 10 | Environment | Legislature by law to establish and implement programs to assist farmers | |
| LRCA | Amendment 11 | Taxes | Exempt from ad valorem taxation drilling rigs used exclusively for the exploration and development | |
| LRCA | Amendment 12 | Admin. of gov't | Provide that the qualifications for office of coroner in Livingston Parish may be established by law | |
Maine
See also: Maine 2002 ballot measures
June 11
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LBM | Question 1 | Bond issues | School Revolving Renovation Fund for repairs and improvements in public school facilities to address health | |
| LBM | Question 2 | Bond issues | Stimulate job growth, renovate buildings, defend against terrorism and promote tourism | |
November 5
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LBM | Question 1 | Bond issues | Construct a new correctional facility in Machias to replace the existing | |
| LBM | Question 2 | Bond issues | Construct and upgrade water pollution control facilities | |
| LRCA | Question 3 | Admin. of gov't | Allow the State to issue short-term debt in limited amounts that must be repaid | |
Maryland
See also: Maryland 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Question 1 | Judicial reform | Expand the powers of District Court commissioners | |
| LRCA | Question 2 | Admin. of gov't | Adopt emergency laws creating or abolishing any office | |
| LRCA | Question 3 | Eminent Domain | Use of Licensed and Certified Real Estate Appraisers | |
Massachusetts
See also: Massachusetts 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| IndISS | Question 1 | Tax reform | No income or other gain realized would be subject to the state personal income tax | |
| IndISS | Question 2 | English | All public school children must be taught English | |
| Advisory | Question 3 | Elections and campaigns | Taxpayer money being used to fund political campaigns for public office | |
Michigan
See also: Michigan 2002 ballot measures
August 6
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Proposal 1 | Admin of gov't | Amend the State Officer Compensation Commission | |
| LRCA | Proposal 2 | Admin of gov't | State Parks, Local Parks and Outdoor Recreation | |
November 5
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| VR | Proposal 1 | Elections | An Act to Amend Certain Sections of Michigan Election Law | |
| LRSS | Proposal 2 | Bonds | Bonds for Sewage Treatment Works, Storm Water and Water Pollution Projects | |
| CICA | Proposal 3 | Labor and unions | Grant State Classified Employees the Constitutional Right to Collective Bargaining with Binding Arbitration | |
| CICA | Proposal 4 | Tobacco | A Proposed Constitutional Amendment to Reallocate the "Tobacco Settlement Revenue" Received by the State from Cigarette Manufacturers | |
Mississippi
See also: Mississippi 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Term limits | Increases the terms of office of circuit and chancery court judges | |
Missouri
See also: Missouri 2002 ballot measures
August 6, 2002
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRSS | Proposition A | Taxes | Establish a fee of up to fifty cents per month on wireless phones for enhanced 911 service | |
| LRSS | Proposition B | Taxes | Impose additional sales and use taxes of one-half cent on the dollar | |
November 5, 2002
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Admin. of gov't | Citizens of the City of St. Louis may amend or revise their present charter | |
| CICA | Amendment 2 | Labor | Permit specified firefighters and ambulance personnel to organize and bargain collectively in good faith | |
| LRCA | Amendment 3 | Term limits | Amended to exclude service of less than one-half of a legislative term | |
| LRCA | Amendment 4 | Bond issues | Authorizes joint projects, bonded indebtedness by joint boards or commissions | |
| CISS | Proposition A | Tobacco | Impose an additional tax of 2.75 cents per cigarette | |
| ABR | Convention | Constitutional | A convention to revise and amend the Constitution | |
Montana
See also: Montana 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | C-36 | Admin. of gov't | Allow for the investment of assets of a local government group self-insurance plan in private corporate capital stock. | |
| LRCA | C-37 | Direct democracy measures | Changing the signature gathering requirements for placing a constitutional amendment on the ballot. | |
| LRCA | C-38 | Direct democracy measures | The signature gathering requirements for placing a statutory initiative on the ballot. | |
| LRCA | C-39 | Admin. of gov't | Allows pension fund and state compensation insurance fund investments in private corporate capital stock. | |
| CISS | I-145 | Utility regulation | Creates an elected public power commission to determine whether purchasing hydroelectric dams is public interest | |
| CISS | I-146 | Tobacco | Establish a statewide tobacco-use prevention program using tobacco settlement funds. | |
| VR | IR-117 | Utility regulation | Approve (yes) or Reject (no) HB 474, relating to electrical energy | |
Nebraska
See also: Nebraska 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Education | Eliminate language requirements for private, denominational and parochial schools | |
| LRCA | Amendment 2 | Admin. of gov't | Permit the Legislature to authorize counties to finance real and personal property | |
Nevada
See also: Nevada 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| BI | Question 1 | Bond Issues | Authorizes the state to issue general obligation bonds in order to preserve water quality | |
| CICA | Question 2 | Marriage | Amends the Constitution to recognize marriage as a union only between a man and a woman | |
| LRSS | Question 3 | Taxes | Exempts from taxes gross receipts from the sale and storage, use or other consumption of farm equipment | |
| LRSS | Question 4 | Taxes | Exempts from taxes the sale of furnishing as well as sale or storage of engine parts for professional racing vehicles | |
| LRCA | Question 5 | Property rights | Amends the constitution to repeal the constitutional rule against perpetuities | |
| LRCA | Question 6 | Judicial Reform | Revises the term of office of a Supreme Court justice or district court judge who is appointed to fill a vacancy | |
| LRCA | Question 7 | State Budgets | Allows an exemption from the state debt limit for state contracts necessary for the improvement of public schools | |
| LRCA | Question 8 | Taxes | Authorizes the Legislature to provide by law for the reduction in property taxes on a single-family residence | |
| CICA | Question 9 | Marijuana | Allows the use and possession of three ounces or less of marijuana by persons 21 years or older | |
New Hampshire
See also: New Hampshire 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Question 1 | Judicial reform | Relating to the rule-making authority of the Supreme Court. | |
| LRCA | Question 2 | ConCon | Shall a constitutional convention be called? | |
New Mexico
See also: New Mexico 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Property Taxes | Increase $2,000 property tax exemption for honorably discharged veterans. | |
| LRCA | Amendment 2 | Elections | Establish 18 years, rather than 21 years, as the age of eligibility to vote. | |
| LRCA | Amendment 3 | Judicial reform | Decrease the number of judicial districts in the state from 13 to 8. | |
| LRCA | Amendment 4 | Property Rights | Aliens who are not eligible to become citizens allowed to acquire real property | |
| LRCA | Amendment 5 | Property Tax | Property tax exemption for certain veterans. | |
| LRCA | Amendment 6 | Admin of gov't | State and local governments allowed to provide land, buildings or infrastructure to create affordable housing. | |
| LRCA | Amendment 7 | Admin of gov't | Last Friday in March designated as a legal holiday in honor of Cesar Chavez | |
| LRCA | Amendment 8 | Admin of gov't | Eligibility requirements for the Vietnam veterans' scholarship program. | |
| LRCA | Amendment 9 | Admin of gov't | Name of state highway commission changed to state transportation commission. | |
| BI | Bond A | Bond issue | Capital expenditures for senior citizen facility improvements and acquisitions projects. | |
| BI | Bond B | Bond issue | Bonds for state public educational capital improvements and acquisitions | |
| BI | Bond C | Bond issue | $16,080,000 bond issue for public school, higher education and public library acquisitions. | |
| BI | Bond D | Bond issue | $6,592,000 bond issue for state facilities and equipment. | |
| BI | Bond E | Bond issue | $13,103,000 bond issue for water projects | |
North Carolina
See also: North Carolina 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Admin. of gov't | Provide that properties may be accepted into the Preserve through the enactment of a bill alone | |
North Dakota
See also: North Dakota 2002 ballot measures
June 11
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Constitutional Measure No. 1 | Elections | Remove the requirement that a candidate for office, other than sheriff, be a county resident. | |
| VR | Referred Measure No. 2 | Banking | Relating to the disclosure of financial information by institutions and notification of policies. | |
November 5
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Constitutional Measure No. 1 | Environment | Relating to the taxable status of land held for conservation or wildlife purposes | |
| CICA | Constitutional Measure No. 2 | Gambling | Assembly to authorize the state to join a multi-state lottery for the benefit of the state. | |
| CISS | Statutory Measure No. 3 | Education | Creates a college loan reimbursement program for young working residents | |
Ohio
See also: Ohio 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CICA | Issue 1 | Marijuana | Drug treatment in lieu of incarceration | |
Oklahoma
See also: Oklahoma 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CISS | State Question 687 | Animal rights | Cockfighting (an arranged fight between birds) illegal | |
| LRCA | State Question 693 | Commerce & Economic Development | Local governments allowed to issue bonds for economic or community development | |
| LRCA | State Question 696 | Tax & Revenue | Exempt up to 100 square feet of a storm shelter from property tax | |
| LRCA | State Question 697 | Tax & Revenue | Laws about property tax exemptions for businesses | |
| LRCA | State Question 698 | Initiative Process | Change number of legal voters needed to propose a constitutional amendment | |
| LRCA | State Question 701 | State Budgets | Changes in the tobacco trust fund. | |
| LRCA | State Question 702 | Tax & Revenue | Allow state legislature to pass laws permitting abatement of taxes | |
| LRCA | State Question 703 | Telecom & Information Technology | Laws affecting persons contracting with the state government | |
| LRCA | State Question 704 | Education | School building funds | |
Oregon
See also: Oregon 2002 ballot measures
September 17:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Measure 19 | Education | Change the education endowment fund to the education stability fund. | |
| LRSS | Measure 20 | Taxes | Increase the tax on cigarettes in order to fund the Oregon Health Plan. | |
November 5:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Measure 10 | Education | Permits the state to hold and dispose of stock recieved in exchange for technology | |
| LRCA | Measure 11 | Bond issues | Authorizes the sale of less expensive general obligation bonds | |
| LRCA | Measure 13 | Education | Legislature to use education stability fund principal for public education | |
| LRCA | Measure 14 | Civil rights | Remove historical references in the Oregon Constitution referring to race. | |
| LRCA | Measure 15 | Bond issues | State to issue general obligation bonds to assess need for seismic rehabilitation. | |
| LRCA | Measure 16 | Bond issues | Limits the amount of indebtness to 1/5 of 1% of the real market value of all property. | |
| LRCA | Measure 17 | Elections | Would lower the age requirement for state legislators from 21 to 18 years old. | |
| LRCA | Measure 18 | Property tax | Districts that have not imposed property taxes on or after July 1, 1990 to do so. | |
| CICA | Measure 21 | Elections | Require judicial election ballots to include a "None of the Above" option. | |
| CICA | Measure 22 | Elections | Divides the state of Oregon into seven districts, based on population. | |
| CISS | Measure 23 | Health care | Health care that would be administered by a new public non-profit corporation. | |
| CISS | Measure 24 | Health care | Allow licensed denturists to install removable upper or lower partial dentures. | |
| CISS | Measure 25 | Labor | Raise minimum wage to from $6.50 to $6.90. | |
| CICA | Measure 26 | Elections | Prohibits initiative campaigns in Oregon from paying petition circulators | |
| CISS | Measure 27 | Admin. of gov't | "Genetically Engineered" on surface or packaging of genetically-engineered foods | |
Pennsylvania
See also: Pennsylvania 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Ballot Question | Bond issues | Program that utilizes capital to enhance the delivery of volunteer emergency services. | |
Rhode Island
See also: Rhode Island 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LBM | Question 1 | Bond issues | Provide funds for the State support of the construction of the new State Municipal Fire Academy. | |
| LBM | Question 2 | Bond issues | Authorize the State of Rhode Island to issue general obligation bonds, refunding bonds, and temporary notes. | |
| LBM | Question 3 | Bond issues | Provide funds to the Department of Transportation to match available federal funds | |
| LBM | Question 4 | Bond issues | Provide funds to the Rhode Island Economic Development Corporation for road and utility infrastructure. | |
| AQ | Question 5 | Admin. of gov't | Provide for separate and co-equal legislative, executive and judicial branches of State government | |
South Carolina
See also: South Carolina 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment Question 1 | Admin. of gov't | Relating to benefits and funding of public employee pension plans. | |
| LRCA | Amendment Question 2 | Administration of government | Relating to restrictions on pledging the credit. | |
South Dakota
See also: South Dakota 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment A (Primary) | Business regulation | Prohibit certain corporations and other limited liability business entities from farming | |
| LRCA | Amendment A (General) | Law enforcement | Guarantees certain rights to a person accused of a crime | |
| LRCA | Amendment B | Admin. of gov't | Establish legislative districts every ten years. | |
| LRCA | Amendment C | Admin. of gov't | Extending the time allowed for the governor's review of legislation passed by the legislature. | |
| CISS | Initiated Measure 1 | Marijuana | Allows certain activities with industrial hemp. | |
Tennessee
See also: Tennessee 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Gambling | Net proceeds of the lottery's revenues are allocated to provide financial assistance. | |
| LRCA | Amendment 2 | State judiciary | Prescribe the maximum fine that, absent waiver, may be assessed without a jury | |
Texas
See also: Texas 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Constitutional Amendment | Admin. of gov't | County to declare the office of constable dormant if office vacant for seven years. | |
Utah
See also: Utah 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | State and local government budgets, spending and finance | Set rules for use of state school fund | |
| LRCA | Amendment 2 | Administration of government | Sets rules for changing boundaries of counties | |
| LRCA | Amendment 3 | Administration of government | Minor changes to state constitution's taxation articles | |
| LRCA | Amendment 4 | Government accountability | Requires public notice prior to special legislative sessions | |
| LRCA | Amendment 5 | State and local government budgets, spending and finance | Sets rules for municipal debt loads | |
| LRCA | Amendment 6 | Taxes | Property tax exemption | |
| CISS | Initiative 1 | Environment | Stricter regulations for radioactive waste disposal | |
Vermont
See also: Vermont 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Constitutional Amendment | Judicial reform | General Assembly to prescribe by law the retirement age for justices of the Supreme Court. | |
Virginia
See also: Virginia 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Judiciary | Concerns persons convicted of a felony but later prove "actual innocence" because of new scientific evidence | |
| LRCA | Amendment 2 | Taxes | All property shall be taxed and provides how property may be exempted from taxes. | |
| LBM | Bond Question 1 | Bonds | Sell bonds to raise funds to pay for capital projects at state-supported colleges | |
| LBM | Bond Question 2 | Bonds | Allow the Commonwealth to sell bonds to raise funds to pay for capital projects at state-supported parks | |
Washington
See also: Washington 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| ITP | I-776 | Transportation | License tab fees to be $30 per year for motor vehicles | |
| ITP | I-790 | Labor | Police and fire fighter retirement funds under control of board of trustees | |
| VR | R-53 | Labor | Increase taxable wage base for unemployment insurance, impose surcharges | |
| LRSS | R-51 | Transportation | Incrase fuel excise taxes, sales tax on vehicles and weight fees on trucks/large vehicles | |
| LRCA | HJR 4220 | Taxes | Restrict the number of years excess levies by fire protection districts can be made | |
West Virginia
See also: West Virginia 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Economic Development Amendment | Admin of gov't | "Authorize municipalities to use economic development tools" | |
| LRCA | Excess Levies Amendment | Admin of gov't | Authorizes municipal governments to pass excess levies for up to five years | |
Wyoming
See also: Wyoming 2002 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment A | Legislature | A majority of members of each house of the Wyoming State Legislature can call a special session | |
| LRCA | Amendment B | Elections | The legislative leaders of each house can call a special session to resolve disputes about presidential electors. | |
| LRCA | Amendment C | Budget | Limits the governor's partial veto authority (line item veto authority) to apply only to general appropriations bills. | |
| LRCA | Amendment D | Constitution | Amendments to Wyoming Constitution proposed by Wyoming Legislature require no gubernatorial consideration | |
2002 voter guides
External links
- 2002 ballot measure coverage from CNN
- Voters stay cautious on ballot measures, 2002 ballot measure coverage from the Christian Science Monitor
| |||||
| |||||||||||||||||||