Agriculture, Conservation and Forestry Committee, Maine State Legislature
From Ballotpedia
standing committee of the Maine Legislature.
Membership
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Agriculture, Conservation and Forestry Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (8) | Republican members (5) | |||
| • Troy Dale Jackson, Chair | • Roger Sherman | |||
| • James Dill, Chair | • Dean Cray | |||
| • James Boyle | • Donald Marean | |||
| • Peter Kent | • Russell Black | |||
| • Craig Hickman | • Jeffrey Timberlake | |||
| • Brian Jones | ||||
| • William Noon | ||||
| • Robert Saucier | ||||
2011-2012
The following table describes committee membership for the 2011 legislative session.
| Agriculture, Conservation and Forestry Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (5) | Republican members (8) | |||
| • Elizabeth Schneider | • Michael Thibodeau | |||
| • Andrew O'Brien | • Roger Sherman | |||
| • James Dill | • Beth Turner | |||
| • Jeffrey McCabe | • Dean Cray | |||
| • Peter Kent | • Jeffery Gifford | |||
| • Karen Foster | ||||
| • Peter Edgecomb | ||||
| • Russell Black | ||||
2009-2010
The following table describes committee membership for the 2009 legislative session.
| Agriculture, Conservation and Forestry Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (9) | Republican members (4) | |||
| • John Nutting, Chair | • Roger Sherman | |||
| • Wendy Pieh, Chair | • Peter Edgecomb | |||
| • Bruce Bryant | • Jeffery Gifford | |||
| • Benjamin Pratt | • Dean Cray | |||
| • Andrew O'Brien | ||||
| • Leila Percy | ||||
| • Peter Kent | ||||
| • Nancy Smith | ||||
| • Jeffrey McCabe | ||||
External links
| |||||||||||||||||