Agriculture, State and Public Lands and Water Resources Committee, Wyoming State Senate
From Ballotpedia
The Agriculture, State and Public Lands and Water Resources Committee is a standing committee of the Wyoming State Senate.
Membership
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Agriculture, State and Public Lands and Water Resources Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (0) | Republican members (5) | |||
| • Gerald Geis, Chair | ||||
| • Ogden Driskill | ||||
| • Fred Emerich | ||||
| • Larry S. Hicks | ||||
| • Wayne Johnson | ||||
2011-2012
The following table describes committee membership for the 2011 legislative session.
| Agriculture, State and Public Lands and Water Resources Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (0) | Republican members (5) | |||
| • Gerald Geis, Chair | ||||
| • Eli Bebout | ||||
| • Ogden Driskill | ||||
| • Fred Emerich | ||||
| • Larry S. Hicks | ||||
2009-2010
The following table describes committee membership for the 2009 legislative session.
| Agriculture, State and Public Lands and Water Resources Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (1) | Republican members (4) | |||
| • James E. Elliott, Jr. | • Eli Bebout | |||
| • Gerald Geis | ||||
| • Kit Jennings | ||||
| • Wayne Johnson | ||||
External links
References
| |||||||||||||||||