Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Agriculture and Natural Resources Committee, South Dakota House of Representatives
From Ballotpedia
The Agriculture and Natural Resources Committee is a standing committee of the South Dakota House of Representatives.
Members
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Agriculture and Natural Resources Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (10) | |||
| • Julie Bartling | • Charles Hoffman, Chair | |||
| • Dennis Feickert | • James Schaefer, Vice Chair | |||
| • Dean Schrempp | • Gary Cammack | |||
| • Scott Craig | ||||
| • Don Kopp | ||||
| • Elizabeth May | ||||
| • Betty Olson | ||||
| • Herman Otten | ||||
| • Lee Qualm | ||||
| • Kyle Schoenfish | ||||
2011-2012
| Agriculture and Natural Resources Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (9) | |||
| • Frank Kloucek | • Kim Vanneman, Chair | |||
| • Dean Schrempp | • Charles Hoffman, Vice Chair | |||
| • David Sigdestad | • Thomas Brunner | |||
| • Steve Street | • Don Kopp | |||
| • Stace Nelson | ||||
| • Betty Olson | ||||
| • James Schaefer | ||||
| • Edward Van Gerpen | ||||
| • Mike Verchio | ||||
2009-2010
| Agriculture and Natural Resources Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (9) | |||
| • Jason Frerichs | • Thomas Brunner, Chair | |||
| • Dean Schrempp | • Kim Vanneman, Vice Chair | |||
| • Oran Sorenson | • Justin Cronin | |||
| • Steve Street | • Charles Hoffman | |||
| • Don Kopp | ||||
| • Betty Olson | ||||
| • Jacqueline Sly | ||||
| • Bill Van Gerpen | ||||
| • Mike Verchio | ||||