Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Alice Kerr
| Alice Kerr | ||
![]() | ||
| Kentucky State Senate District 12 | ||
| Incumbent | ||
| In office | ||
| 1999-Present | ||
| Term ends | ||
| January 1, 2015 | ||
| Years in position | 14 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $188.22/day | |
| Per diem | $135.30/day | |
| Elections and appointments | ||
| Last election | November 2, 2010 | |
| First elected | 1998 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Education | ||
| Bachelor's | Western Kentucky University | |
| Master's | Western Kentucky University | |
| Personal | ||
| Birthday | August 30, 1954 | |
| Religion | Baptist | |
| Websites | ||
| Office website | ||
Contents |
Kerr earned her B.S./E.L./E.D. in Music from Western Kentucky University and her M.A. in Higher Education from Western Kentucky University.
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Kerr served on the following committees:
| Kentucky Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Appropriations and Revenue | ||||
| • Economic Development, Tourism and Labor, Chair | ||||
| • Education | ||||
| • Health and Welfare | ||||
2011-2012
In the 2011-2012 legislative session, Kerr served on the following committees:
| Kentucky Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • State Government | ||||
| • Economic Development, Tourism and Labor, Chair | ||||
| • Education | ||||
| • Health and Welfare | ||||
| • Appropriations and Revenue | ||||
| • Economic Development and Tourism | ||||
| • Education | ||||
| • Health and Welfare | ||||
| • Labor and Industry | ||||
| • Local Government | ||||
| • State and Local Government | ||||
2009-2010
In the 2009-2010 legislative session, Kerr served on the following committees:
| Kentucky Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Appropriations | ||||
| • Economic Development, Tourism and Labor | ||||
| • Education | ||||
| • Health and Welfare | ||||
| • State and Local Government | ||||
Elections
2010
- See also: Kentucky State Senate elections, 2010
Kerr defeated Democratic candidate Don Blevins by a margin of 20,341 to 19,397 in the November 2 general election. [1]
In the May 18 primary election, Kerr defeated Andrew Roberts by a margin of 6,805 to 2,738. [2]
| Kentucky State Senate, District 12 (2010) General Election | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
20,341 | 51.2% | ||
| Don Blevins (D) | 19,397 | 48.8% | ||
2006
On November 7, 2006, Kerr was re-elected to the 12th District seat in the Kentucky State Senate, defeating James E. Keller (D).[3] Kerr raised $335,884 for her campaign, while Keller raised $244,159.[4]
| Kentucky State Senate, District 12 (2006) | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
20,545 | 56.6% | ||
| James E. Keller (D) | 15,751 | 43.4% | ||
Campaign donors
2012
Campaign donor information is not yet available for this year.
2010
Kerr has collected $31,600 in donations so far.[5]
Her four largest contributors are:
| Donor | Amount |
|---|---|
| Optometric PAC | $1,000 |
| Gable, Robert | $1,000 |
| Wal-Mart | $1,000 |
| Correll, Jess | $1,000 |
2008
In 2008, a year in which Kerr was not up for re-election, she collected $1,250 in donations.[6] Her two contributors were:
| Donor | Amount |
|---|---|
| Settle, Gerald Ray | $1,000 |
| Kentucky Association of Health Care Facilities | $250 |
2006
In 2006, Kerr collected $335,884 in donations.[7]
Her top four contributors were:
| Donor | Amount |
|---|---|
| Kentucky Republican Party | $140,203 |
| Senate Republican Caucus Campaign CMTE | $2,500 |
| Kirkland, William | $2,000 |
| Correll, Angela | $2,000 |
Recent news
This section displays the most recent stories in a google news search for the term Alice + Kerr + Kentucky + Senate
- All stories may not be relevant to this page due to the nature of the search engine.
Alice Kerr News Feed
- Eight names added, honored at law enforcement memorial ceremony - The Lane Report
- Governor signs 'Bryan Durman Act' to assure those responsible for officers ... - KyForward.com
- Kentucky Governor Beshear Signed Law Which Strengthens State Home Visiting ... - LoanSafe
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- Official Kentucky Legislature page
- Biography from Project Vote Smart
- Project Vote Smart Legislative Profile
- Campaign Contributions: 2008, 2006, 2004, 2002, 2000, 1998
- Voting record from KentuckyVotes.org
- Freedom Speaks Profile
References
| Political offices | ||
|---|---|---|
| Preceded by Tim Philpot |
Kentucky Senate District 12 1999–present |
Succeeded by NA |
| |||||||||||||||||
