2013 Convention Preview: Virginia's GOP delegates to choose nominees for lt. gov and AG this weekend!
Appropriations - Health, Mental Health and Social Services Committee, Missouri House of Representatives
From Ballotpedia
The Appropriations - Health, Mental Health and Social Services Committee is a standing committee of the Missouri House of Representatives.
Members
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Appropriations - Health, Mental Health and Social Services Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (5) | Republican members (10) | |||
| • Rory Ellinger | • Sue Allen, Chair | |||
| • Jeanne Kirkton | • Noel Torpey, Vice-chair | |||
| • Sue Meredith | • Jeff Grisamore | |||
| • Bonnaye Mims | • Donna Lichtenegger | |||
| • Judy Morgan | • Nick Marshall | |||
| • Lynn Morris | ||||
| • Jim Neely | ||||
| • Holly Rehder | ||||
| • David Wood | ||||
| • Anne Zerr | ||||
2011-2012
The following table describes committee membership for the 2011 legislative session.
| Appropriations - Health, Mental Health and Social Services Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (8) | |||
| • Bert Atkins | • Tom Flanigan, Chair | |||
| • Rory Ellinger | • Donna Lichtenegger, Vice-chair | |||
| • Jeanne Kirkton | • Sue Allen | |||
| • Paul Curtman | ||||
| • Diane Franklin | ||||
| • Jeff Grisamore | ||||
| • Bill White | ||||
| • Anne Zerr | ||||
2009-2010
The following table describes committee membership for the 2009 legislative session.
| Appropriations - Health, Mental Health and Social Services Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (5) | Republican members (7) | |||
| • Rebecca McClanahan | • David Sater, Chair | |||
| • Shalonn Curls | • Raymond Weter, Vice-chair | |||
| • Tishaura Jones | • Anne Zerr | |||
| • Bert Atkins | • Robert Schaaf | |||
| • Jeanne Kirkton | • Jeff Grisamore | |||
| • Rodney Schad | ||||
| • Robert Wayne Cooper | ||||
External links