Appropriations and Revenue Committee, Kentucky State Senate
From Ballotpedia
(Redirected from Appropriations Committee, Kentucky State Senate)
The Appropriations Committee is a standing committee of the Kentucky State Senate.
Membership
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Appropriations and Revenue Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (5) | Republican members (8) | Third-party members (1) | ||
| • Walter Blevins | • David Givens, Vice-chair | • Bob Leeper, Chair | ||
| • Denise Angel | • Tom Buford | |||
| • Ray Jones | • Ernie Harris | |||
| • Gerald Neal | • Stan Humphries | |||
| • Robin Webb | • Alice Kerr | |||
| • Chris McDaniel | ||||
| • Robert Stivers | ||||
| • Sara Beth Gregory | ||||
2011-2012
The following table describes committee membership for the 2011 legislative session.
| Appropriations and Revenue Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (6) | Republican members (11) | Third-party members (1) | ||
| • Walter Blevins | • Vernie McGaha, Vice-chair | • Bob Leeper, Chair | ||
| • Denise Angel | • Joe Bowen | |||
| • Ray Jones | • Tom Buford | |||
| • Gerald Neal | • Jared Carpenter | |||
| • R.J. Palmer | • Ernie Harris | |||
| • Joey Pendleton | • Jimmy Higdon | |||
| • Paul Hornback | ||||
| • Alice Kerr | ||||
| • Brandon Smith | ||||
| • Jack Westwood | ||||
| • Mike Wilson | ||||
2009-2010
The following table describes committee membership for the 2009 legislative session.
| Appropriations and Revenue Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (6) | Republican members (9) | Third-party members (1) | ||
| • Denise Angel | • Tom Buford | • Bob Leeper | ||
| • David Boswell | • Ernie Harris | |||
| • R.J. Palmer | • Alice Kerr | |||
| • Joey Pendleton | • Vernie McGaha | |||
| • Tim Shaughnessy | • Gary Tapp | |||
| • Robin Webb | • Elizabeth Tori | |||
| • Brandon Smith | ||||
| • Robert Stivers | ||||
| • Jack Westwood | ||||
External links
| |||||||||||||||||