Appropriations Committee, North Dakota State Senate
From Ballotpedia
The Appropriations Committee is a standing committee of the North Dakota State Senate.
Membership
2013-2014
| Appropriations Committee Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (9) | |||
| • Tim Mathern | • Ray Holmberg, Chairman | |||
| • David O'Connell | • Bill Bowman, Vice Chairman | |||
| • Larry J. Robinson | • Tony Grindberg, Vice Chairman | |||
| • John M. Warner | • Ron Carlisle | |||
| • Robert Erbele | ||||
| • Ralph Kilzer | ||||
| • Karen K. Krebsbach | ||||
| • Gary A. Lee | ||||
| • Terry M. Wanzek | ||||
2011-2012
| Appropriations Committee Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (10) | |||
| • David O'Connell | • Ray Holmberg, Chairman | |||
| • Larry Robinson | • Bill Bowman, Co-Vice Chairman | |||
| • John Warner (North Dakota legislator) | • Tony Grindberg, Co-Vice Chairman | |||
| • Randel Christmann | ||||
| • Robert Erbele | ||||
| • Tom Fischer | ||||
| • Ralph Kilzer | ||||
| • Karen Krebsbach | ||||
| • Terry Wanzek | ||||
| • Rich Wardner | ||||
2009-2010 Members
| Appropriations Committee Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (5) | Republican members (8) | |||
| • Elroy Lindaas | • Bill Bowman | |||
| • Tim Mathern | • Randel Christmann | |||
| • Larry Robinson | • Tom Fischer | |||
| • Tom Seymour | • Tony Grindberg | |||
| • John Warner (North Dakota legislator) | • Ray Holmberg | |||
| • Ralph Kilzer | ||||
| • Karen Krebsbach | ||||
| • Rich Wardner | ||||