Local ballot measures in Arizona, California, Idaho, Oregon and Wisconsin
Read the Tuesday Count!
Appropriations Committee, South Dakota State Senate
From Ballotpedia
(Redirected from Appropriations Committee, South Dakota Senate)
The Appropriations Committee is a standing committee of the South Dakota State Senate.
Members
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Appropriations Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (7) | |||
| • Tom Jones | • Deb Peters, Chair | |||
| • Billie Sutton | • Larry Tidemann, Vice Chair | |||
| • Stanford Adelstein | ||||
| • Phyllis Heineman | ||||
| • Al Novstrup | ||||
| • Bill Van Gerpen | ||||
| • Jim White | ||||
2011-2012
| Appropriations Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (1) | Republican members (8) | |||
| • Billie Sutton | • Corey Brown, Chair | |||
| • Larry Tidemann, Vice Chair | ||||
| • Jeffrey Haverly | ||||
| • Phyllis Heineman | ||||
| • Al Novstrup | ||||
| • Deb Peters | ||||
| • J.E. Putnam | ||||
| • Bruce Rampelberg | ||||
2009-2010
| Appropriations Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (4) | |||
| • Dan Ahlers | • Jean Hunhoff, Chair | |||
| • Julie Bartling | • Jeffrey Haverly, Vice Chair | |||
| • Jim Hundstad | • Corey Brown | |||
| • Al Novstrup | ||||
External links
| |||||||||||||||||