Benjamin Nageak
From Ballotpedia
| Benjamin Nageak | ||
| Alaska House of Representatives District 40 | ||
| Incumbent | ||
| In office | ||
| January 28, 2013 - present | ||
| Term ends | ||
| January 26, 2015 | ||
| Years in position | 0 | |
| Party | Democratic | |
| Compensation | ||
| Base salary | $50,400/year | |
| Per diem | $238 or $253/day | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | November 6, 2012 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Websites | ||
| Office website | ||
Contents |
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Nageak served on the following committees:
| Alaska Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Community & Regional Affairs, Co-Chair | ||||
| • Health & Social Services | ||||
| • Energy | ||||
Elections
2012
Nageak ran in the 2012 election for Alaska House of Representatives District 40. He defeated Adeline Hopson, Robert Nelson, and Greta Schuerch in the August 28, 2012, Democratic primary. The general election took place on November 6, 2012.[1][2] Nageak won in the general election.[3]
| Alaska House of Representatives, District 40, General Election, 2012 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 95.9% | 3,444 | ||
| Write-in | Write-in | 4.1% | 147 | |
| Total Votes | 3,591 | |||
Campaign donors
2012
Campaign donor information is not yet available for this year.
Recent news
| Know more information about this profile? Submit a bio |
This section displays the most recent stories in a google news search for the term "Benjamin + Nageak + Alaska + House"
- All stories may not be relevant to this page due to the nature of the search engine.
Benjamin Nageak News Feed
Cite error: <ref> tags exist, but no <references/> tag was found
External links
References
| Political offices | ||
|---|---|---|
| Preceded by Reggie Joule (D) |
Alaska House of Representatives District 40 2013–present |
Succeeded by N/A |
| |||||||||||||||||