Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Berry Forte
From Ballotpedia
| Berry Forte | ||
![]() | ||
| Alabama House of Representatives District 84 | ||
| Incumbent | ||
| In office | ||
| November 3, 2010-Present | ||
| Term ends | ||
| November 5, 2014 | ||
| Years in position | 3 | |
| Party | Democratic | |
| Compensation | ||
| Base salary | $10/day | |
| Per diem | $4,308/month | |
| Elections and appointments | ||
| First elected | November 2, 2010 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Personal | ||
| Religion | Worker, American Buildings in Eufaula | |
| Websites | ||
| Office website | ||
Contents |
Forte has been employed as a worker for American Buildings in Eufaula.
Committee assignments
2011-2012
Forte served on these committees in the 2011-2012 legislative session:
- Subcommittee on Regulations (Economic Development and Tourism)
- Subcommittee on Health Care Professionals and Procedures
Elections
2010
Forte defeated John McGowan and Joseph C. Newton in the primary. He then defeated Joyce L. Perrin in the November 2 general election.[1][2]
| Alabama House of Representatives, District 84 General Election (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
7,764 | |||
| Joyce L. Perrin (R) | 4,152 | |||
| Alabama House of Representatives, District 84 Democratic Primary (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
4,021 | |||
| |
2,449 | |||
| Joseph C. Newton (D) | 2,124 | |||
| Alabama House of Representatives, District 84 Dem Primary Runoff (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
4,786 | |||
| John McGowan (D) | 2,613 | |||
Campaign donors
2010
In 2010, Forte raised $49,691 in contributions. [3]
Her four largest contributors were:
| Donor | Amount |
|---|---|
| Alabama Farmers Federation | $11,086 |
| Alabama Education Association | $10,000 |
| Alabama Democratic Party | $5,000 |
| Alabama Trial Lawyers Association | $2,500 |
Recent news
This section displays the most recent stories in a google news search for the term Berry + Forte + Alabama + House
- All stories may not be relevant to this legislator due to the nature of the search engine.
Berry Forte News Feed
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- House site
- Project Vote Smart Biography
- Project Vote Smart legislative profile
- Campaign contributions: 2010
References
| Political offices | ||
|---|---|---|
| Preceded by Billy Beasley |
Alabama House District 84 2010–present |
Succeeded by NA |
