Bill Coley
| Bill Coley | ||
![]() | ||
| Ohio State Senate District 4 | ||
| Incumbent | ||
| In office | ||
| January 3, 2011-Present | ||
| Term ends | ||
| January 1, 2017 | ||
| Years in position | 2 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $60,584/year | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | November 6, 2012 | |
| Next election | November 8, 2016 | |
| Appointed | January 3, 2011 | |
| Term limits | 2 consecutive terms | |
| Prior offices | ||
| Ohio State House of Representatives | ||
| 2005-2011 | ||
| Education | ||
| Bachelor's | University of Dayton | |
| J.D. | Cleveland-Marshall College of Law | |
| Personal | ||
| Profession | Attorney | |
| Websites | ||
| Office website | ||
Contents |
Coley served in the Ohio House of Representatives from 2005 to 2011.
Biography
Coley earned a B.S. in Finance from University of Dayton and a J.D. from Cleveland-Marshall College of Law. Coley is an attorney with Roetzel & Andress.[2]
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Coley served on the following committees:
| Ohio Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Civil Justice | ||||
| • Education | ||||
| • Finance | ||||
| • Public Utilities | ||||
| • Rules | ||||
| • State Government, Oversight, and Reform | ||||
2011-2012
In the 2011-2012 session of the Ohio State Senate, Coley served on the following committees:
| Ohio Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Education | ||||
| • Health, Human Services and Aging | ||||
| • Highways and Transportation | ||||
2011-2012
In the 2011-2012 legislative session, Coley was appointed to the following committees in the Ohio House of Representatives:
| Ohio Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Criminal Justice | ||||
| • Financial Institutions, Housing and Urban Development | ||||
| • Judiciary and Ethics | ||||
| • Public Utilities | ||||
2009-2010
In the 2009-2010 legislative session, Coley served on the following committees:
| Ohio Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Civil and Commercial Law | ||||
| • Consumer Affairs and Economic Protection | ||||
| • Criminal Justice | ||||
| • Judiciary | ||||
Elections
2012
- See also: Ohio State Senate elections, 2012
Coley won re-election in the 2012 election for Ohio Senate, District 4. Coley was unopposed in the March 6 Republican primary election and was also unopposed in the general election which took place on November 6, 2012.[3]
| Ohio State Senate, District 4, General Election, 2012 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 100% | 104,591 | ||
| Total Votes | 104,591 | |||
2010
Coley won re-election to District 55 of the Ohio House of Representatives.[4] His opponent was Susan Rubin (D). The election took place on November 2, 2010.[5]
| Ohio House of Representatives, District 55 | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
33,229 | 69.31% | ||
| Susan Rubin (D) | 14,713 | 30.69% | ||
2008
On November 4, 2008, Coley won re-election to the Ohio House of Representatives.[6]
| Ohio House of Representatives, District 55 | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
37,036 | |||
| Tony Klimek (D) | 21,926 | |||
2006
On November 7, 2006, Coley won election to the Ohio House of Representatives.[7] He was unopposed.
| Ohio House of Representatives, District 55 | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
30,368 | |||
Campaign donors
Comprehensive donor information for Coley is available dating back to 2004. Based on available campaign finance records, Coley raised a total of $862,600 during that time period. This information was last updated on May 30, 2013.[8]
| Bill Coley's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | Ohio State Senate, District 4 | $149,598 | ||
| 2010 | Ohio State House, District 55 | $74,076 | ||
| 2008 | Ohio State House, District 55 | $470,224 | ||
| 2006 | Ohio State House, District 55 | $132,062 | ||
| 2004 | Ohio State House, District 55 | $36,640 | ||
| Grand Total Raised | $862,600 | |||
Coley won re-election to the Ohio State Senate in 2012. During that election cycle, Coley raised a total of $149,598.
| Ohio State Senate 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Bill Coley's campaign in 2012 | ||||
| Ohio Association of Realtors | $7,000 | |||
| FirstEnergy Corp. | $6,000 | |||
| Academy of Senior Health Sciences PAC | $5,000 | |||
| Smith, Mr. Roy F. | $5,000 | |||
| Huntington Bancshares | $4,500 | |||
| Total Raised in 2012 | $149,598 | |||
| Source:Follow the Money | ||||
Coley won re-election to the Ohio State House in 2010. During that election cycle, Coley raised a total of $74,076.
| Ohio State House 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Bill Coley's campaign in 2010 | ||||
| Ohio Academy of Nursing Homes | $11,000 | |||
| Mathile, Clayton L. | $5,000 | |||
| FirstEnergy Corp. | $4,000 | |||
| Rosin, Thomas A. | $3,000 | |||
| Ohio State Bar Association | $2,400 | |||
| Total Raised in 2010 | $74,076 | |||
| Source:Follow the Money | ||||
Coley won re-election to the Ohio State House in 2008. During that election cycle, Coley raised a total of $470,224.
| Ohio State House 2008 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Bill Coley's campaign in 2008 | ||||
| FirstEnergy Corp. | $20,000 | |||
| Lager, William L. | $20,000 | |||
| Brennan, David L. | $15,000 | |||
| Colleran, Brian | $15,000 | |||
| Ohio Academy of Nursing Homes | $15,000 | |||
| Total Raised in 2008 | $470,224 | |||
| Source:Follow the Money | ||||
Coley won re-election to the Ohio State House in 2006. During that election cycle, Coley raised a total of $132,062.
| Ohio State House 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Bill Coley's campaign in 2006 | ||||
| Ohio Association of Realtors | $10,000 | |||
| Meijer | $4,500 | |||
| Huntington Bancshares | $4,250 | |||
| Colleran, Brian | $4,000 | |||
| AK Steel | $3,000 | |||
| Total Raised in 2006 | $132,062 | |||
| Source:Follow the Money | ||||
Coley won election to the Ohio State House in 2004. During that election cycle, Coley raised a total of $36,640.
| Ohio State House 2004 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Bill Coley's campaign in 2004 | ||||
| Ohio House Republican Campaign Committee | $10,000 | |||
| Colleran, Brian | $4,500 | |||
| Roth, James Jay | $4,250 | |||
| Ohio Association of Realtors | $4,000 | |||
| Coley, William | $3,000 | |||
| Total Raised in 2004 | $36,640 | |||
| Source:Follow the Money | ||||
Personal
Coley and his wife, Carolyn, currently reside in Liberty Township, Ohio.[2]
Recent news
| Know more information about this profile? Submit a bio |
This section displays the most recent stories in a Google news search for the term "Bill + Coley + Ohio + Senate"
- All stories may not be relevant to this legislator due to the nature of the search engine.
Bill Coley News Feed
- Senate leaders seek to change tuition-voting link - Cincinnati.com (blog)
- Ohio school officials say boosting property taxes is about tax fairness - Kansas Watchdog
- Provision in Ohio Senate's Proposed Budget Bill Would Allow Casinos to Gather ... - Cleveland Leader
- Senate to vote today on Internet cafe bill - Columbus Dispatch
- Experts say final work on Ohio's budget will happen mostly behind closed doors - Plain Dealer
- Akron to be well represented on state budget conference committee - Akron Beacon Journal
- Legislator proposes Ohio database of gamblers' photos - Columbus Dispatch
- Ohio legislation to allow facial-recognition cameras at casinos - SecurityInfoWatch
- Butler County senator picked to help craft final state budget - Cincinnati.com (blog)
- Facial-recognition proposal for casinos is a bad legislative shortcut: editorial - Plain Dealer
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- Ohio State Senate - Rep. Coley
- Project Vote Smart biographical profile
- Project Vote Smart legislative profile
- Campaign Contributions: 2012, 2010, 2008, 2006, 2004
- Representative Coley's State Surge sponsored bills
- Representative Coley's Facebook
References
- ↑ Middletown Journal House GOP taps former Liberty Twp. trustee," June 8, 2011
- ↑ 2.0 2.1 Senator Bill Coley, "Biography," Accessed May 21, 2013
- ↑ Ohio Chamber of Commerce, "2012 General Assembly Primary Candidates," January 17, 2012
- ↑ Secretary of State, Ohio House of Representatives elections results
- ↑ 2010 Candidate List
- ↑ Ohio House of Representatives official election results for 2008
- ↑ Ohio House of Representatives official election results for 2006
- ↑ followthemoney.org, "Coley, Bill" Accessed May 30, 2013
| Political offices | ||
|---|---|---|
| Preceded by - |
Ohio House of Representatives - District 55 2005–2011 |
Succeeded by Margaret Conditt (R) |
| Preceded by Gary Cates (R) |
Ohio State Senate - District 4 2011–present |
Succeeded by N/A |
| |||||||||||||||||
- Republican Party
- Ohio
- Former member, Ohio House of Representatives
- Current member, Ohio State Senate
- State senators first elected in 2011
- 2010 candidate
- 2010 incumbent
- House of Representatives candidate, 2010
- 2010 winner
- 2012 incumbent
- State Senate candidate, 2012
- 2012 primary (winner)
- 2012 general election (winner)
- 2012 unopposed
- 2012 unopposed primary and general election
