Local ballot measures in Arizona, California, Idaho, Oregon and Wisconsin
Read the Tuesday Count!
Bob Robbins
| Bob Robbins | ||
![]() | ||
| Pennsylvania State Senate District 50 | ||
| Incumbent | ||
| In office | ||
| 1991-Present | ||
| Term ends | ||
| November 30, 2014 | ||
| Years in position | 22 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $82,026/year | |
| Per diem | $159/day | |
| Elections and appointments | ||
| Last election | November 2, 2010 | |
| First elected | 1990 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Prior offices | ||
| Pennsylvania House of Representatives | ||
| 1983-1990 | ||
| Education | ||
| Bachelor's | United States Military Academy at West Point, 1966 | |
| Military service | ||
| Service/branch | United States Army, Vietnam | |
| Years of service | 1966-1971 | |
| Personal | ||
| Birthday | August 27, 1944 | |
| Place of birth | Greenville, PA | |
| Websites | ||
| Office website | ||
Contents |
Robbins graduated from West Point with his Bachelor's Degree in 1966. Robbins is a retired teacher and wrestling coach.
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Robbins served on the following committees:
| Pennsylvania Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Veterans Affairs & Emergency Preparedness, Vice Chair | ||||
| • Agriculture & Rural Affairs | ||||
| • Game & Fisheries | ||||
| • Local Government | ||||
| • Rules & Executive Nominations | ||||
| • Urban Affairs & Housing | ||||
| • Local Government Commission | ||||
2011-2012
In the 2011-2012 legislative session, Robbins served on these committees:
| Pennsylvania Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Local Government Commission | ||||
| • Agriculture & Rural Affairs | ||||
| • Game & Fisheries | ||||
| • Local Government | ||||
| • Rules & Executive Nominations | ||||
| • Veterans Affairs & Emergency Preparedness, Vice Chair | ||||
2009-2010
In the 2009-2010 legislative session, Robbins served on these committees:
| Pennsylvania Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Agriculture & Rural Affairs | ||||
| • Game & Fisheries, Chair | ||||
| • Local Government, Vice Chair | ||||
| • Rules & Executive Nominations | ||||
| • Veterans Affairs & Emergency Preparedness | ||||
Elections
2010
Robbins won re-election in District 50. He was unopposed in the May 18 Republican primary and defeated independent Roberta Biros in the November 2 general election.[1]
| Pennsylvania State Senate District 50 | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
59,267 | |||
| Roberta Biros (I) | 13,211 | |||
2006
On November 7, 2006, Robbins was re-elected to Pennsylvania State Senate District 50.[2]
Robbins raised $535,698 for this campaign.[3]
| Pennsylvania State Senate District 50 | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
41,302 | |||
| ALLEN, ART (D) | 35,854 | |||
Campaign donors
2010
In 2010, Robbins received $163,971 in campaign donations. The top contributors are listed below.[4]
| Pennsylvania State Senate 2010 election - Campaign Contributions | |
|---|---|
| Top contributors to Bob Robbins's campaign in 2010 | |
| Pennsylvania Republican Party | $19,936 |
| Shick, Carmen W | $4,000 |
| UGI Utilities | $3,600 |
| National Fuel Gas | $3,500 |
| Steele, John | $3,000 |
| Total Raised in 2010 | $163,971 |
2006
Robbins raised $535,698 during the 2006 election cycle.
His top contributors are listed below.[5]
| Donor | Amount |
|---|---|
| Senate Republican Campaign Committee of Pennsylvania | $69,592 |
| Pennsylvania Republican Party | $67,314 |
| Republican State Committee | $49,414 |
| Pennsylvania Future Fund | $17,500 |
| Faith Bender | $16,350 |
| Friends of Joe Scarnati | $12,500 |
| Pileggi Victory Committee | $10,000 |
| Friends of Jake Corman | $7,500 |
| Friends of Jeff Piccola | $6,500 |
| Pennsylvania State Education Association | $5,250 |
| Hospital and Health System Association of Pennsylvania | $5,250 |
| Thomas Hagen | $5,150 |
| Armstrong for Senate | $5,000 |
District 50
Robbins represents Pennsylvania Senate District 50. District 50 includes Crawford and Mercer Counties[6].
Personal
Bob is married to Cynthia Robbins and reside in Greenville, Pennsylvania.
External links
- Profile from the Pennsylvania Senate website
- Profile from Project Vote Smart
- Campaign website
- Campaign Contributions: 2010, 2008, 2006, 2004, 2002, 1998
- Sen. Robbins's website
References
- ↑ 2010 general election results from the Pennsylvania Secretary of State's office
- ↑ "Pennsylvania State Senate official election results for 2006"
- ↑ Follow the Money's report on 2006 campaign contributions
- ↑ Follow the Money - 2010 contributions
- ↑ 2006 Campaign contributors to Bob Robbins
- ↑ "Pennsylvania Senate" Map of Pennsylvania Senate Districts
| Political offices | ||
|---|---|---|
| Preceded by ' |
Pennsylvania State Senate District 50 1991–present |
Succeeded by NA |
State of Pennsylvania Harrisburg (capital) | |
|---|---|
| Ballot Measures |
List of Pennsylvania ballot measures | Local measures | School bond issues | Ballot measure laws | Campaign Finance Requirements | |
| Government |
Pennsylvania State Constitution | House of Representatives | Senate | Executive Director of the Legislative Finance and Budget Committee | |
| State executive offices |
Governor | Lieutenant Governor | Attorney General | Secretary of State | Treasurer | Auditor General | Secretary of Education | Commissioner of Insurance | Secretary of Agriculture | Secretary of Conservation and Natural Resources | Secretary of Labor & Industry | Chairman of Public Utilities | |
| Judiciary |
Pennsylvania Supreme Court | Commonwealth Court | Superior Court | Pennsylvania Court of Common Pleas | Judicial news | Judicial selection in Pennsylvania | |
| Transparency Topics |
Right to Know Law | Transparency Checklist | Government corruption | Transparency Legislation | Open Records procedures | Transparency Advocates | Transparency blogs | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
List of School Districts | |
