Local ballot measures in Arizona, California, Idaho, Oregon and Wisconsin
Read the Tuesday Count!
Commerce, Energy and Military Committee, Arizona State Senate
From Ballotpedia
(Redirected from Commerce and Energy Committee, Arizona State Senate)
The Commerce, Energy and Military Committee (known as the Commerce and Energy Committee in the 2011-2012 session) is a standing committee of the Arizona State Senate.
Members
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Commerce, Energy and Military Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (5) | |||
| • Ed Ableser | • Al Melvin, Chair | |||
| • Steve Gallardo | • Michele Reagan, Vice Chair | |||
| • Robert Meza | • John McComish | |||
| • Michele Reagan | ||||
| • Bob Worsley | ||||
2011-2012
The following table shows committee membership in the 2011 session. In the 2012 session, Adam Driggs did not serve on the committee.
| Commerce and Energy Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (4) | |||
| • Olivia Cajero Bedford | • Al Melvin, Chair | |||
| • Robert Meza | • Gail Griffin, Vice Chair | |||
| • Michele Reagan | • Adam Driggs | |||
| • Steve Yarbrough | ||||
2009-2010
External links
| |||||||||||||||||