David Bradley
| David Bradley | ||
![]() | ||
| Arizona State Senate District 10 | ||
| Incumbent | ||
| In office | ||
| January 7, 2013-Present | ||
| Term ends | ||
| January 5, 2015 | ||
| Years in position | 0 | |
| Party | Democratic | |
| Compensation | ||
| Base salary | $24,000/year | |
| Per diem | $35/day for the first 120 days of regular session and for special sessions and $10/day thereafter. | |
| Elections and appointments | ||
| First elected | November 6, 2012 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Prior offices | ||
| Arizona House of Representatives | ||
| 2003-2010 | ||
| Websites | ||
| Campaign website | ||
Contents |
Bradley served in the Arizona House of Representatives, representing the 28th District from 2003 to 2011.
Biography
Bradley's professional experience includes working as the President/Executive Director/Chief Executive Officer of La Paloma Family Services, a certified behavioral healthcare executive, and a certified professional counselor.
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Bradley served on the following committees:
| Arizona Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Education | ||||
| • Health and Human Services | ||||
| • Judiciary | ||||
2009-2010
In the 2009-2010 legislative session, Bradley served on the following committees:
| Arizona Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Banking and Insurance | ||||
| • Health and Human Services | ||||
Issues
Sponsored legislation
Bradley's sponsored bills include:
- HB 2092 - comprehensive transaction privilege tax
- HB 2107 - temporary soft drink tax
- HB 2196 - death sentences; moratorium
- HB 2447 - temporary liquor tax
For a full listed of sponsored bills see the House website.
Political courage test
Bradley provided answers to the Arizona State Legislative Election 2008 Political Courage Test. The test provides voters with how a candidate would vote on the issues if elected. However, he did not give a response when asked his legislative priorities.[1]
Elections
2012
- See also: Arizona State Senate elections, 2012
Bradley won election in the 2012 election for Arizona State Senate District 10. He ran unopposed in the August 28, 2012, Democratic primary. He won the general election on November 6, 2012.[2][3]
| Arizona State Senate, District 10, General Election, 2012 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 54.7% | 48,509 | ||
| Republican | Frank Antenori Incumbent | 45.3% | 40,193 | |
| Total Votes | 88,702 | |||
2010
Bradley was ineligible to run for re-election in 2010 due to the term limits of the Arizona House of Representatives.
2008
On November 4, 2008, Bradley and Steve Farley were elected to the 28th District Seat in the Alabama House of Representatives, running unopposed in the general election.[4]
Bradley raised $12,463 for the campaign and Farley raised $2,680.[5]
| Arizona State House, District 28 (2008) | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
44,121 | |||
| |
43,845 | |||
Campaign donors
Comprehensive donor information for Bradley is available dating back to 2000. Based on available campaign finance records, Bradley raised a total of $427,972 during that time period. This information was last updated on May 22, 2013.[6]
| David Bradley's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | Arizona State Senate, District 10 | $63,561 | ||
| 2010 | Arizona Corporation Commissioner | $240,122 | ||
| 2008 | Arizona State House, District 28 | $12,463 | ||
| 2006 | Arizona State House, District 28 | $30,383 | ||
| 2004 | Arizona State House, District 28 | $29,370 | ||
| 2002 | Arizona State House, District 28 | $32,078 | ||
| 2000 | Arizona State House, District 9 | $19,995 | ||
| Grand Total Raised | $427,972 | |||
2012
Bradley won election to the Arizona State Senate in 2012. During that election cycle, Bradley raised a total of $63,561.
| Arizona State Senate 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to David Bradley's campaign in 2012 | ||||
| Planned Parenthood Advocates of Arizona | $1,736 | |||
| Arizona Education Association | $1,736 | |||
| Food & Commercial Workers Local 99 | $1,736 | |||
| Bradley, David Thomas | $1,056 | |||
| Tuscon Metro Chamber of Commerce | $1,000 | |||
| Total Raised in 2012 | $63,561 | |||
| Source:Follow the Money | ||||
2010
Bradley lost the election to the Arizona Corporation Commissioner in 2010. During that election cycle, Bradley raised a total of $240,122.
| Arizona Corporation Commissioner 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to David Bradley's campaign in 2010 | ||||
| Public Fund | $228,711 | |||
| Bradley, David T | $1,277 | |||
| Lopez, Linda J | $140 | |||
| Conlogue, Barbara | $140 | |||
| Bacal, Eva K | $140 | |||
| Total Raised in 2010 | $240,122 | |||
| Source:Follow the Money | ||||
2008
Bradley won re-election to the Arizona House of Representatives in 2008. During that election cycle, Bradley raised a total of $12,463.
| Arizona House of Representatives 2008 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to David Bradley's campaign in 2008 | ||||
| Arizona Education Association | $1,600 | |||
| Arizona Dental Association | $400 | |||
| Arizona Optometric Association | $390 | |||
| Cox Communications | $390 | |||
| Langer, Ann | $390 | |||
| Total Raised in 2008 | $12,463 | |||
| Source:Follow the Money | ||||
2006
Bradley won re-election to the Arizona House of Representatives in 2006. During that election cycle, Bradley raised a total of $30,383.
| Arizona House of Representatives 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to David Bradley's campaign in 2006 | ||||
| Public Fund | $29,415 | |||
| Strauss, Olga | $110 | |||
| Mills, Fojene | $110 | |||
| Chaffee, Fred J | $110 | |||
| Levy, Nanci Ogur | $110 | |||
| Total Raised in 2006 | $30,383 | |||
| Source:Follow the Money | ||||
2004
Bradley won re-election to the Arizona House of Representatives in 2004. During that election cycle, Bradley raised a total of $29,370.
| Arizona House of Representatives 2004 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to David Bradley's campaign in 2004 | ||||
| Public Fund | $26,492 | |||
| Giles, David K | $110 | |||
| Eck, Richard | $110 | |||
| Chaffee, Fred J | $110 | |||
| Rothman, Martha K | $110 | |||
| Total Raised in 2004 | $29,370 | |||
| Source:Follow the Money | ||||
2002
Bradley won election to the Arizona House of Representatives in 2012. During that election cycle, Bradley raised a total of $32,078.
| Arizona House of Representatives 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to David Bradley's campaign in 2012 | ||||
| Public Fund | $29,466 | |||
| Ted Downing for Legislature | $685 | |||
| Bradley, David | $493 | |||
| Poore, Patricia Anne | $110 | |||
| Conlogue, Barbara | $110 | |||
| Total Raised in 2012 | $32,078 | |||
| Source:Follow the Money | ||||
2000
Bradley lost the election to the Arizona House of Representatives in 2000. During that election cycle, Bradley raised a total of $19,995.
| Arizona House of Representatives 2000 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to David Bradley's campaign in 2000 | ||||
| Bradley, David T | $8,326 | |||
| Eggleston, Susan | $350 | |||
| Arizona Education Association | $256 | |||
| National Association of Social Workers Arizona Chapter | $252 | |||
| Mccalley, Mark C | $250 | |||
| Total Raised in 2000 | $19,995 | |||
| Source:Follow the Money | ||||
Personal
Bradley is a member of the American Legion, Arizona Community Action Association, Child Welfare League of America, and Tuscon Chamber of Commerce.[7]
Recent news
| Know more information about this profile? Submit a bio |
This section displays the most recent stories in a google news search for the term "David + Bradley + Arizona + Senate"
- All stories may not be relevant to this page due to the nature of the search engine.
David Bradley News Feed
- Chris Christie hits Obama and Dems on lack of leadership - Daily Caller
- Bachmann: Boehner will use 'loophole' to pass immigration in the House - Daily Caller
- Brzezinski: 'I'm probably guilty' of hypocrisy on Bush-Cheney vs. Obama NSA ... - Daily Caller
- Five conservative message movies that don't suck - Daily Caller
- Work/Life Issues Really Depend On What Kind of Job You Have - Raw Story
- Edward Snowden wants everyone to stop talking about his girlfriend [PHOTOS - Daily Caller]
- News roundup: Herbert soars, Obama flops in new Utah poll - Salt Lake Tribune
- The Search for the Magic Fig Leaf - Daily Caller
- Cruz will file immigration amendment allowing states to require proof of ... - Daily Caller
- Which bathroom should transgendered students use? - Daily Caller
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- Project Vote Smart profile
- Project Vote Smart bio
- Campaign Contributions: 2012, 2008, 2006, 2002
- Campaign website
References
- ↑ Project Vote Smart - Rep. Bradley Issue Positions
- ↑ Arizona Secretary of State - Primary candidate list
- ↑ C-SPAN/Associated Press, "August 28, 2012 Primary Results - Arizona," accessed August 28, 2012
- ↑ 2008 general election results, Arizona
- ↑ Arizona House spending, 2008
- ↑ followthemoney.org, "Bradley, David," accessed May 22, 2013
- ↑ Project Vote Smart - Rep. Bradley
| Political offices | ||
|---|---|---|
| Preceded by Frank Antenori (R) |
Arizona State Senate District 10 2013–Present |
Succeeded by NA |
| Preceded by ' |
Arizona House District 28 2003–2011 |
Succeeded by Bruce Wheeler |
| |||||||||||||||||
- Arizona
- Democratic Party
- 2012 challenger
- State Senate candidate, 2012
- 2012 primary (winner)
- 2012 general election (winner)
- Former member, Arizona House of Representatives
- Current member, Arizona State Senate
- State senators first elected in 2012
- State representative not eligible for re-election because of term limits, Democrat, Arizona, 2010
