Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
David Givens
| David Givens | ||
![]() | ||
| Kentucky State Senate District 9 | ||
| Incumbent | ||
| In office | ||
| 2009-Present | ||
| Term ends | ||
| January 1, 2017 | ||
| Years in position | 4 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $188.22/day | |
| Per diem | $135.30/day | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | 2008 | |
| Next election | November 8, 2016 | |
| Term limits | N/A | |
| Education | ||
| Bachelor's | Western Kentucky University, 1989 | |
| Master's | Western Kentucky University, 1997 | |
| Personal | ||
| Profession | Managing Partner, Central Farmers Supply | |
| Religion | Presbyterian | |
| Websites | ||
| Office website | ||
| Campaign website | ||
Contents |
Givens earned his B.S. in Agriculture from Western Kentucky University in 1989 his M.A. in Communication from Western Kentucky University in 1997. His professional experience includes working as Managing Partner of Central Farmers Supply and Board Member/Primary Stockholder/Beef Producer at the Green River Cattle Company.
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Givens served on the following committees:
| Kentucky Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Agriculture | ||||
| • Appropriations and Revenue, Vice-chair | ||||
| • Education | ||||
| • Health and Welfare, Vice-chair | ||||
2011-2012
In the 2011-2012 legislative session, Givens served on the following committees:
| Kentucky Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Agriculture, Vice-chair | ||||
| • Education | ||||
| • Health and Welfare | ||||
| • Agriculture | ||||
| • Education | ||||
| • Health and Welfare | ||||
| • Transportation | ||||
| • Transportation | ||||
2009-2010
In the 2009-2010 legislative session, Givens served on the following committees:
| Kentucky Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Agriculture | ||||
| • Education | ||||
| • Transportation | ||||
Elections
2012
- See also: Kentucky State Senate elections, 2012
Givens won re-election in the 2012 election for Kentucky State Senate District 9. He defeated Don M. Butler, II in the Republican primary on May 22, 2012, and was unopposed in the general election which took place on November 6, 2012. [1][2]
| Kentucky State Senate, District 9 Republican Primary, 2012 | ||
|---|---|---|
| Candidate | Vote % | Votes |
|
|
76% | 4,202 |
| Don Butler, II | 24% | 1,327 |
| Total Votes | 5,529 | |
2008
On November 4, 2008, Givens was elected to the 9th District Seat in the Kentucky State Senate, defeating opponent Steve Newberry (D).[3] Givens raised $379,837 for his campaign, while Newberry raised $573,857.[4]
| Kentucky State Senate, District 9 (2008) | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
24,775 | 55.4% | ||
| Steve Newberry (D) | 19,967 | 44.6% | ||
Campaign donors
2012
Campaign donor information is not yet available for this year.
2008
In 2008, Givens collected $379,837 in donations.[5]
His four largest contributors were:
| Donor | Amount |
|---|---|
| Kentucky Senate Republican Caucus | $246,788 |
| Givens, David P. | $7,435 |
| Forcht, Terry E. | $2,000 |
| Patton, Jerry | $1,250 |
Personal
Givens and his wife, Lynne, have three children.
Recent news
This section displays the most recent stories in a google news search for the term David + Givens + Kentucky + Senate
- All stories may not be relevant to this page due to the nature of the search engine.
David Givens News Feed
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- Campaign Website
- Official Kentucky Legislature page
- Biography from Project Vote Smart
- Project Vote Smart Legislative Profile
- Campaign Contributions: 2010, 2008
- Voting record from KentuckyVotes.org
- David Givens on Facebook
References
| Political offices | ||
|---|---|---|
| Preceded by Richard "Richie" Sanders |
Kentucky State Senate District 9 2009–present |
Succeeded by NA |
| |||||||||||||||||
