Dennis Baxley
| Dennis Baxley | ||
![]() | ||
| Florida House Of Representatives District 23 | ||
| Incumbent | ||
| In office | ||
| 2010-Present | ||
| Term ends | ||
| November 18, 2014 | ||
| Years in position | 3 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $29,687/year | |
| Per diem | $131/day | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | 2010 | |
| Next election | November 4, 2014 | |
| Term limits | 4 terms (8 years) | |
| Education | ||
| Bachelor's | Florida State University (1974) | |
| Associate's | Central Florida Community College (1972), Miami-Dade Community College (1975) | |
| Personal | ||
| Birthday | August 22, 1952 | |
| Place of birth | Ocala, Florida | |
| Profession | Principal Owner, Vice President of Hiers-Baxley Funeral Services | |
| Religion | Southern Baptist | |
| Websites | ||
| Office website | ||
Contents |
Baxley is principal owner and vice president of Hiers-Baxley Funeral Services. He received his B.S. in Sociology/Psychology from Florida State University and his A.S. in Funeral Service from Miami-Dade Community College. He and his wife have five children and seven grandchildren.
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Baxley served on the following committees:
| Florida Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Judiciary, Chair | ||||
| • Appropriations | ||||
2011-2012
In the 2011-2012 legislative session, Baxley served on these committees:
| Florida Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Judiciary | ||||
Elections
2012
Baxley won election in the 2012 election for Florida House of Representatives District 23. Baxley ran unopposed in the Republican primary on August 14, 2012, and was unchallenged in the general election which took place on November 6, 2012. [1]
2010
Baxley did not have any opposition in the August 24 primary. He defeated Michael Hageloh (D) in the November 2 general election.[2]
| Florida House of Representatives, District 24 2010 General election results | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
33,380 | 64.43% | ||
| Michael Hageloh (D) | 18,427 | 35.57% | ||
Campaign donors
Comprehensive donor information for Baxley is available dating back to 2000. Based on available campaign finance records, Baxley raised a total of $764,103 during that time period. This information was last updated on May 28, 2013.[3]
| Dennis Baxley's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | Florida State House, District 23 | $99,045 | ||
| 2010 | Florida State House, District 24 | $136,475 | ||
| 2006 | Florida State House, District 24 | $204,343 | ||
| 2004 | Florida State House, District 24 | $53,471 | ||
| 2002 | Florida State House, District 24 | $82,297 | ||
| 2000 | Florida State House, District 24 | $188,472 | ||
| Grand Total Raised | $764,103 | |||
2012
Baxley won re-election to the Florida House of Representatives in 2012. During that election cycle, Baxley raised a total of $99,045.
| Florida House of Representatives 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Dennis Baxley's campaign in 2012 | ||||
| Hospital Corp of America | $1,500 | |||
| Florida Retail Federation | $1,000 | |||
| Surgi Center | $1,000 | |||
| Humana | $1,000 | |||
| Book, Ronald L | $1,000 | |||
| Total Raised in 2012 | $99,045 | |||
| Source:Follow the Money | ||||
2010
Baxley won election to the Florida House of Representatives in 2010. During that election cycle, Baxley raised a total of $136,475.
| Florida House of Representatives 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Dennis Baxley's campaign in 2010 | ||||
| Baxley, Dennis | $5,000 | |||
| Florida Institute Of Cpas | $3,000 | |||
| Florida Association Of Realtors | $2,000 | |||
| Florida Chamber Of Commerce | $2,000 | |||
| Southern Gardens Citrus Holding Corp | $2,000 | |||
| Total Raised in 2010 | $136,475 | |||
| Source:Follow the Money | ||||
2006
Baxley won re-election to the Florida House of Representatives in 2006. During that election cycle, Baxley raised a total of $204,343.
| Florida House of Representatives 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Dennis Baxley's campaign in 2006 | ||||
| Florida Hospital Association | $2,000 | |||
| Florida Association of Realtors | $2,000 | |||
| Bellsouth | $1,500 | |||
| Florida Chamber of Commerce | $1,500 | |||
| Hunt, John | $1,000 | |||
| Total Raised in 2006 | $204,343 | |||
| Source:Follow the Money | ||||
2004
Baxley won re-election to the Florida House of Representatives in 2004. During that election cycle, Baxley raised a total of $53,417.
| Florida House of Representatives 2004 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Dennis Baxley's campaign in 2004 | ||||
| Hospital Corp of America | $1,000 | |||
| Florida Professional Fire Fighters District 1 | $1,000 | |||
| Voyager Expanded Learning Good Government Program | $1,000 | |||
| Tenet Health Care Corp | $500 | |||
| A Duda & Sons | $500 | |||
| Total Raised in 2004 | $53,417 | |||
| Source:Follow the Money | ||||
2002
Baxley won re-election to the Florida House of Representatives in 2002. During that election cycle, Baxley raised a total of $82,297.
| Florida House of Representatives 2002 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Dennis Baxley's campaign in 2002 | ||||
| Johnson & Associates | $1,051 | |||
| Florida Thoroughbred Breeders | $1,000 | |||
| Florida Association of Insurance & Financial Advisors | $1,000 | |||
| Florida Optometric Association | $1,000 | |||
| Florida Association of Realtors | $1,000 | |||
| Total Raised in 2002 | $82,297 | |||
| Source:Follow the Money | ||||
2000
Baxley won election to the Florida House of Representatives in 2000. During that election cycle, Baxley raised a total of $188,472.
| Florida House of Representatives 2000 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Dennis Baxley's campaign in 2000 | ||||
| Florida Republican Party | $12,763 | |||
| Florida Agriculture for Better Government | $4,000 | |||
| Us Sugar Corp | $1,500 | |||
| Florida Academy of Physician Assistants | $1,500 | |||
| Florida Chamber of Commerce | $1,500 | |||
| Total Raised in 2000 | $188,472 | |||
| Source:Follow the Money | ||||
Recent news
This section displays the most recent stories in a google news search for the term Dennis + Baxley + Florida + Legislature
- All stories may not be relevant to this page due to the nature of the search engine.
Dennis Baxley News Feed
- Florida legislators failed to disclose finances - Ocala
- Fla. legislators failed to disclose finances - MiamiHerald.com
- Financial disclosure forms keep tripping up Florida pols - Orlando Sentinel (blog)
- Police, community and calendar briefs for June 13, 2013 - Ocala
- HUD offices will close for one day Friday - Ocala
- Problems found in First Coast lawmakers' financial disclosure forms - Florida Times-Union
- Storms, four others, made mistakes in disclosing finances, but won't be penalized - Tampabay.com (blog)
- Adkins, Wise among lawmakers that filed incorrect financial disclosure forms - Florida Times-Union (blog)
- Five candidates get free pass for mistakes in disclosing finances - MiamiHerald.com (blog)
- Florida Braces For George Zimmerman Trial - CBS Local
Cite error: <ref> tags exist, but no <references/> tag was found
Personal
Baxley and his wife Micheline Begin have five children.
External links
- Dennis Baxley House site
- Project Vote Smart biographical profile
- Project Vote Smart legislative profile
- Campaign contributions: 2012, 2010
- Dennis Baxley on Facebook
References
| Political offices | ||
|---|---|---|
| Preceded by Charles Chestnut IV (R) |
Florida House District 23 2012–present |
Succeeded by NA |
| Preceded by Kurt Kelly |
Florida House District 24 2010–2012 |
Succeeded by Travis Hutson (R) |
State of Florida Tallahassee (capital) | |
|---|---|
| Ballot measures |
List of Florida ballot measures | Local measures | School bond issues | Ballot measure laws | Initiative laws | History of I&R | Campaign Finance Requirements | Recall process | |
| Government |
Florida State Constitution | House of Representatives | Senate | Office of Economic and Demographic Research | Auditor General | |
| State executive officers |
Governor | Lieutenant Governor | Attorney General | Secretary of State | Chief Financial Officer | Commissioner of Education | Commissioner of Agriculture and Consumer Services | Commissioner of Insurance Regulation | Secretary of Environmental Protection | Director of Economic Opportunity | Chair of Public Service Commission | |
| Elections | |
| Judiciary |
Florida Supreme Court | Court Election (2008) | Circuit Court of Appeals | District Courts | Judicial Nominating Commission | Judicial news | Judicial activist organizations | |
| Transparency Topics |
Sunshine Law | Transparency Checklist | Government corruption reports | Transparency Legislation | Open Records procedures | Transparency Advocates | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
List of School Districts | |
- 2012 incumbent
- House of Representatives candidate, 2012
- 2012 primary (winner)
- 2012 general election (winner)
- 2012 unopposed
- 2012 unopposed primary and general election
- Current member, Florida House of Representatives
- Republican Party
- Florida
- 2010 candidate
- 2010 challenger
- House of Representatives candidate, 2010
- 2010 winner
- 2010 open seat
- State representatives first elected in 2010
