Dianne Hamilton
| Dianne Hamilton | ||
![]() | ||
| New Mexico House of Representatives District 38 | ||
| Incumbent | ||
| In office | ||
| 1999-Present | ||
| Term ends | ||
| December 31, 2014 | ||
| Years in position | 14 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $0/year | |
| Per diem | $153/day | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | 1998 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Education | ||
| Bachelor's | University of Kansas | |
| Personal | ||
| Place of birth | Kansas City, MO | |
| Profession | Retired | |
| Religion | Catholic | |
| Websites | ||
| Office website | ||
Contents |
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Hamilton served on the following committees:
| New Mexico Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Education | ||||
| • Transportation and Public Works | ||||
2011-2012
In the 2011-2012 legislative session, Hamilton served on the following committees:
| New Mexico Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Education | ||||
| • Printing and Supplies | ||||
| • Transportation and Public Works | ||||
2009-2010
In the 2009-2010 legislative session, Hamilton served on the following committees:
| New Mexico Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Education | ||||
| • Printing and Supplies | ||||
| • Transportation and Public Works | ||||
Elections
2012
Hamilton ran for re-election in 2012. She ran unopposed in the June 5, 2012 Republican primary and defeated Democrat Terry Fortenberry (D) in the general election which took place on November 6, 2012.[1][2]
2010
Hamilton won re-election to the 38th District Seat in 2010. She defeated Trent Petty in the primary election. Hamilton was unchallenged in the general elections which took place on November 2, 2010.[3]
| New Mexico House of Representatives General Election, District 38 (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
6,384 | 100% | ||
2008
On November 4, 2008, Hamilton won re-election to the 38th District Seat in the New Mexico House of Representatives. Hamilton had no challenger. [4]
Campaign donors
Comprehensive donor information for Hamilton is available dating back to 1998. Based on available campaign finance records, Hamilton raised a total of $151,678 during that time period. This information was last updated on May 24, 2013.[5]
| Dianne Hamilton's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | New Mexico State House, District 38 | $57,671 | ||
| 2010 | New Mexico State House, District 38 | $15,550 | ||
| 2008 | New Mexico State House, District 38 | $2,735 | ||
| 2006 | New Mexico State House, District 38 | $4,325 | ||
| 2004 | New Mexico State House, District 38 | $6,325 | ||
| 2002 | New Mexico State House, District 38 | $26,337 | ||
| 2000 | New Mexico State House, District 38 | $8,725 | ||
| 1998 | New Mexico State House, District 38 | $30,010 | ||
| Grand Total Raised | $151,678 | |||
Hamilton won re-election to the New Mexico State House in 2012. During that election cycle, Hamilton raised a total of $57,671.
| New Mexico State House 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Dianne Hamilton's campaign in 2012 | ||||
| Taylor, Thomas | $4,600 | |||
| House Republican Leadership Committee | $4,400 | |||
| Allen, Darrell | $2,903 | |||
| Hall, Robert | $2,300 | |||
| Vox Optima | $2,300 | |||
| Total Raised in 2012 | $57,671 | |||
| Source:Follow the Money | ||||
Hamilton won re-election to the New Mexico State House in 2010. During that election cycle, Hamilton raised a total of $15,550.
| New Mexico State House 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Dianne Hamilton's campaign in 2010 | ||||
| Chevron Corp. | $1,500 | |||
| New Mexico Realtors Association | $1,050 | |||
| Taylor, Thomas C. | $1,000 | |||
| Independent Community Bankers Association of New Mexico | $500 | |||
| Consumer Lending Alliance | $500 | |||
| Total Raised in 2010 | $15,550 | |||
| Source:Follow the Money | ||||
Hamilton won re-election to the New Mexico State House in 2008. During that election cycle, Hamilton raised a total of $2,735.
| New Mexico State House 2008 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Dianne Hamilton's campaign in 2008 | ||||
| New Mexico Realtors Association | $750 | |||
| Phelps Dodge | $300 | |||
| New Mexico Hospital Association | $300 | |||
| Navajo Refining Co. | $250 | |||
| Altria | $250 | |||
| Total Raised in 2008 | $2,735 | |||
| Source:Follow the Money | ||||
Hamilton won re-election to the New Mexico State House in 2006. During that election cycle, Hamilton raised a total of $4,325.
| New Mexico State House 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Dianne Hamilton's campaign in 2006 | ||||
| Phelps Dodge | $600 | |||
| PNM Resources | $500 | |||
| New Mexico Realtors Association | $500 | |||
| New Mexico Automotive Dealers Association/Car of New Mexico | $500 | |||
| New Mexico Optometric Association | $450 | |||
| Total Raised in 2006 | $4,325 | |||
| Source:Follow the Money | ||||
Hamilton won re-election to the New Mexico State House in 2004. During that election cycle, Hamilton raised a total of $6,325.
| New Mexico State House 2004 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Dianne Hamilton's campaign in 2004 | ||||
| Phelps Dodge | $800 | |||
| New Mexico Automotive Dealers Association/Car of New Mexico | $500 | |||
| Independent Community Bankers Association of New Mexico | $500 | |||
| Hobbs, Theodore | $500 | |||
| PNM Resources | $500 | |||
| Total Raised in 2004 | $6,325 | |||
| Source:Follow the Money | ||||
Hamilton won re-election to the New Mexico State House in 2002. During that election cycle, Hamilton raised a total of $26,337.
| New Mexico State House 2002 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Dianne Hamilton's campaign in 2002 | ||||
| Jones, Linda Kay | $3,168 | |||
| Hobbs, Theodore | $1,500 | |||
| PNM Resources | $750 | |||
| Mescalero Apache Tribe | $500 | |||
| New Mexico Automotive Dealers Association/Car of New Mexico | $500 | |||
| Total Raised in 2002 | $26,337 | |||
| Source:Follow the Money | ||||
Hamilton won re-election to the New Mexico State House in 2000. During that election cycle, Hamilton raised a total of $8,725.
| New Mexico State House 2000 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Dianne Hamilton's campaign in 2000 | ||||
| Hamilton, Dianne | $1,000 | |||
| Phelps Dodge | $600 | |||
| Pueblo of Pojoaque | $500 | |||
| New Mexico Automotive Dealers Association/Car of New Mexico | $500 | |||
| Mescalero Apache Tribe | $500 | |||
| Total Raised in 2000 | $8,725 | |||
| Source:Follow the Money | ||||
Hamilton won election to the New Mexico State House in 1998. During that election cycle, Hamilton raised a total of $30,010.
| New Mexico State House 1998 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Dianne Hamilton's campaign in 1998 | ||||
| Hamilton, Dianne F. | $5,000 | |||
| Republican Legislative Campaign Committee | $3,290 | |||
| Republican Party of New Mexico | $2,912 | |||
| Adair, Rod | $2,750 | |||
| Hobbs, Ted | $2,050 | |||
| Total Raised in 1998 | $30,010 | |||
| Source:Follow the Money | ||||
Recent news
This section displays the most recent stories in a google news search for the term Dianne + Hamilton + New + Mexico + Legislature
- All stories may not be relevant to this legislator due to the nature of the search engine.
Dianne Hamilton News Feed
- Pregnant Workers Face Routine Discrimination, Report Says - Huffington Post
- 2 amendments to immigration reform bill passed, 2 defeated - Washington Post (blog)
- White House reconsiders pick of 'Founding Founders' over 'Founding Fathers' - Daily Caller
- We Still Need This Debate - RealClearPolitics
- Eight Colorado counties want to leave the state - Daily Caller
- 2013 legislative session governor's most productive - Las Cruces Sun-News
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- New Mexico Legislature - Representative Dianne Hamilton
- Legislative profile from Project Vote Smart
- Biography from Project Vote Smart
- Campaign Contributions: 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998
- New Mexico Votes profile
References
- ↑ New Mexico Secretary of State, Official Primary Results
- ↑ New Mexico Secretary of State "Primary Candidate List," Accessed March 23, 2012
- ↑ North Dakota 2010 General Election Results
- ↑ 2008 election results, New Mexico House of Representatives
- ↑ followthemoney.org, "Hamilton, Dianne," Accessed May 24, 2013
| Political offices | ||
|---|---|---|
| Preceded by Murray Ryan |
New Mexico House of Representatives - District 38 1998 – present |
Succeeded by NA |
State of New Mexico Santa Fe (capital) | |
|---|---|
| Ballot measures |
List of New Mexico ballot measures | Local measures | School bond issues | Ballot measure laws | History of I&R | Campaign Finance Requirements | Recall process | |
| Government |
New Mexico State Constitution | House of Representatives | Senate | Legislative Council Service | |
| State executive officers |
Governor | Lieutenant Governor | Attorney General | Secretary of State | Treasurer | State Auditor | Secretary of Education | Superintendent of Insurance | Secretary of Agriculture | Secretary of Energy, Minerals and Natural Resources | Secretary of Workforce Solutions | Chairman of Public Regulation Commission | |
| Judiciary |
New Mexico Supreme Court | Court of Appeals | District Courts | Magistrate Courts | Judicial Nominating Commission | Judicial news | Judicial activist organizations | |
| Transparency Topics |
Inspection of Public Records Act | Transparency Checklist | Government corruption | Transparency Legislation | Open Records procedures | Transparency Advocates | Transparency blogs | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
List of Towns |
List of School Districts | |
- Current member, New Mexico House of Representatives
- State representatives first elected in 1998
- 2010 unopposed
- New Mexico
- 2010 candidate
- House of Representatives candidate, 2010
- Republican Party
- 2010 incumbent
- 2010 winner
- 2012 incumbent
- House of Representatives candidate, 2012
- 2012 primary (winner)
- 2012 general election (winner)
