Don Tripp
| Don Tripp | ||
![]() | ||
| New Mexico House of Representatives District 49 | ||
| Incumbent | ||
| In office | ||
| 1999-Present | ||
| Term ends | ||
| December 31, 2014 | ||
| Years in position | 14 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $0/year | |
| Per diem | $153/day | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | 1998 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Education | ||
| Bachelor's | New Mexico Tech, 1969 | |
| Personal | ||
| Birthday | February 23, 1946 | |
| Place of birth | Pasadena, CA | |
| Profession | Chief Executive Officer, Tripp's, Incorporated | |
| Religion | Methodist | |
| Websites | ||
| Office website | ||
Contents |
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Tripp served on the following committees:
| New Mexico Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Agriculture and Water Resources | ||||
| • Appropriations and Finance | ||||
| • Rules and Order of Business | ||||
2011-2012
In the 2011-2012 legislative session, Tripp served on the following committees:
| New Mexico Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Agriculture and Water Resources | ||||
| • Appropriations and Finance | ||||
| • Rules and Order of Business | ||||
2009-2010
In the 2009-2010 legislative session, Tripp served on the following committees:
| New Mexico Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Agriculture and Water Resources | ||||
| • Appropriations and Finance | ||||
| • Rules and Order of Business | ||||
Elections
2012
Tripp ran for re-election in 2012. He ran unopposed in the June 5, 2012 Republican primary and was unchallenged in the general election which took place on November 6, 2012.[1][2]
2010
Tripp won re-election to the 49th District Seat in 2010. He had no primary opposition and was unchallenged in the general election which took place on November 2, 2010.[3]
| New Mexico House of Representatives General Election, District 49 (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
8,089 | 100% | ||
2008
On November 4, 2008, Tripp won re-election to the 49th District Seat in the New Mexico House of Representatives. Tripp had no challenger. [4]
Campaign donors
Comprehensive donor information for Tripp is available dating back to 1998. Based on available campaign finance records, Tripp raised a total of $183,306 during that time period. This information was last updated on May 28, 2013.[5]
| Don Tripp's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | New Mexico State House, District 49 | $12,350 | ||
| 2010 | New Mexico State House, District 49 | $3,150 | ||
| 2008 | New Mexico State House, District 49 | $4,705 | ||
| 2006 | New Mexico State House, District 49 | $8,225 | ||
| 2004 | New Mexico State House, District 49 | $20,512 | ||
| 2002 | New Mexico State House, District 49 | $21,465 | ||
| 2000 | New Mexico State House, District 49 | $44,682 | ||
| 1998 | New Mexico State House, District 49 | $68,217 | ||
| Grand Total Raised | $183,306 | |||
Tripp won re-election to the New Mexico State House in 2012. During that election cycle, Tripp raised a total of $12,350.
| New Mexico State House 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Don Tripp's campaign in 2012 | ||||
| Bursum, Holm | $1,000 | |||
| Altria | $700 | |||
| Woodard, Steven | $500 | |||
| Friends of Paul Bandy | $500 | |||
| Chevron Corp. | $500 | |||
| Total Raised in 2012 | $12,350 | |||
| Source:Follow the Money | ||||
Tripp won re-election to the New Mexico State House in 2010. During that election cycle, Tripp raised a total of $3,150.
| New Mexico State House 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Don Tripp's campaign in 2010 | ||||
| New Mexico Hospital Association | $500 | |||
| Altria | $500 | |||
| Woodard, Steven | $500 | |||
| Presbyterian Health Plan | $500 | |||
| Devon Energy | $400 | |||
| Total Raised in 2010 | $3,150 | |||
| Source:Follow the Money | ||||
Tripp won re-election to the New Mexico State House in 2008. During that election cycle, Tripp raised a total of $4,705.
| New Mexico State House 2008 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Don Tripp's campaign in 2008 | ||||
| First State Bank | $1,000 | |||
| Woodard, Steven C. | $500 | |||
| Navajo Refining Co. | $500 | |||
| Presbyterian Health Plan | $300 | |||
| Mesilla Valley Hospital | $300 | |||
| Total Raised in 2008 | $4,705 | |||
| Source:Follow the Money | ||||
Tripp won re-election to the New Mexico State House in 2006. During that election cycle, Tripp raised a total of $8,225.
| New Mexico State House 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Don Tripp's campaign in 2006 | ||||
| Presbyterian Health Plan | $1,000 | |||
| PNM Resources | $750 | |||
| New Mexico Land Ranch | $500 | |||
| Central New Mexico Community College | $500 | |||
| Independent Insurance Agents of New Mexico | $500 | |||
| Total Raised in 2006 | $8,225 | |||
| Source:Follow the Money | ||||
Tripp won re-election to the New Mexico State House in 2004. During that election cycle, Tripp raised a total of $20,512.
| New Mexico State House 2004 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Don Tripp's campaign in 2004 | ||||
| Tripp Jr., Don L. | $5,200 | |||
| Tripps Inc. | $1,680 | |||
| Socorro County Republican Party | $1,310 | |||
| First State Bank | $1,000 | |||
| Woodard, Steven | $500 | |||
| Total Raised in 2004 | $20,512 | |||
| Source:Follow the Money | ||||
Tripp won re-election to the New Mexico State House in 2002. During that election cycle, Tripp raised a total of $21,465.
| New Mexico State House 2002 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Don Tripp's campaign in 2002 | ||||
| Tripp Jr., Don L. | $10,000 | |||
| Socorro County Republican Party | $1,000 | |||
| Woodard, Steven | $600 | |||
| Abeyta, Patrick | $500 | |||
| Monette, Charles | $450 | |||
| Total Raised in 2002 | $21,465 | |||
| Source:Follow the Money | ||||
Tripp won re-election to the New Mexico State House in 2000. During that election cycle, Tripp raised a total of $44,682.
| New Mexico State House 2000 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Don Tripp's campaign in 2000 | ||||
| Tripp Jr., Don L. | $16,177 | |||
| Tripp's EZ Self Storage | $10,300 | |||
| First State Bank | $1,000 | |||
| Socorro County Republican Party | $800 | |||
| Woodard, Dr. Steven | $700 | |||
| Total Raised in 2000 | $44,682 | |||
| Source:Follow the Money | ||||
Tripp won election to the New Mexico State House in 1998. During that election cycle, Tripp raised a total of $68,217.
| New Mexico State House 1998 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Don Tripp's campaign in 1998 | ||||
| Tripp Jr., Donald | $12,023 | |||
| Tripp, Donald L. & Rosalind | $11,919 | |||
| Republican Party of New Mexico | $8,059 | |||
| Tripp, Don L. | $5,000 | |||
| Socorro County Republican Party | $4,036 | |||
| Total Raised in 1998 | $68,217 | |||
| Source:Follow the Money | ||||
Recent news
This section displays the most recent stories in a google news search for the term Don + Tripp + New + Mexico + Legislature
- All stories may not be relevant to this legislator due to the nature of the search engine.
Don Tripp News Feed
- Obama runs immigration bill from White House, according to new report - Daily Caller
- Rough week for Bloomberg - Daily Caller
- Photo of Marine and his bride praying before wedding goes viral [PHOTO - Daily Caller]
- Obama plans international tax uniformity, organizes crackdown on legal tax ... - Daily Caller
- FBI hasn't contacted a single tea party group in IRS probe, groups say - Daily Caller
- Republicans' Orwellian doublespeak on immigration - Daily Caller
- Mark Levin lays into Paul Ryan over his immigration stance - Daily Caller
- These text messages between Charlie Sheen and Farrah Abraham will make ... - Daily Caller
- White House reconsiders pick of 'Founding Founders' over 'Founding Fathers' - Daily Caller
- Why I heckled Bill Maher - Daily Caller
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- New Mexico Legislature - Representative Don Tripp
- Legislative profile from Project Vote Smart
- Biography from Project Vote Smart
- Campaign Contributions: 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998
- New Mexico Votes profile
References
- ↑ New Mexico Secretary of State, Official Primary Results
- ↑ New Mexico Secretary of State "Primary Candidate List," Accessed March 23, 2012
- ↑ North Dakota 2010 General Election Results
- ↑ 2008 election results, New Mexico House of Representatives
- ↑ followthemoney.org, "Tripp, Don," Accessed May 28, 2013
| Political offices | ||
|---|---|---|
| Preceded by Milchael Olguin |
New Mexico House of Representatives - District 49 1999–present |
Succeeded by NA |
State of New Mexico Santa Fe (capital) | |
|---|---|
| Ballot measures |
List of New Mexico ballot measures | Local measures | School bond issues | Ballot measure laws | History of I&R | Campaign Finance Requirements | Recall process | |
| Government |
New Mexico State Constitution | House of Representatives | Senate | Legislative Council Service | |
| State executive officers |
Governor | Lieutenant Governor | Attorney General | Secretary of State | Treasurer | State Auditor | Secretary of Education | Superintendent of Insurance | Secretary of Agriculture | Secretary of Energy, Minerals and Natural Resources | Secretary of Workforce Solutions | Chairman of Public Regulation Commission | |
| Judiciary |
New Mexico Supreme Court | Court of Appeals | District Courts | Magistrate Courts | Judicial Nominating Commission | Judicial news | Judicial activist organizations | |
| Transparency Topics |
Inspection of Public Records Act | Transparency Checklist | Government corruption | Transparency Legislation | Open Records procedures | Transparency Advocates | Transparency blogs | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
List of Towns |
List of School Districts | |
- Current member, New Mexico House of Representatives
- State representatives first elected in 1998
- 2010 unopposed
- New Mexico
- 2010 candidate
- House of Representatives candidate, 2010
- Republican Party
- 2010 incumbent
- 2010 winner
- 2012 incumbent
- House of Representatives candidate, 2012
- 2012 primary (winner)
- 2012 general election (winner)
- 2012 unopposed
- 2012 unopposed primary and general election
