Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Economic Development and Emerging Technologies Joint Committee, Massachusetts State Legislature
From Ballotpedia
(Redirected from Economic Development and Emerging Technologies Joint Committee, Massachusetts General Court)
The Economic Development and Emerging Technologies Joint Committee is a standing committee of the Massachusetts General Court.
Membership
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Economic Development and Emerging Technologies Joint Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (15) | Republican members (3) | |||
| • Gale Candaras, Chair | • Richard Ross | |||
| • Joseph Wagner, Chair | • Donald Humason, Jr. | |||
| • Thomas McGee, Vice-chair | • Kevin Kuros | |||
| • Ann-Margaret Ferrante, Vice-chair | ||||
| • Sal DiDomenico | ||||
| • Eileen Donoghue | ||||
| • Brian Joyce | ||||
| • Michael Rush | ||||
| • Robert Koczera | ||||
| • Thomas Calter, III | ||||
| • Stephen DiNatale | ||||
| • Marcos Devers | ||||
| • Danielle Gregoire | ||||
| • Claire Cronin | ||||
| • Aaron Vega | ||||
2011-2012
The following table describes committee membership for the 2011 legislative session.
| Economic Development and Emerging Technologies Joint Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (17) | Republican members (3) | |||
| • Joseph Wagner, Chair | • Paul Frost | |||
| • Karen Spilka, Chair | • Kevin Kuros | |||
| • Timothy Toomey, Jr., Vice-chair | • Richard Ross | |||
| • Thomas McGee, Vice-chair | ||||
| • Michael Rush | ||||
| • Thomas Petrolati | ||||
| • Robert Koczera | ||||
| • Christine Canavan | ||||
| • Thomas Calter, III | ||||
| • Stephen DiNatale | ||||
| • Ann-Margaret Ferrante | ||||
| • Marcos Devers | ||||
| • Paul Brodeur | ||||
| • Nicholas Collins, Sr. | ||||
| • Eileen Donoghue | ||||
| • Richard T. Moore | ||||
| • Brian Joyce | ||||
2009-2010
The following table describes committee membership for the 2009 legislative session.
| Economic Development and Emerging Technologies Joint Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (8) | Republican members (0) | |||
| • Brian Dempsey, Chair | ||||
| • John Scibak, Vice-chair | ||||
| • Denis Guyer | ||||
| • William Pignatelli | ||||
| • Michael Brady | ||||
| • Christine Canavan | ||||
| • Robert Rice | ||||
| • Stephen DiNatale | ||||
External links
| |||||||||||||||||