Education and Cultural Resources Committee, Montana State Senate
From Ballotpedia
The Education and Cultural Committee is a standing committee of the Montana State Senate.
Members
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Education and Cultural Resources Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (6) | |||
| • Robyn Driscoll | • Jim Peterson, Chair | |||
| • Tom Facey | • Llew Jones, Vice Chair | |||
| • Sharon Stewart-Peregoy | • Elsie Arntzen | |||
| • Jonathan Windy Boy | • Taylor Brown | |||
| • Dave Lewis | ||||
| • Eric Moore | ||||
2011-2012
| Education and Cultural Resources Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (6) | |||
| • Robert Hawks, Vice Chair | • Ryan Zinke, Chair | |||
| • Gary Branae | • Rick Ripley, Vice Chair | |||
| • Tom Facey | • Taylor Brown | |||
| • Sharon Stewart-Peregoy | • Jeff Essmann | |||
| • Bob Lake | ||||
| • Frederick "Eric" Moore | ||||
2009-2010
| Education and Cultural Resources Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (6) | |||
| • Gary Branae | • Taylor Brown | |||
| • Sharon Stewart-Peregoy | • John Esp | |||
| • Brad Hamlett | • Rick Laible | |||
| • Robert Hawks | • Daniel McGee | |||
| • Rick Ripley | ||||
| • Ryan Zinke | ||||