Local ballot measures in Arizona, California, Idaho, Oregon and Wisconsin
Read the Tuesday Count!
Finance Committee, Oklahoma State Senate
Members
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Finance Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (10) | |||
| • Constance Johnson | • Mike Mazzei, Chair | |||
| • Al McAffrey | • Rick Brinkley, Vice-chair | |||
| • John Sparks | • Cliff Aldridge | |||
| • Nathan Dahm | ||||
| • Kim David | ||||
| • John Ford | ||||
| • Jim Halligan | ||||
| • Clark Jolley | ||||
| • Frank Simpson | ||||
| • Greg Treat | ||||
2011-2012
The following table describes committee membership for the 2011 legislative session.
| Finance Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (5) | Republican members (11) | |||
| • Tom Adelson | • Mike Mazzei, Chair | |||
| • Roger Ballenger | • Rick Brinkley, Vice-chair | |||
| • Tom Ivester | • Cliff Aldridge | |||
| • John Sparks | • Kim David | |||
| • Jim Wilson | • John Ford | |||
| • Jim Halligan | ||||
| • Clark Jolley | ||||
| • Jim Reynolds | ||||
| • Steve Russell | ||||
| • Frank Simpson | ||||
| • Greg Treat | ||||
2009-2010
The following table describes committee membership for the 2009 legislative session.
| Finance Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (7) | Republican members (8) | |||
| • Tom Adelson | • Mike Mazzei, Chair | |||
| • Johnnie Crutchfield | • Gary Stanislawski, Vice-chair | |||
| • Jay Paul Gumm | • Cliff Aldridge | |||
| • Tom Ivester | • John Ford | |||
| • Andrew Rice | • Mike Johnson | |||
| • John Sparks | • Clark Jolley | |||
| • Jim Wilson | • Jonathan Nichols | |||
| • Jim Reynolds | ||||
External links
State of Oklahoma Oklahoma City (capital) | |
|---|---|
| Ballot Measures |
List of Oklahoma ballot measures | Local measures | School bond issues | Ballot measure laws | Initiative laws | History of I&R | Campaign Finance Requirements | Recall process | |
| Government |
Oklahoma State Constitution | House of Representatives | Senate | Ethics Commission | |
| State executive officers |
Governor | Lieutenant Governor | Attorney General | Secretary of State | Treasurer | State Auditor and Inspector | Superintendent of Public Instruction | Commissioner of Insurance | Commissioner of Agriculture | Director of Wildlife Conservation | Commissioner of Labor | Commissioner of Corporations | |
| Judiciary |
Oklahoma Supreme Court | Court Election (2008) | Court of Criminal Appeals | Court of Civil Appeals | Judicial Nominating Commission | Judicial News | |
| Transparency Topics |
Open Records Act | Transparency Checklist | Government corruption reports | State budget | Open records procedures | Transparency advocates | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
List of Counties |
List of Cities |
List of School Districts | |