Finance Committee, West Virginia State Senate
The Finance Committee is a standing committee of the West Virginia State Senate.
Members
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Finance Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (12) | Republican members (5) | |||
| • Roman Prezioso, Chair | • Clark Barnes | |||
| • Douglas Facemire, Vice Chair | • Craig Blair | |||
| • Truman Chafin | • Donna Boley | |||
| • Larry Edgell | • Mike Hall | |||
| • Mike Green | • Dave Sypolt | |||
| • Bill Laird | ||||
| • Brooks McCabe | ||||
| • Robert Plymale | ||||
| • Ron Stollings | ||||
| • John Unger | ||||
| • Erik Wells | ||||
| • Jack Yost | ||||
2011-2012
| Finance Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (14) | Republican members (3) | |||
| • Roman Prezioso, Chair | • Donna Boley | |||
| • Douglas Facemire, Vice Chair | • Mike Hall | |||
| • Truman Chafin | • David Sypolt | |||
| • Larry Edgell | ||||
| • Mike Green | ||||
| • Walt Helmick | ||||
| • William Laird | ||||
| • Brooks McCabe | ||||
| • Ron Miller | ||||
| • Robert Plymale | ||||
| • Ron Stollings | ||||
| • John Unger | ||||
| • Erik Wells | ||||
| • Jack Yost | ||||
2009-2010
| Finance Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (13) | Republican members (4) | |||
| • Edwin Bowman | • Donna Boley | |||
| • Truman Chafin | • Karen Facemyer | |||
| • Larry Edgell | • Jesse Guills | |||
| • Douglas Facemire | • David Sypolt | |||
| • John Fanning | ||||
| • Mike Green | ||||
| • Walt Helmick | ||||
| • Brooks McCabe | ||||
| • Robert Plymale | ||||
| • Roman Prezioso | ||||
| • John Unger | ||||
| • Erik Wells | ||||
| • Randy White | ||||
External links
| |||||||||||||||||