Fred Emerich
| Fred Emerich | ||
| Wyoming State Senate District 5 | ||
| Incumbent | ||
| In office | ||
| 2011-Present | ||
| Term ends | ||
| January 13, 2015 | ||
| Years in position | 2 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $150/day | |
| Per diem | $109/day | |
| Elections and appointments | ||
| First elected | November 2, 2010 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Education | ||
| Bachelor's | University of Wyoming, 1968 | |
| Other | DMV, University of Colorado, 1973 | |
| Websites | ||
| Office website | ||
Contents |
He holds a BS in Microbiology from the University of Wyoming and a DMV in Veterinary Medicine from the University of Colorado.
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Emerich served on the following committees:
| Wyoming Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Revenue | ||||
| • Agriculture, State and Public Lands and Water Resources | ||||
| • Joint Revenue | ||||
| • Joint Agriculture, State and Public Lands and Water Resources | ||||
2011-2012
In the 2011-2012 legislative session, Emerich served on these committees:
| Wyoming Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Agriculture, Public Lands and Water Resources | ||||
| • Joint Agriculture, Public Lands and Water Resources | ||||
| • Revenue | ||||
| • Joint Revenue | ||||
Elections
2010
- See also: Wyoming State Senate elections, 2010
Emerich was unopposed in the August 17 primary election. He defeated Democrat Lori Millin in the November 2, 2010 general election. [1][2]
| Wyoming State Senate, District 5 (2010) General Election | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
3,002 | |||
| Lori Millin (D) | 2,896 | |||
| Wyoming State Senate, District 5 Republican Primary (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
2,707 | |||
Campaign donors
2010
In 2010, the year Emerich was first elected to the Senate, he collected $18,338 in donations.[3]
His four largest contributors in 2010 were:
| Donor | Amount |
|---|---|
| Wyoming State Senate Republican Conference | $2,500 |
| Emerich | $2,350 |
| Laramie Republican Party Central Committee | $1,100 |
| Fred Emerich | $700 |
Personal
Emerich is married and has one daughter.
Recent news
| Know more information about this profile? Submit a bio |
This section displays the most recent stories in a google news search for the term "Fred + Emerich + Wyoming + Senate"
- All stories may not be relevant to this legislator due to the nature of the search engine.
Fred Emerich News Feed
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- Fred Emerich on the Wyoming State Senate website
- Fred Emerich's biography on Project Vote Smart
- Campaign contributions: 2010
References
| |||||||||||||||||