Government Operations Committee, Tennessee State Senate
From Ballotpedia
The Government Operations Committee is a standing committee of the Tennessee State Senate.
Membership
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Government Operations Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (9) | |||
| • Thelma Harper | • Jack Johnson, Chair | |||
| • Jim Kyle | • Bo Watson, Vice-chair | |||
| • Mike Bell | ||||
| • Ferrell Haile | ||||
| • John Stevens | ||||
| • Janice Bowling | ||||
| • Rusty Crowe | ||||
| • Becky Duncan Massey | ||||
| • Jim Summerville | ||||
2011-2012
The following table describes committee membership for the 2011 legislative session.
| Government Operations Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (6) | |||
| • Thelma Harper | • Bo Watson, Chair | |||
| • Jim Kyle | • Mike Bell, Vice-chair | |||
| • Reginald Tate | • Rusty Crowe | |||
| • Ferrell Haile | ||||
| • Jack Johnson | ||||
| • Jim Summerville | ||||
2009-2010
The following table describes committee membership for the 2009 legislative session.
| Government Operations Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (5) | |||
| • Thelma Harper, Vice-chair | • Bo Watson, Chair | |||
| • Ophelia Ford | • Rusty Crowe | |||
| • Tim Barnes | • Dewayne Bunch | |||
| • Reginald Tate | • Jack Johnson | |||
| • Brian Kelsey | ||||
External links
| |||||||||||||||||