Local ballot measures in Arizona, California, Idaho, Oregon and Wisconsin
Read the Tuesday Count!
Health & Human Services Committee, Texas State Senate
From Ballotpedia
The Health & Human Services Committee is a standing committee of the Texas State Senate.
Members
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Health & Human Services Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (6) | |||
| • Carlos Uresti | • Jane Nelson, Chair | |||
| • Royce West | • Bob Deuell, Vice-chair | |||
| • Judith Zaffirini | • Joan Huffman | |||
| • Robert Nichols | ||||
| • Charles Schwertner | ||||
| • Larry Taylor | ||||
2011-2012
The following table describes committee membership for the 2011 legislative session.
| Health & Human Services Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (5) | |||
| • Jose R. Rodriguez | • Jane Nelson, Chair | |||
| • Carlos Uresti | • Bob Deuell, Vice-chair | |||
| • Royce West | • Joan Huffman | |||
| • Judith Zaffirini | • Robert Nichols | |||
| • Dan Patrick | ||||
2009-2010
The following table describes committee membership for the 2009 legislative session.
| Health & Human Services Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (5) | |||
| • Carlos Uresti | • Bob Deuell | |||
| • Judith Zaffirini | • Robert Nichols | |||
| • Royce West | • Dan Patrick | |||
| • Eliot Shapleigh | • Jane Nelson | |||
| • Joan Huffman | ||||
External links
| |||||||||||||||||