Local ballot measures in Arizona, California, Idaho, Oregon and Wisconsin
Read the Tuesday Count!
Industry, Business and Labor Committee, North Dakota House of Representatives
From Ballotpedia
(Redirected from Industry, Business and Labor Committee, North Dakota House)
The Industry, Business and Labor Committee is a standing committee of the North Dakota House of Representatives.
Membership
2013-2014
| Industry, Business and Labor Committee Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (11) | |||
| • Bill Amerman | • George J. Keiser, Chairman | |||
| • Joshua A. Boschee | • Gary R. Sukut, Vice Chairman | |||
| • Ed Gruchalla | • Thomas Beadle | |||
| • Marvin E. Nelson | • Rick Becker | |||
| • Robert Frantsvog | ||||
| • Nancy Johnson | ||||
| • Jim Kasper | ||||
| • Curtiss Kreun | ||||
| • Scott Louser | ||||
| • Dan Ruby | ||||
| • Don Vigesaa | ||||
2011-2012
| Industry, Business and Labor Committee Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (10) | |||
| • Bill Amerman | • George Keiser | |||
| • Tracy Boe | • James Kasper, Vice Chairman | |||
| • Ed Gruchalla | • Donald Clark | |||
| • Marvin Nelson | • Robert Frantsvog | |||
| • Nancy Johnson | ||||
| • Curt Kreun | ||||
| • Mike Nathe | ||||
| • Dan Ruby | ||||
| • Gary Sukut | ||||
| • Don Vigesaa | ||||
2009-2010
| Industry, Business and Labor Committee Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (5) | Republican members (8) | |||
| • Elwood Thorpe | • Gary Sukut | |||
| • Tracy Boe | • Don Vigesaa | |||
| • Kathy Hogan | • Nancy Johnson | |||
| • Bill Amerman | • Dan Ruby | |||
| • Ed Gruchalla | • Darrell Nottestad | |||
| • Donald Clark | ||||
| • James Kasper | ||||
| • George Keiser | ||||