Jobs, Economic Development and Local Government Committee, Missouri State Senate
From Ballotpedia
The Jobs, Economic Development and Local Government Committee is a standing committee of the Missouri State Senate.
Members
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Jobs, Economic Development and Local Government Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (7) | |||
| • Jolie Justus | • Eric Schmitt, Chair | |||
| • Ryan McKenna | • Bob Dixon, Vice-chair | |||
| • Jamilah Nasheed | • Will Kraus | |||
| • John Lamping | ||||
| • Gary Romine | ||||
| • David Sater | ||||
| • Jay Wasson | ||||
2011-2012
The following table describes committee membership for the 2011 legislative session.
| Jobs, Economic Development and Local Government Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (7) | |||
| • Victor Callahan | • Eric Schmitt | |||
| • Ryan McKenna | • Luann Ridgeway | |||
| • John Lamping | ||||
| • Bob Dixon | ||||
| • Brian Nieves | ||||
| • Ronald Richard | ||||
| • Jack Goodman | ||||
2009-2010
The following table describes committee membership for the 2009 legislative session.
| Jobs, Economic Development and Local Government Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (7) | |||
| • Victor Callahan | • John Griesheimer | |||
| • Ryan McKenna | • Tom Dempsey | |||
| • Wes Shoemyer | • Jack Goodman | |||
| • Jim Lembke | ||||
| • David Pearce | ||||
| • Luann Ridgeway | ||||
| • Eric Schmitt | ||||
External links
| |||||||||||||||||