John Huppenthal
From Ballotpedia
|
This state official-related article is in the process of being updated. |
| John Huppenthal | ||
| Arizona Superintendent of Public Instruction | ||
| Incumbent | ||
| In office | ||
| January 3, 2011 - Present | ||
| Term ends | ||
| January 5, 2015 | ||
| Years in position | 1 | |
| Party | Republican | |
| Elections and appointments | ||
| First elected | November 2, 2010 | |
| Next election | 2014 | |
| Term limits | 2 consecutive terms | |
| Websites | ||
| Office website | ||
Contents |
In 2010, Huppenthal was elected as Arizona Superintendent of Public Instruction.
Huppenthal earned his BS in Engineering from North Arizona University. He later earned his MS in Business Administration from Arizona State University.
After earning his degrees, Huppenthal worked as a Senior Planning Analyst for the Salt River Project.
Huppenthal began his political career by serving as a member of the city council for the City of Chandler from 1984 to 1992. He later served as a representative to the Arizona State House of Representatives from 2001 to 2004.
Issues
Presidential preference
2012
John Huppenthal has endorsed Rick Santorum in the 2012 presidential election. [1]
Elections
2010
Huppenthal was eligible, but did not seek re-election in 2010.
2008
In 2008 Huppenthal was re-elected to the Arizona State Senate, District 20. He finished with 44,245 votes while his opponet Ted Maish finished with 34,426.[2] Huppenthal raised $72,482 for his campaign fund.
| Arizona State Senate, District 20 | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| | 44,245 | |||
| Ted Maish | 34,426 | |||
Campaign donors
Ballotpedia collects information on campaign donors for each year in which a candidate or incumbent is running for election. The following table offers a breakdown of John Huppenthal's donors each year.[3] Click [show] for more information.
| John Huppenthal's Campaign Contributions | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Arizona Superintendent of Public Instruction | 2008 Arizona State Senate | 2006 Arizona State Senate | 2004 Arizona State Senate | ||||||||||||||||
| Total Raised | $254,273 | $72,482 | $32,963 | $64,060 | |||||||||||||||
| Total Raised by General Election Opponent | $226,830 (Dem.) | $49,052 (Dem.) | $30,855 (Dem.) | $0 (Lib.) | |||||||||||||||
| Top 5 contributors | Public Fund | $229,679 | Public Fund | $69,252 | Public Fund | $29,863 | Public Fund | $61,260 | |||||||||||
| William Andrew McClelland | $280 | Deidre J. Mangum | $130 | Courtney Levinus | $120 | Robert Anderson | $110 | ||||||||||||
| David Jerman | $280 | Wendy G. Briggs | $130 | John Van Devier | $120 | Michelle A. Ahlmer | $110 | ||||||||||||
| John Frank Huppenthal | $254 | Mike Gardner | $130 | Jaime Molera | $120 | Jeffery A. Sandquist | $110 | ||||||||||||
| Larkin Hicks | $200 | 15 additional donors | $130 | 16+ additional donors | $120 | 15 additional donors | $110 | ||||||||||||
| Individuals | $24,175 | $3,005 | $2,870 | $2,725 | |||||||||||||||
| Institutions | - | - | $110 | - | |||||||||||||||
| In-state donations | $252,313 | $72,482 | $32,963 | $2,800 | |||||||||||||||
| Out-of-state donations | $1,960 | $0 | $0 | $0 | |||||||||||||||
Committee assignments
Huppenthal served on the following committees:
- Education Accountability and Reform Committee, Arizona Senate Chairperson
- Judiciary Committee, Arizona Senate Vice Chairperson
- Retirement and Rural Development Committee, Arizona Senate
Sponsored Legislation
See John Huppenthal's official website for a list of sponsored legislation.
Personal
John and his wife Jennifer have two children.
External links
- Official Arizona State Senate website of Senator John Huppenthal
- Campaign Contributions: 2012, 2010, 2008 2006 2004 2002 2000, 1998, 1996
References
| Political offices | ||
|---|---|---|
| Preceded by - | Arizona State Senate District 20 2005–2011 | Succeeded by John McComish |
| |||||||||||||||||

