John Stacy
| John Stacy | ||
![]() | ||
| Kentucky House of Representatives District 71 | ||
| Incumbent | ||
| In office | ||
| 1993-Present | ||
| Term ends | ||
| January 1, 2015 | ||
| Years in position | 20 | |
| Party | Democratic | |
| Compensation | ||
| Base salary | $188.22/day | |
| Per diem | $135.30/day | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | 1992 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Education | ||
| Bachelor's | Morehead State University | |
| J.D. | Salmon P. Chase College of Law | |
| Personal | ||
| Birthday | March 29, 1953 | |
| Profession | Business Owner | |
| Websites | ||
| Office website | ||
Contents |
Stacy earned his B.S. from Morehead State University and his J.D. from Salmon P. Chase College of Law. His professional experience includes working as a business owner.[1]
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Stacy served on the following committees:
| Kentucky Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Appropriations and Revenue | ||||
| • Enrollment | ||||
| • Natural Resources and Environment | ||||
| • Rules | ||||
| • State Government | ||||
2011-2012
In the 2011-2012 legislative session, Stacy served on the following committees:
| Kentucky Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Elections, Const. Amendments and Intergovernmental Affairs | ||||
| • Enrollment | ||||
| • Rules | ||||
| • State Government | ||||
| • State Government | ||||
2009-2010
In the 2009-2010 legislative session, Stacy served on the following committees:
| Kentucky Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Committee On Committees | ||||
| • Enrollment | ||||
| • Rules | ||||
Elections
2012
Stacy won re-election in the 2012 election for Kentucky House of Representatives District 71. He ran unopposed in the Democratic primary on May 22, 2012 and was unopposed in the general election on November 6, 2012. [2][3]
2010
Stacy's opponent in the November 2 general election was Independent candidate Christian Weigel. According to official results, Stacy defeated Weigel by a margin of 8,277 to 4,712. [4]
| Kentucky House of Representatives, District 71 General Election (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
8,277 | |||
| Christian Weigel (I) | 4,712 | |||
Stacy ran unopposed in the may 18 Democratic primary election.
2008
On November 4, 2008, Stacy was re-elected to the 71st District Seat in the Kentucky House of Representatives with no opposition. [5] He raised $69,383 for his campaign. [6]
| Kentucky House of Representatives, District 71 (2008) | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
10,970 | 100% | ||
Campaign donors
Comprehensive donor information for Stacy is available dating back to 1994. Based on available campaign finance records, Stacy raised a total of $408,420 during that time period. This information was last updated on June 19, 2013.[7]
| John Stacy's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | Kentucky State House, District 71 | $40,590 | ||
| 2010 | Kentucky State House, District 71 | $161,349 | ||
| 2008 | Kentucky State House, District 71 | $69,383 | ||
| 2006 | Kentucky State House, District 71 | $73,108 | ||
| 2004 | Kentucky State House, District 71 | $45,515 | ||
| 2002 | Kentucky State House, District 71 | $4,875 | ||
| 2000 | Kentucky State House, District 71 | $9,300 | ||
| 1998 | Kentucky State House, District 71 | $4,300 | ||
| 1996 | Kentucky State House, District 71 | $0 | ||
| 1994 | Kentucky State House, District 71 | $0 | ||
| Grand Total Raised | $408,420 | |||
2012
Stacy won re-election to the Kentucky House of Representatives in 2012. During that election cycle, Stacy raised a total of $40,590.
| Kentucky House of Representatives 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to John Stacy's campaign in 2012 | ||||
| Kentucky Automobile Dealers Association | $1,500 | |||
| Chapman, Marshall | $1,000 | |||
| Electrical Workers Local 237 | $1,000 | |||
| Kentucky Education Association | $1,000 | |||
| Kentucky Pharmacists Association | $1,000 | |||
| Total Raised in 2012 | $40,590 | |||
| Source:Follow the Money | ||||
2010
Stacy won re-election to the Kentucky House of Representatives in 2010. During that election cycle, Stacy raised a total of $161,349.
| Kentucky House of Representatives 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to John Stacy's campaign in 2010 | ||||
| International Brotherhood of Electrical Workers | $3,000 | |||
| Kentucky Association of Health Care Facilities | $3,000 | |||
| Kentucky Education Association | $2,000 | |||
| Kentucky Optometric Association | $2,000 | |||
| Kentucky Hospitals Circle of Friends | $2,000 | |||
| Total Raised in 2010 | $161,349 | |||
| Source:Follow the Money | ||||
2008
Stacy won re-election to the Kentucky House of Representatives in 2008. During that election cycle, Stacy raised a total of $69,383.
| Kentucky House of Representatives 2008 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to John Stacy's campaign in 2008 | ||||
| Blair, Paul | $1,000 | |||
| Electrical Workers Local 317 | $1,000 | |||
| Kentucky Education Association | $1,000 | |||
| Kentucky Hospital Association | $750 | |||
| Kentucky Optometric Association | $600 | |||
| Total Raised in 2008 | $69,383 | |||
| Source:Follow the Money | ||||
2006
Stacy won re-election to the Kentucky House of Representatives in 2006. During that election cycle, Stacy raised a total of $73,108.
| Kentucky House of Representatives 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to John Stacy's campaign in 2006 | ||||
| House Democratic Caucus Campaign Cmte | $2,500 | |||
| Kentucky Education Association | $2,000 | |||
| Lawson, Leonard | $1,500 | |||
| Kentucky Hospital Association | $1,200 | |||
| Cress, William | $1,000 | |||
| Total Raised in 2006 | $73,108 | |||
| Source:Follow the Money | ||||
2004
Stacy won re-election to the Kentucky House of Representatives in 2004. During that election cycle, Stacy raised a total of $45,515.
| Kentucky House of Representatives 2004 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to John Stacy's campaign in 2004 | ||||
| International Brotherhood of Electrical Workers | $2,000 | |||
| Kentucky Education Association | $2,000 | |||
| Kentucky Hospital Association | $1,750 | |||
| Kentuckentucky Automobile Dealers Election Trust | $1,500 | |||
| Walker, Arthur | $1,500 | |||
| Total Raised in 2004 | $45,515 | |||
| Source:Follow the Money | ||||
2002
Stacy won re-election to the Kentucky House of Representatives in 2002. During that election cycle, Stacy raised a total of $4,875.
| Kentucky House of Representatives 2002 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to John Stacy's campaign in 2002 | ||||
| Kentuckentucky Automobile Dealers Election Trust | $1,000 | |||
| Woodford, Chenault | $1,000 | |||
| International Brotherhood of Electrical Workers | $700 | |||
| Kentucky Optometric Association | $600 | |||
| Kentucky Association of Realtors | $500 | |||
| Total Raised in 2002 | $4,875 | |||
| Source:Follow the Money | ||||
2000
Stacy won re-election to the Kentucky House of Representatives in 2000. During that election cycle, Stacy raised a total of $9,300.
| Kentucky House of Representatives 2000 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to John Stacy's campaign in 2000 | ||||
| Kentuckentucky Automobile Dealers Election Trust | $1,000 | |||
| Southdown Inc Pac | $500 | |||
| Kentucky Education Association | $500 | |||
| Kentucky Power Co | $500 | |||
| Associated Builders & Contractors | $300 | |||
| Total Raised in 2000 | $9,300 | |||
| Source:Follow the Money | ||||
1998
Stacy won re-election to the Kentucky House of Representatives in 1998. During that election cycle, Stacy raised a total of $4,300.
| Kentucky House of Representatives 1998 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to John Stacy's campaign in 1998 | ||||
| Kentucky Education Association | $1,500 | |||
| Kentuckentucky Automobile Dealers Election Trust | $600 | |||
| Honn, Elizabeth | $500 | |||
| Honn, Sara L | $500 | |||
| Kentucky Health Pac | $250 | |||
| Total Raised in 1998 | $4,300 | |||
| Source:Follow the Money | ||||
Recent news
| Know more information about this profile? Submit a bio |
This section displays the most recent stories in a Google news search for the term "John + Stacy + Kentucky + House"
- All stories may not be relevant to this page due to the nature of the search engine.
[edit] John Stacy News Feed
- Michael Rodney Kane, LA Teacher, Arrested In Stabbing Death Of Estranged Wife - Huffington Post
- Gomez: I told McCain he should have left office by now - Daily Caller
- Give me your spouse beaters ?. - Daily Caller
- Red scare: Blind Chinese dissident claims Chinese communist conquest of US ... - Daily Caller
- AT&T to allow presidential alerts to your phone that you can't turn off - Daily Caller
- 7 conservative message t-shirts that are actually cool - Daily Caller
- McConnell campaign, tea party activist publicly spar over primary challenge - Daily Caller
- Castro government funded 'flu shot' abortion doctor's education in Cuba - Daily Caller
- George Will slams Obama on Syria: 'This is obviously a reluctant president' - Daily Caller
- Taxpayers spend $41.3 million in a year to advertise food stamps, a 6-fold ... - Daily Caller
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- Kentucky Legislature - John Stacy
- Project Vote Smart legislative profile
- Project Vote Smart biography
- Kentucky Votes profile
- State Surge - Legislative and voting track record
- Campaign contributions: 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994
- John Stacy on Facebook
References
- ↑ Project Vote Smart - Rep. Stacy
- ↑ Kentucky Secretary of State, House candidate list
- ↑ Kentucky Secretary of State, Official 2012 Primary Election Results
- ↑ Official Kentucky general election results
- ↑ 2008 Kentucky Election Results
- ↑ Kentucky House of Representatives, 2008 Money raised
- ↑ followthemoney.org, "Stacy, John Will," accessed June 19, 2013
| Political offices | ||
|---|---|---|
| Preceded by Walter Blevins |
Kentucky House of Representatives District 71 1993–present |
Succeeded by NA |
State of Kentucky Frankfort (capital) | |
|---|---|
| Ballot measures |
List of Kentucky ballot measures | Local measures | School bond issues | Ballot measure laws | History of I&R | History of direct democracy | Campaign Finance Requirements | |
| Government |
Kentucky State Constitution | House of Representatives | Senate | Legislative Research Commission | |
| State executive officers |
Governor | Lieutenant Governor | Attorney General | Secretary of State | State Treasurer | Auditor of Public Accounts | Commissioner of Education | Commissioner of Insurance | Commissioner of Agriculture | Commissioner of Natural Resources | Secretary of Labor Cabinet | Chairman of Public Services | |
| Judiciary |
Kentucky Supreme Court | Court Election (2008) | Circuit Court of Appeals | District Courts | Judicial Nominating Commission | Judicial news | Judicial activist organizations | |
| Transparency Topics |
Open Records Act | Transparency Checklist | Government corruption reports | Transparency Legislation | Open Records procedures | Transparency Advocates | Transparency blogs | State budget | Taxpayer-funded lobbying associations | Freedom Kentucky | |
| Divisions |
State |
List of Counties |
List of Cities |
List of School Districts | |
- Current member, Kentucky House of Representatives
- State representatives first elected in 1993
- 2010 unopposed
- Democratic Party
- Kentucky
- 2010 candidate
- 2010 incumbent
- House of Representatives candidate, 2010
- 2010 winner
- 2012 incumbent
- House of Representatives candidate, 2012
- 2012 primary (winner)
- 2012 general election (winner)
- 2012 unopposed
- 2012 unopposed primary and general election
