Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
John Unger
| John Unger | ||
![]() | ||
| West Virginia State Senate District 16 | ||
| Incumbent | ||
| In office | ||
| 1998-Present | ||
| Term ends | ||
| January 14, 2015 | ||
| Years in position | 15 | |
| Party | Democratic | |
| Leadership | ||
| Majority Leader, West Virginia State Senate | ||
| 2011-present | ||
| Compensation | ||
| Base salary | $20,000/year | |
| Per diem | $131/day during session | |
| Elections and appointments | ||
| Last election | November 2, 2010 | |
| First elected | 1998 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Education | ||
| Bachelor's | West Virginia University, 1993 | |
| Master's | University of Oxford, 2004 | |
| Personal | ||
| Birthday | January 24, 1969 | |
| Place of birth | Martinsburg, WV | |
| Religion | Lutheran | |
| Websites | ||
| Office website | ||
Contents |
Unger attended both the University of Hong Kong and Georgetown University School of Law. He then earned his BA from West Virginia University in 1993. He went on to receive his BA/MA from the University of Oxford in 2004.
Unger was a Missionary for the Evangelical Lutheran Church in Hong Kong in 1988, and again from 1990 to 1991. He also worked as Special Assistant to the Director for the United States Refugee Program in Hong Kong from 1989 to 1991. In 1991 he was a member of United Nations Operation Provide Comfort. He was also Liaison Coordinator for the Non-Governmental Organization/Private Voluntary Organization in the United States Agency for International Development Disaster Assistance Response Team in 1991. From 1991 to 1993 he was coordinator and founder of the West Virginia University Office of Service Learning Programs. Unger was Chief of Staff in the Hong Kong Legislative Council for Councilor Simon Ip from 1994 to 1995. He then worked as vice president of Community and Economic Development for Van Wyk Enterprises from 1996 to 1998. In 2000 and 2001 he worked as Non-Governmental Organization/National Guard Liaison Coordinator. Unger became Director of Communications for Save the Children International, Iraq in 2003. Since 1998 he has worked as producer and host of WEPM Panhandle Live Talk Show. He became Senior Advisor of Homeland Security and Economic Development for Edgerton, Germeshausen and Grier, Incorporated/United Research Services, National Energy Technology Laboratory in 2003 and has worked there since.[1]
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Unger served on the following committees:
| West Virginia Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Children and Poverty, Chair | ||||
| • Education | ||||
| • Finance | ||||
| • Judiciary | ||||
| • Rules | ||||
| • Water Resources, Chair | ||||
| • Joint Education | ||||
| • Joint Finance | ||||
| • Government and Finance | ||||
| • Health and Human Resources Accountability | ||||
| • Judiciary | ||||
| • Outcomes-Based Funding Models in Higher Education | ||||
| • Rule-Making Review | ||||
| • Special Investigations | ||||
2011-2012
In the 2011-2012 legislative session, Unger served on these committees:
| West Virginia Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Children, Juveniles and Other Issues | ||||
| • Economic Development | ||||
| • Education | ||||
| • Joint Education | ||||
| • Education Accountability | ||||
| • Infrastructure, Chair | ||||
| • Finance | ||||
| • Joint Finance | ||||
| • Judiciary | ||||
| • PEIA, Seniors and Long Term Care, Chair | ||||
| • Rule-Making Review | ||||
| • Rules | ||||
| • Water Resources, Chair | ||||
2009-2010
In the 2009-2010 legislative session, Unger served on these committees:
| West Virginia Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Agriculture | ||||
| • Economic Development | ||||
| • Education | ||||
| • Finance | ||||
| • Health and Human Resources | ||||
| • Natural Resources | ||||
| • Transportation and Infrastructure | ||||
Elections
2010
John Unger was re-elected to the West Virginia State Senate, District 16. He defeated Democrat Patrick Murphy in the May 11 primary. Unger defeated Republican Craig Blair in the November 2, 2010 general election.[2][3][4]
| West Virginia State Senate, District 16 (2010) General Election | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
18,800 | 50.43% | ||
| Craig Blair (R) | 18,482 | 49.57% | ||
| West Virginia State Senate, District 16 Democratic Primary (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
4,073 | 43.27% | ||
| Patrick Hale Murphy (D) | 1,784 | 18.95% | ||
2006
On November 7, 2006, John Unger won re-election to the West Virginia State Senate, District 16. [5]
Unger raised $139,583 for his campaign, while Jerry Mays raised $40,631.[6]
| West Virginia Senate, District 16 (2006) | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
19,640 | |||
| Jerry Mays | 10,729 | |||
Campaign donors
2010
In 2010, Unger received $140,285 in campaign donations. The top contributors are listed below.[7]
| West Virginia State Senate 2010 election - Campaign Contributions | |
|---|---|
| Top contributors to John Unger's campaign in 2010 | |
| West Virginia Appalachian Laborers District Council | $2,000 |
| West Virginia Federation Of Teachers | $2,000 |
| West Virginia Education Association | $2,000 |
| West Virginia Regional Council Of Carpenters | $2,000 |
| West Virginia Building & Construction Trades Council | $2,000 |
| Total Raised in 2010 | $140,285 |
2006
Unger raised $139,583 for the 2006 election.
His major contributors are listed below.[8]
| Donor | Amount |
|---|---|
| Jefferson County Teachers | $2,000 |
| West Virginia Education Association | $2,000 |
| Contractors Association of West Virginia | $2,000 |
| West Virginia Bankers Association | $2,000 |
Personal
Unger is single.
External links
- Biography from the West Virginia Legislature
- Legislative profile from Project Vote Smart
- Biography from Project Vote Smart
- Campaign Contributions: 2008, 2006, 2004, 2002, 1998
References
- ↑ Project Vote Smart - Sen. Unger
- ↑ West Virginia official list of 2010 candidates
- ↑ Official Primary Results SOS
- ↑ 2010 General Election results
- ↑ Official Returns for the 2006 Election, Office of the WV Secretary of State
- ↑ 2006 Follow the Money
- ↑ Follow the Money - 2010 contributions
- ↑ Campaign contributors to John Unger
| Political offices | ||
|---|---|---|
| Preceded by - |
West Virginia State Senate District 16 1998–present |
Succeeded by NA |
| |||||
| |||||||||||||||||
