Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Joint Sunset Committee, Delaware State Legislature
From Ballotpedia
| Delaware State Legislature |
|---|
| Joint Committees |
|
Capital Improvement |
| Senate Committees |
| House Committees |
Members
2013-2014
The following tables describe committee membership at the beginning of the 2013 legislative session.
| Joint Sunset Senate Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (2) | |||
| • Nicole Poore, Chair | • Ernesto Lopez | |||
| • David Sokola | • Brian Pettyjohn | |||
| • Bryan Townsend | ||||
| Joint Sunset House Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (2) | |||
| • Gerald Brady, Vice Chair | • William Outten | |||
| • Andria Bennett | • Harold Peterman | |||
| • Stephanie Bolden | ||||
2011-2012
| Joint Sunset Senate Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (2) | |||
| • George Bunting, Chair | • Colin Bonini | |||
| • Michael Katz | • F. Gary Simpson | |||
| • Robert Marshall | ||||
| Joint Sunset House Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (2) | |||
| • John Kowalko, Jr., Vice Chair | • Michael Ramone | |||
| • John Atkins | • Daniel Short | |||
| • E. Bradford Bennett | ||||
2009-2010
The following table describes committee membership at the beginning of the 2013 legislative session.
| Joint Sunset Senate Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (2) | |||
| • David Sokola, Chair | • Colin Bonini | |||
| • Brian Bushweller | • Dorinda Connor | |||
| • Michael Katz | ||||
| Joint Sunset House Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (2) | |||
| • John Kowalko, Vice Chair | • Clifford Lee | |||
| • John Atkins | • Pamela Thornburg | |||
| • E. Bradford Bennett | ||||
External links
| |||||||||||||||||