Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Judiciary Committee, Tennessee State Senate
From Ballotpedia
(Redirected from Judiciary Committee, Tennessee Senate)
The Judiciary Committee is a standing committee of the Tennessee State Senate.
Membership
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Judiciary Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (7) | |||
| • Lowe Finney | • Brian Kelsey, Chair | |||
| • Ophelia Ford | • Doug Overbey, Vice-chair | |||
| • Mike Bell, Vice-chair | ||||
| • Stacey Campfield | ||||
| • Todd Gardenhire | ||||
| • Mark Green | ||||
| • John Stevens | ||||
2011-2012
The following table describes committee membership for the 2011 legislative session.
| Judiciary Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (6) | |||
| • Tim Barnes | • Mae Beavers, Chair | |||
| • Ophelia Ford | • Doug Overbey, Vice-chair | |||
| • Beverly Marrero | • Mike Bell | |||
| • Stacey Campfield | ||||
| • Brian Kelsey | ||||
| • Ken Yager | ||||
2009-2010
The following table describes committee membership for the 2009 legislative session.
| Judiciary Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (6) | |||
| • Doug Jackson, Vice-chair | • Mae Beavers, Chair | |||
| • Jim Kyle | • Doug Overbey | |||
| • Beverly Marrero | • Mike Faulk | |||
| • Dewayne Bunch | ||||
| • Diane Black | ||||
| • Brian Kelsey | ||||
External links
| |||||||||||||||||