Kevin Van Tassell
| Kevin Van Tassell | ||
| Utah State Senate District 26 | ||
| Incumbent | ||
| In office | ||
| 2007 - Present | ||
| Term ends | ||
| January 1, 2015 | ||
| Years in position | 6 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $117/day | |
| Per diem | $96/day (lodging) $61/day (meals) | |
| Elections and appointments | ||
| Last election | November 2, 2010 | |
| First elected | 2006 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Personal | ||
| Profession | Health Policy Analyst | |
| Religion | Latter Day Saints | |
| Websites | ||
| Office website | ||
Contents |
Biography
Van Tassell graduated from the American Banker's Commercial Lending School. He also attended Brigham Young University.
Van Tassell is a banker.
Van Tassell joined the Utah State Senate in 2007. He has served in that position since, representing the 26th district.
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Tassell served on the following committees:
| Utah Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Government Operations and Political Subdivisions | ||||
| • Rules | ||||
| • Transportation and Public Utilities and Technology, Chair | ||||
| • Legislative Information Technology Steering | ||||
| • Native American Legislative Liaison | ||||
2011-2012
In the 2011-2012 legislative session, Van Tassell served on the following committees:
| Utah Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Business and Labor | ||||
| • Legislative Information Technology Steering | ||||
| • Native American Legislative Liaison | ||||
| • Redistricting | ||||
| • Rules | ||||
| • Transportation and Public Utilities and Technology | ||||
2009-2010
In the 2009-2010 legislative session, Van Tassell served on the following committees:
| Utah Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Business and Labor | ||||
| • Transportation and Public Utilities and Technology | ||||
Elections
2010
- See also: Utah State Senate elections, 2010
Van Tassell was re-elected to the 26th District Seat in 2010. He defeated Paul Dowland (D) in the general election on November 2, 2010.[1][2]
| Utah State Senate, District 26 General Election 2010 | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
18,679 | |||
| Paul Dowland (D) | 7,455 | |||
2006
On November 7, 2006, Van Tassell won election to the 26th District Seat in the Utah State Senate, defeating opponents Roland Uresk and Sonya Ray.[3]
Van Tassell raised $78,126 for his campaign, while Uresk raised $4,278 and Ray raised $991. [4]
| Utah State Senate, District 26 (2006) | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
13,562 | |||
| Roland Uresk (D) | 8,044 | |||
| Sonya Ray (C) | 1,807 | |||
Campaign donors
Comprehensive donor information for Kevin Van Tassell is available dating back to 2006. Based on available campaign finance records, Kevin Van Tassell raised a total of $153,840 during that time period. This information was last updated on June 12, 2013.[5]
| Van Tassell's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | Utah State Senate, District 26 | $21,159 | ||
| 2010 | Utah State Senate, District 26 | $51,955 | ||
| 2008 | Utah State Senate, District 26 | $2,600 | ||
| 2006 | Utah State Senate, District 26 | $78,126 | ||
| Grand Total Raised | $153,840 | |||
2012
Van Tassell was not up for election to the Utah State Senate in 2012. During that election cycle, Van Tassell raised a total of $21,159.
| Utah State Senate 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Kevin Van Tassell's campaign in 2012 | ||||
| Senate Republican Campaign Cmte Of Utah | $2,500 | |||
| Select Health | $1,500 | |||
| At&T | $1,500 | |||
| Newfield Pac | $1,500 | |||
| Central Utah Clinic | $1,000 | |||
| Total Raised in 2012 | $21,159 | |||
| Source:Follow the Money | ||||
2010
Van Tassell won re-election to the Utah State Senate in 2010. During that election cycle, Van Tassell raised a total of $51,955.
| Utah State Senate 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Kevin Van Tassell's campaign in 2010 | ||||
| Senate Republican Campaign Cmte Of Utah | $5,000 | |||
| Utah Association Of Realtors | $3,000 | |||
| Williams, Robert H | $2,000 | |||
| Newfield PAC | $1,500 | |||
| Workers Compensation Fund Of Utah | $1,100 | |||
| Total Raised in 2010 | $51,955 | |||
| Source:Follow the Money | ||||
2008
Van Tassell was not up for election to the Utah State Senate in 2008. During that election cycle, Van Tassell raised a total of $2,600.
| Utah State Senate 2008 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Kevin Van Tassell's campaign in 2008 | ||||
| Atk Launch Systems | $1,000 | |||
| K12 Inc | $500 | |||
| At&T | $500 | |||
| Utah Republican Party | $300 | |||
| Agpac | $300 | |||
| Total Raised in 2008 | $2,600 | |||
| Source:Follow the Money | ||||
2006
Van Tassell won election to the Utah State Senate in 2006. During that election cycle, Van Tassell raised a total of $78,126.
| Utah State Senate 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Kevin Van Tassell's campaign in 2006 | ||||
| Van Tassell, Kevin T | $23,500 | |||
| Zions Bancorporation | $8,060 | |||
| Utah Bankers Association | $4,400 | |||
| B W Ranch | $3,000 | |||
| Utah County Legislative Pac | $3,000 | |||
| Total Raised in 2006 | $78,126 | |||
| Source:Follow the Money | ||||
Recent news
| Know more information about this profile? Submit a bio |
This section displays the most recent stories in a Google news search for the term "Kevin + Van + Tassell + Utah + Senate"
- All stories may not be relevant to this legislator due to the nature of the search engine.
[edit] Kevin Van Tassell News Feed
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- Official Utah State Senate website
- Legislative profile from Project Vote Smart
- Biography from Project Vote Smart
- Campaign Contributions: 2008, 2006
References
| Political offices | ||
|---|---|---|
| Preceded by Beverly Evans |
Utah Senate District 26 2007–present |
Succeeded by NA |
| |||||||||||||||||