Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Labor, Commerce and Industry Committee, South Carolina State Senate
From Ballotpedia
(Redirected from Labor, Commerce and Industry Committee, South Carolina Senate)
The Labor, Commerce and Industry Committee is a standing committee of the South Carolina State Senate.
Membership
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Labor, Commerce and Industry Committee Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (7) | Republican members (10) | |||
| • John L. Scott, Jr. | • Thomas C. Alexander, Chair | |||
| • Floyd Nicholson | • Ross Turner | |||
| • Robert Ford | • Thomas D. "Tom" Corbin | |||
| • Kevin L. Johnson | • A. Shane Massey | |||
| • Kent M. Williams | • Kevin L. Bryant | |||
| • Glenn G. Reese | • William H. O'Dell | |||
| • Nikki G. Setzler | • Sean Bennett | |||
| • Tom Davis | ||||
| • Lee Bright | ||||
| • Hugh K. Leatherman, Sr. | ||||
2011-2012
| Labor, Commerce and Industry Committee Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (7) | Republican members (9) | |||
| • Robert Ford | • Greg Ryberg, Chair | |||
| • Phil Leventis | • Thomas Alexander | |||
| • Joel Lourie | • Lee Bright | |||
| • Floyd Nicholson | • Kevin Bryant | |||
| • Glenn Reese | • Raymond Cleary | |||
| • Nikki Setzler | • Hugh Leatherman | |||
| • Kent Williams, South Carolina Senator | • Shane Massey | |||
| • Glenn McConnell | ||||
| • William O'Dell | ||||
2009-2010
| Labor, Commerce and Industry Committee Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (7) | Republican members (9) | |||
| • Robert Ford | • Thomas Alexander | |||
| • Phil Leventis | • Lee Bright | |||
| • Joel Lourie | • Kevin Bryant | |||
| • Floyd Nicholson | • Raymond Cleary | |||
| • Glenn Reese | • Hugh Leatherman | |||
| • Nikki Setzler | • Shane Massey | |||
| • Kent Williams | • Glenn McConnell | |||
| • Mick Mulvaney | ||||
| • Greg Ryberg | ||||