Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Licensing, Occupations and Administrative Regulations Committee, Kentucky State Senate
From Ballotpedia
The Licensing, Occupations and Administrative Regulations Committee is a standing committee of the Kentucky State Senate.
Membership
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Licensing, Occupations and Administrative Regulations Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (7) | |||
| • Julian Carroll | • John Schickel, Chair | |||
| • Denise Angel | • Jimmy Higdon, Vice-chair | |||
| • Morgan McGarvey | • Tom Buford | |||
| • R.J. Palmer | • Julie Denton | |||
| • Chris McDaniel | ||||
| • Dan Seum | ||||
| • Damon Thayer | ||||
2011-2012
The following table describes committee membership for the 2011 legislative session.
| Licensing, Occupations and Administrative Regulations Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (7) | |||
| • Julian Carroll | • John Schickel, Chair | |||
| • Denise Angel | • Jimmy Higdon, Vice-chair | |||
| • Kathy Stein | • Tom Buford | |||
| • Robin Webb | • Julie Denton | |||
| • Paul Hornback | ||||
| • Dan Seum | ||||
| • Damon Thayer | ||||
2009-2010
The following table describes committee membership for the 2009 legislative session.
| Licensing, Occupations and Administrative Regulations Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (7) | |||
| • Denise Angel | • Tom Buford | |||
| • Julian Carroll | • Julie Denton | |||
| • Perry Clark | • Carroll Gibson | |||
| • Kathy Stein | • John Schickel | |||
| • Dan Seum | ||||
| • Gary Tapp | ||||
| • Damon Thayer | ||||
External links
| |||||||||||||||||