List of New Mexico ballot measures
From Ballotpedia
2008
- See also: New Mexico 2008 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Mid-term Salary Increases | Admin of gov't | Allow for midterm salary increases for county officers | |
| LRCA | School Board Amendment | Elections | Allow some school boards to have 9 members; allow voting for school board by mail-in ballot | |
| LRCA | Cabinet Secretary Confirmation Act | Admin of gov't | Require confirmation of Cabinet Secretaries at the beginning of each term of a Governor | |
| LRCA | School Elections | Elections | Allow school elections to be held at the same time as non-partisan elections. | |
| LRCA | Lieutenant Governor Vacancy Act | Admin of gov't | Governor shall fill a Lt. Gov. vacancy by appointment with consent of Senate. | |
| BI | Bond Question 1 | Bond issues | $14,725,000 bond for senior citizen facility improvements | |
| BI | Bond Question 2 | Bond issues | $11,019,000 for library acquisition | |
| BI | Bond Question 3 | Bond issues | $57,925,000 for health facility improvements | |
| BI | Bond Question 4 | Bond issues | $140,133,000 bond for higher ed and special ed enhancements | |
2006
- See also: New Mexico 2006 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Property Rights | Allow aliens and certain business entities that are majority-owned by aliens to acquire real property in New Mexico. | |
| LRCA | Amendment 2 | Property Rights | Exempt certain lease-purchase agreements from being counted as debt | |
| LRCA | Amendment 3 | Environmental Protection | Create a "water trust fund" | |
| LRCA | Amendment 4 | Affordable Housing | Allow government entities to pay a portion of the costs of affordable housing. | |
| BI | Bond A | Bonds | Authorize the issuance and sale of senior citizen facility improvement and construction bonds. | |
| BI | Bond B | Bonds | Authorize the issuance and sale of higher educational capital improvement and acquisition bonds. | |
| BI | Bond C | Bonds | Authorize the issuance and sale of public library acquisition bonds. | |
2004
- See also: New Mexico 2004 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 3 | Elections | Allow run-off elections for municipalities with a population of over 20,000. | |
| LRCA | Amendment 4 | Property Tax | Expand eligibility for property tax exemption to all honorably discharged veterans | |
| LRCA | Amendment 5 | Education | Change name of New Mexico school for visually handicapped | |
| BI | Question A | Bonds | $94.9 million library acquisition bonds. | |
| BI | Question B | Bonds | $6.06 million for senior citizen facility improvement and construction. | |
| BI | Question C | Bonds | $16.3 million library acquisition bonds. | |
| BI | Question D | Bonds | $5.1 million kindergarten classroom construction and renovation bonds | |
2003
- See also: New Mexico 2003 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | Education | Transfers the state Department of Public Education to a cabinet department | |
| LRCA | Amendment 2 | Education | Provides for a limited additional distribution from the permanent funds | |
2002
2000
- See also: New Mexico 2000 ballot measures
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Amendment 1 | State Government | Bernallilo County ranked as an "urban county" | |
| LRCA | Amendment 2 | Term Limits | Eliminates term limits for elected county officials | |
| LRSS | Bond Issue A | Bond issues | Provides money to the State Agency on Aging for capital expenditures for senior citizen facility improvements | |
| LRSS | Bond Issue B | Bond issues | Provides money to make capital expenditures for public educational capital improvements | |
| LRSS | Bond Issue C | Bond issues | Provides money for construction and improvements to existing facilities and equipment around the state | |
1998
1996
| |||||||

