Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
List of United States Senators from Colorado
From Ballotpedia
Colorado was admitted as the 38th state to the United States of America on August 1, 1876. As of 2011, a total of 37 individuals have represented Colorado in the U.S. Senate.
The current members of the U.S. Senate from Colorado are:
Historical senators
The following individuals were elected to the U.S. Senate from Colorado.
| Historical Representation to the US Senate by Party from Colorado | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 17 | |||
| Republican | 20 | |||
| Total Senators | 37 | |||
| Class 2 Senators from Colorado | ||||||||
|---|---|---|---|---|---|---|---|---|
| Senator | Years Served | Party | ||||||
| Henry M. Teller | 1876-1882 | Republican | ||||||
| George M. Chilcott | 1882-1883 | Republican | ||||||
| Horace A. W. Tabor | 1883-1883 | Republican | ||||||
| Thomas M. Bowen | 1883-1889 | Republican | ||||||
| Edward O. Wolcott | 1889-1901 | Republican | ||||||
| Thomas M. Patterson | 1901-1907 | Democratic | ||||||
| Simon Guggenheim | 1907-1913 | Republican | ||||||
| John F. Shafroth | 1913-1919 | Democratic | ||||||
| Lawrence C. Phipps | 1919-1931 | Republican | ||||||
| Edward P. Costigan | 1931-1937 | Democratic | ||||||
| Edwin C. Johnson | 1937-1955 | Democratic | ||||||
| Gordon L. Allott | 1955-1973 | Republican | ||||||
| Floyd K. Haskell | 1973-1979 | Democratic | ||||||
| William L. Armstrong | 1979-1991 | Republican | ||||||
| Hank Brown | 1991-1997 | Republican | ||||||
| Wayne Allard | 1997-2009 | Republican | ||||||
| Mark Udall | 2009-Present | Democratic | ||||||
| Class 3 Senators from Colorado | ||||||||
|---|---|---|---|---|---|---|---|---|
| Senator | Years Served | Party | ||||||
| Jerome B. Chaffee | 1876-1879 | Republican | ||||||
| Nathaniel P. Hill | 1879-1885 | Republican | ||||||
| Henry M. Teller | 1885-1909 | Democratic | ||||||
| Charles J. Hughes, Jr. | 1909-1911 | Democratic | ||||||
| Charles S. Thomas | 1913-1921 | Democratic | ||||||
| Samuel D. Nicholson | 1921-1923 | Republican | ||||||
| Alva B. Adams | 1923-1924 | Democratic | ||||||
| Rice W. Means | 1924-1927 | Republican | ||||||
| Charles W. Waterman | 1927-1932 | Republican | ||||||
| Walter Walker | 1932-1932 | Democratic | ||||||
| Karl C. Schuyler | 1932-1933 | Republican | ||||||
| Alva B. Adams | 1933-1941 | Democratic | ||||||
| Eugene D. Millikin | 1941-1957 | Republican | ||||||
| John A. Carroll | 1957-1963 | Democratic | ||||||
| Peter H. Dominick | 1963-1975 | Republican | ||||||
| Gary W. Hart | 1975-1987 | Democratic | ||||||
| Timothy E. Wirth | 1987-1993 | Democratic | ||||||
| Ben Nighthorse Campbell | 1993-2005 | Republican | ||||||
| Ken Salazar | 2005-2009 | Democratic | ||||||
| Michael Bennet | 2009-Present | Democratic | ||||||
External links
See also
| |||||||||||||