Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
List of United States Senators from Missouri
From Ballotpedia
Missouri was admitted as the 24th state to the United States of America on August 10, 1821. As of 2013, a total of 45 individuals have represented Missouri in the U.S. Senate.
The current members of the U.S. Senate from Missouri are:
Historical senators
| Historical Representation to the US Senate by Party from Louisiana | ||||
|---|---|---|---|---|
| Party | Total | |||
| Republican | 17 | |||
| Democratic | 25 | |||
| Jacksonian | 1 | |||
| Unionist | 1 | |||
| Whig | 1 | |||
| Total Senators | 45 | |||
| Class 1 Senators from Missouri | ||||||||
|---|---|---|---|---|---|---|---|---|
| Thomas Hart Benton | 1821-1851 | Democratic | ||||||
| Henry S. Geyer | 1851-1857 | W | ||||||
| Trusten Polk | 1857-1862 | Democratic | ||||||
| John B. Henderson | 1862-1869 | Republican | ||||||
| Carl Schurz | 1869-1875 | Republican | ||||||
| Francis M. Cockrell | 1875-1905 | Democratic | ||||||
| William Warner | 1905-1911 | Republican | ||||||
| James A. Reed | 1911-1929 | Democratic | ||||||
| Roscoe C. Patterson | 1929-1935 | Republican | ||||||
| Harry S. Truman | 1935-1945 | Democratic | ||||||
| Frank P. Briggs | 1945-1947 | Democratic | ||||||
| James P. Kem | 1947-1953 | Republican | ||||||
| W. Stuart Symington | 1953-1976 | Democratic | ||||||
| John C. Danforth | 1976-1995 | Republican | ||||||
| John Ashcroft | 1995-2001 | Republican | ||||||
| Jean Carnahan | 2001-2002 | Democratic | ||||||
| James Talent | 2002-2007 | Republican | ||||||
| Claire McCaskill | 2007-Present | Democratic | ||||||
| Class 3 Senators from Missouri | ||||||||
|---|---|---|---|---|---|---|---|---|
| David Barton | 1821-1831 | Republican | ||||||
| Alexander Buckner | 1831-1833 | J | ||||||
| Lewis F. Linn | 1833-1843 | Democratic | ||||||
| David R. Atchison | 1843-1855 | Democratic | ||||||
| James S. Green | 1857-1861 | Democratic | ||||||
| Waldo P. Johnson | 1861-1862 | Democratic | ||||||
| Robert Wilson | 1862-1863 | U | ||||||
| B. Gratz Brown | 1863-1867 | Republican | ||||||
| Charles D. Drake | 1867-1870 | Republican | ||||||
| Daniel T. Jewett | 1870-1871 | Republican | ||||||
| Francis P. Blair, Jr. | 1871-1873 | Democratic | ||||||
| Lewis V. Bogy | 1873-1877 | Democratic | ||||||
| David H. Armstrong | 1877-1879 | Democratic | ||||||
| James Shields | 1879-1879 | Democratic | ||||||
| George G. Vest | 1879-1903 | Democratic | ||||||
| William J. Stone | 1903-1918 | Democratic | ||||||
| Xenophon P. Wilfley | 1918-1918 | Democratic | ||||||
| Selden P. Spencer | 1918-1925 | Republican | ||||||
| George H. Williams | 1925-1926 | Republican | ||||||
| Harry B. Hawes | 1926-1933 | Democratic | ||||||
| Joel Bennett | 1933-1945 | Democratic | ||||||
| Forrest C. Donnell | 1945-1951 | Republican | ||||||
| Thomas C. Hennings, Jr. | 1951-1960 | Democratic | ||||||
| Edward V. Long | 1960-1968 | Democratic | ||||||
| Thomas F. Eagleton | 1968-1987 | Democratic | ||||||
| Christopher S. Bond | 1987-2011 | Republican | ||||||
| Roy Blunt | 2011-Present | Republican | ||||||
External links
US Senate information about Missouri
See also
U.S. Senate List of United States Representatives from Missouri
| |||||||||||||