Local Government Committee, South Dakota House of Representatives
From Ballotpedia
(Redirected from Local Government Committee, South Dakota House)
The Local Government Committee is a standing committee of the South Dakota House of Representatives.
Members
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Local Government Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (10) | |||
| • Troy Heinert | • Tim Rounds, Chair | |||
| • Karen Soli | • Tona Rozum, Vice Chair | |||
| • Kathy Tyler | • Scott Craig | |||
| • Anne Hajek | ||||
| • Leslie Heinemann | ||||
| • Isaac Latterell | ||||
| • Stace Nelson | ||||
| • Betty Olson | ||||
| • Herman Otten | ||||
| • Burt Tulson | ||||
2011-2012
The following table describes committee membership in the 2011 legislative session. In 2012, Bob Deelstra was replaced by Stace Nelson.
| Local Government Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (10) | |||
| • Dennis Feickert | • Mark Kirkeby, Chair | |||
| • Frank Kloucek | • Justin Cronin, Vice Chair | |||
| • Dean Schrempp | • Bob Deelstra | |||
| • Melissa Magstadt | ||||
| • Scott Munsterman | ||||
| • Betty Olson | ||||
| • Val Rausch | ||||
| • R. Shawn Tornow | ||||
| • Burt Tulson | ||||
| • Mark Venner | ||||
2009-2010
| Local Government Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (9) | |||
| • Dennis Feickert | • Mark Kirkeby, Chair | |||
| • Jason Frerichs | • Val Rausch, Vice Chair | |||
| • Darrell Solberg | • James Bolin | |||
| • Martha Vanderlinde | • Justin Cronin | |||
| • R. Blake Curd | ||||
| • Dan Lederman | ||||
| • Betty Olson | ||||
| • Fred Romkema | ||||
| • Tim Rounds | ||||