Mike Wilson, Kentucky Politician
| Mike Wilson | ||
| Kentucky State Senate District 32 | ||
| Incumbent | ||
| In office | ||
| January 1, 2011-Present | ||
| Term ends | ||
| January 1, 2015 | ||
| Years in position | 2 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $188.22/day | |
| Per diem | $135.30/day | |
| Elections and appointments | ||
| First elected | November 2, 2010 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Education | ||
| Bachelor's | California State University at Fullerton, 1986 | |
| Military service | ||
| Service/branch | United States Marine Corps | |
| Years of service | 1972-1981 | |
| Personal | ||
| Birthday | December 4, 1951 | |
| Place of birth | New Albany, MS | |
| Profession | General Manager, Bowling Green Community Broadcasting/Christian Family Radio | |
| Religion | Baptist | |
| Websites | ||
| Office website | ||
Contents |
Wilson earned his B.A. in Business Administration from California State University at Fullerton in 1986. His professional experience includes working as the general manager of 90.7 WCVK and Administrator and Assistant Pastor of Calvary Chapel of South Bay.
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Wilson served on the following committees:
| Kentucky Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Economic Development, Tourism and Labor | ||||
| • Education, Chair | ||||
| • Veterans, Military Affairs, and Public Protection | ||||
2011-2012
In the 2011-2012 legislative session, Wilson served on the following committees:
| Kentucky Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Appropriations and Revenue | ||||
| • Education | ||||
| • Appropriations and Revenue | ||||
| • Education | ||||
| • Transportation | ||||
| • Veterans, Military Affairs and Public Protection | ||||
| • Transportation | ||||
| • Veterans, Military Affairs, and Public Protection, Vice-chair | ||||
Elections
2010
- See also: Kentucky State Senate elections, 2010
Wilson defeated Democratic incumbent Mike Reynolds by a margin of 18,935 to 15,490 in the November 2 general election. [1]
In the May 18 primary election, Wilson defeated opponents Regina Webb (3,077 votes) and Ed Mills (1,656 votes) with 5,025 votes. [2]
| Kentucky State Senate, District 32 (2010) General Election | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
18,935 | 55% | ||
| Mike Reynolds (D) | 15,490 | 45% | ||
| Kentucky State Senate, District 32 - Republican Primary (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
5,025 | 51.5% | ||
| Regina Webb | 3,077 | 31.5% | ||
| Ed Mills | 1,656 | 17% | ||
Campaign donors
Comprehensive donor information for Wilson is available dating back to 2010. Based on available campaign finance records, Wilson raised a total of $171,650 during that time period. This information was last updated on June 11, 2013.[3]
| Mike Wilson's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | Kentucky State Senate, District 32 | $4,588 | ||
| 2010 | Kentucky State Senate, District 32 | $167,062 | ||
| Grand Total Raised | $171,650 | |||
2012
Wilson was not up for election to the Kentucky State Senate in 2012. During that election cycle, Wilson raised a total of $4,588.
| Kentucky State Senate 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Mike Wilson, Kentucky Politician's campaign in 2012 | ||||
| Kentucky Ophthalmological | $1,000 | |||
| At&T | $500 | |||
| Merck & Co | $500 | |||
| Kentucky Association of Nurse Anesthetists | $300 | |||
| Csx Transportation | $250 | |||
| Total Raised in 2012 | $4,588 | |||
| Source:Follow the Money | ||||
2010
Wilson won election to the Kentucky State Senate in 2010. During that election cycle, Wilson raised a total of $167,062.
| Kentucky State Senate 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Mike Wilson, Kentucky Politician's campaign in 2010 | ||||
| Kentucky Republican Party | $76,604 | |||
| Kentucky Senate Republican Caucus Campaign Cmte | $23,868 | |||
| Correll, Angela | $2,000 | |||
| Correll, Ward | $2,000 | |||
| Correll, Jess | $2,000 | |||
| Total Raised in 2010 | $167,062 | |||
| Source:Follow the Money | ||||
Personal
Wilson and his wife, Deanna, have five children. Wilson serves as president for the Bowling Green Area Prayer Breakfast, and is a member of the Bowling Green Area Chamber of Commerce.
Recent news
This section displays the most recent stories in a google news search for the term Mike + Wilson + Kentucky + Senate
- All stories may not be relevant to this page due to the nature of the search engine.
Mike Wilson News Feed
- Sen. Mike Wilson
- Science Standards Draw Fire From Ed. Leader in Kentucky Senate - Education Week News (blog)
- Daniel Musso Subdued With Stun Gun By Police After Heckling Gun Violence ... - Huffington Post
- States Pass Congressional Gun Plans - Huffington Post
- Senate bill allows 46 million immigrants by 2033, says CBO - Daily Caller
- Hearing on science standards is July 23 - Richmond Register
- Enroll America Nonprofit Launches Campaign To Inform Uninsured About ... - Huffington Post
- Elbert Guillory: Democrats have ignored problems facing the black community - Daily Caller
- Lawsuit against EPA delayed until Obama unveils new climate plan - Daily Caller
- Will A Denier Scrub Curriculum That Teaches Climate Science To Kentucky ... - ThinkProgress
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- Senate website
- Biography from Project Vote Smart
- Legislative profile from Project Vote Smart
- Campaign contributions: [1], 2010
- Mike Wilson on Facebook
- Mike Wilson on Twitter
References
| Political offices | ||
|---|---|---|
| Preceded by Mike Reynolds (D) |
Kentucky Senate District 32 2011–present |
Succeeded by NA |
| |||||||||||||||||