Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Natural Resources, Environment and Great Lakes Committee, Michigan State Senate
From Ballotpedia
The Natural Resources, Environmental and Great Lakes Committee is a standing committee of the Michigan State Senate.
Membership
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Natural Resources, Environment and Great Lakes Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (5) | |||
| • Rebekah Warren, Vice-chair | • Tom Casperson, Chair | |||
| • Morris Hood | • Phil Pavlov, Vice-chair | |||
| • Mike Green | ||||
| • Mike Kowall | ||||
| • Arlan Meekhof | ||||
2011-2012
The following table describes committee membership for the 2011 legislative session.
| Natural Resources, Environment and Great Lakes Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (5) | |||
| • Rebekah Warren, Vice-chair | • Tom Casperson, Chair | |||
| • Morris Hood | • Phil Pavlov, Vice-chair | |||
| • Arlan Meekhof | ||||
| • Mike Kowall | ||||
| • Mike Green | ||||
2009-2010
The following table describes committee membership for the 2009 legislative session.
| Natural Resources, Environment and Great Lakes Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (3) | |||
| • Raymond Basham, Vice-chair | • Patricia Birkholz, Chair | |||
| • John Gleason | • Gerald VanWoerkom, Vice-chair | |||
| • Bruce Patterson | ||||
External links
| |||||||||||||||||