Natural Resources Committee, Delaware House of Representatives
From Ballotpedia
The Natural Resources Committee is a standing committee of the Delaware House of Representatives.
Members
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Natural Resources Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (8) | Republican members (5) | |||
| • Debra Heffernan, Chair | • Timothy Dukes | |||
| • Michael Mulrooney, Vice Chair | • Ronald Gray | |||
| • John Atkins | • Harvey Kenton | |||
| • Michael Barbieri | • Harold Peterman | |||
| • William Carson | • Jeffrey Spiegelman | |||
| • S. Quinton Johnson | ||||
| • John Kowalko | ||||
| • W. Charles Paradee | ||||
2011-2012
| Natural Resources Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (7) | Republican members (5) | |||
| • S. Quinton Johnson, Chair | • David Wilson | |||
| • Debra Heffernan, Vice Chair | • Harold J. Peterman | |||
| • William Carson | • Nick Manolakos | |||
| • John Kowalko | • Harvey R. Kenton | |||
| • John Atkins | • William Outten | |||
| • Dennis E. Williams | ||||
| • Michael Mulrooney | ||||
2009-2010
| Natural Resources Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (8) | Republican members (4) | |||
| • Michael Mulrooney, Chair | • Nick Manolakos | |||
| • William Carson, Vice Chair | • Pamela Thornburg | |||
| • Thomas Kovach | • V. George Carey | |||
| • S. Quinton Johnson | • Gerald Hocker | |||
| • Dennis E. Williams | ||||
| • John Kowalko, Jr. | ||||
| • Robert Walls | ||||
| • John Atkins | ||||