Oletha Faust-Goudeau
| Oletha Faust-Goudeau | ||
| Kansas State Senate District 29 | ||
| Incumbent | ||
| In office | ||
| 2009 - present | ||
| Term ends | ||
| January 9, 2017 | ||
| Years in position | 4 | |
| Party | Democratic | |
| Compensation | ||
| Base salary | $88.50/day | |
| Per diem | $123/day | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | November 4, 2008 | |
| Next election | November 8, 2016 | |
| Term limits | N/A | |
| Prior offices | ||
| Kansas House of Representatives | ||
| 2003 – 2009 | ||
| Websites | ||
| Office website | ||
| Campaign website | ||
Contents |
Oletha Faust-Goudeau is a Democratic member of the Kansas State Senate, representing District 29 since 2009. She previously served in the Kansas House of Representatives after her appointment in 2004 by Gov. Kathleen Sebelius.
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Faust-Goudeau served on the following committees:
| Kansas Committee Assignments, 2012 | ||||
|---|---|---|---|---|
| • Ethics, Elections and Local Government | ||||
| • Federal and State Affairs | ||||
| • Commerce | ||||
2011-2012
In the 2011-2012 legislative session, Faust-Goudeau served on these committees:
| Kansas Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Administrative Rules and Regulations | ||||
| • Arts and Cultural Resources | ||||
| • Children's Issues | ||||
| • Commerce | ||||
| • Economic Development | ||||
| • Ethics and Elections | ||||
| • Federal and State Affairs | ||||
| • Local Government | ||||
2009-2010
In the 2009-2010 legislative session, Faust-Goudeau served on these committees:
| Kansas Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Ethics and Elections | ||||
| • Federal and State Affairs | ||||
| • Arts and Cultural Resources | ||||
| • Children's Issues | ||||
| • Commerce | ||||
| • Economic Development | ||||
| • Local Government | ||||
Issues
Sen. Faust-Goudeau does not have a website that lists her issue positions.
Legislation sponsored or co-sponsored by Sen. Faust-Goudeau includes:[1]
See also: Oletha Faust-Goudeau on State Surge
Elections
2012
- See also: Kansas State Senate elections, 2012
Faust-Goudeau won election in the 2012 election for Kansas State Senate District 29. Faust-Goudeau defeated KC Ohaebosim in the August 7 Democratic primary and defeated Kenya Cox (R) and Carl Kramer (L) in the general election, which took place on November 6, 2012.[4][5][6]
| Kansas State Senate, District 29 Democratic Primary, 2012 | ||
|---|---|---|
| Candidate | Vote % | Votes |
|
|
78.4% | 2,103 |
| KC Ohaebosim | 21.6% | 579 |
| Total Votes | 2,682 | |
In January 2004, Faust-Goudeau was appointed to represent the 84th District in the Kansas House of Representatives to replace Sen. Donald Betts Jr., who had resigned in order to enter the Senate. Faust-Goudeau was elected for the first time in November 2004, then re-elected in November 2006.
2008
On November 4, 2008, Faust-Goudeau was elected to the 29th District Seat in the Kansas State Senate, defeating Kenya Cox (R). [7] Faust-Goudeau raised $42,074 for her campaign, while Cox raised $34,122. [8]
| Kansas State Senate, District 29 (2008) | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
12,774 | 69.7% | ||
| Kenya Cox (R) | 5,527 | 30.2% | ||
Campaign donors
Comprehensive donor information for Faust-Goudeau is available dating back to 2004. Based on available campaign finance records, Faust-Goudeau raised a total of $112,353 during that time period. This information was last updated on 6/6/2013.[9]
| Oletha Faust-Goudeau's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | Kansas State Senate, District 29 | $38,642 | ||
| 2010 | Kansas State Senate, District 29 | $6,400 | ||
| 2008 | Kansas State Senate, District 29 | $42,074 | ||
| 2006 | Kansas State House, District 84 | $15,740 | ||
| 2004 | Kansas State House, District 84 | $9,497 | ||
| Grand Total Raised | $112,353 | |||
2012
Faust-Goudeau won re-election to the Kansas State Senate in 2012. During that election cycle, Faust-Goudeau raised a total of $38,642.
| Kansas State Senate 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Oletha Faust-Goudeau's campaign in 2012 | ||||
| Kansas Association of Realtors | $2,000 | |||
| Democratic Senatorial Campaign Cmte of Kansas | $2,000 | |||
| Kansas AFL-CIO | $1,500 | |||
| Wichita-Hutchinson Labor Federation | $1,500 | |||
| Heavy Constructors Association | $1,250 | |||
| Total Raised in 2012 | $38,642 | |||
| Source:Follow the Money | ||||
2010
Faust-Goudeau to the Kansas State Senate in 2010. During that election cycle, Faust-Goudeau raised a total of $6,400.
| Kansas State Senate 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Oletha Faust-Goudeau's campaign in 2010 | ||||
| Kansans For Lifesaving Cures | $1,000 | |||
| Philip Morris | $500 | |||
| AT&T | $500 | |||
| Hospital Corp of America | $400 | |||
| Faust-Goudeau, Oletha | $340 | |||
| Total Raised in 2010 | $6,400 | |||
| Source:Follow the Money | ||||
2008
Faust-Goudeau won election to the Kansas State Senate in 2008. During that election cycle, Faust-Goudeau raised a total of $42,074.
| Kansas State Senate 2008 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Oletha Faust-Goudeau's campaign in 2008 | ||||
| Kansas National Education Association | $2,000 | |||
| Kansans For Lifesaving Cures | $2,000 | |||
| Senate Democratic Cmte of Kansas | $1,289 | |||
| Kansas Contactors Association | $1,000 | |||
| Life Sciences | $1,000 | |||
| Total Raised in 2008 | $42,074 | |||
| Source:Follow the Money | ||||
2006
Faust-Goudeau won re-election to the Kansas House of Representatives in 2006. During that election cycle, Faust-Goudeau raised a total of $15,740.
| Kansas House of Representatives 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Oletha Faust-Goudeau's campaign in 2006 | ||||
| Kansas Contractors Association | $1,000 | |||
| Wichita-Hutchinson Labor Federation | $750 | |||
| Kansas National Education Association | $750 | |||
| AT&T | $650 | |||
| Kansas Cable Telecommunications Association | $500 | |||
| Total Raised in 2006 | $15,740 | |||
| Source:Follow the Money | ||||
2004
Faust-Goudeau won election to the Kansas House of Representatives in 2004. During that election cycle, Faust-Goudeau raised a total of $9,497.
| Kansas House of Representatives 2004 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Oletha Faust-Goudeau's campaign in 2004 | ||||
| Kansas Trial Lawyers Association | $1,000 | |||
| Kansas Contractors Association | $1,000 | |||
| Sedgwick County Federation of Democratic Women | $500 | |||
| Kansas National Education Association | $500 | |||
| Southwestern Bell | $350 | |||
| Total Raised in 2004 | $9,497 | |||
| Source:Follow the Money | ||||
Scorecards
Kansas Economic Freedom Index
The Kansas Economic Freedom Index is a project of Bob Weeks, creator of the blog Voice For Liberty in Wichita. The purpose of the Index "is to identify Kansas legislators who vote in favor of economic freedom — and those who don’t."[10] Legislators receive a rating from 0-100 percent based on their votes on bills promoting economic freedom.
2010
Oletha Faust-Goudeau received a rating of 13% on the 2010 Kansas Economic Freedom Index.[11]
Personal
Faust-Goudeau has two children.[12]
Recent news
This section displays the most recent stories in a google news search for the term Oletha + Goudeau + Kansas + Legislature
- All stories may not be relevant to this page due to the nature of the search engine.
Oletha Faust-Goudeau News Feed
- Community members work to restore Dunbar Theatre - KSN-TV
- Sedgwick County eyeing tax abatement for tornado victims - Kansas.com
- Senate OKs plan keeping sales tax at same level but cutting tax on food - Kansas.com
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- Official Website
- Oletha Faust-Goudeau 2008 Blog
- Kansas State Senate Website
- Kansas Democratic Party Profile
- Biography from Project Vote Smart
- Legislative profile from Project Vote Smart
- Campaign Contributions: 2004, 2006, 2008
- Oletha Faust-Goudeau on Facebook
References
- ↑ Legislation
- ↑ SB 24
- ↑ SB 160
- ↑ Kansas Secretary of State, "Candidates for the 2012 Primary (official)," retrieved July 4, 2012.
- ↑ Kansas Secretary of State, Official 2012 Primary Results
- ↑ Kansas Secretary of State, "2012 Kansas General Election Results," accessed November 7, 2012
- ↑ 2008 Kansas Election Results
- ↑ Kansas State Senate, 2008 Money Raised
- ↑ followthemoney.org, "Faust-Goudeau, Oletha," Accessed June 6, 2013
- ↑ Kansas Economic Freedom Index, "Homepage," accessed January 13, 2012
- ↑ Kansas Economic Freedom Index, "2010 Kansas Economic Freedom Index," May 18, 2010
- ↑ Biography from Project Vote Smart
| Political offices | ||
|---|---|---|
| Preceded by U.L. Rip Gooch |
Kansas State Senate District 29 2003–present |
Succeeded by NA |
| |||||||||||||||||