Pensions and Retirement Committee, West Virginia State Legislature
The Pensions and Retirement Committee is a joint standing committee of the West Virginia State Legislature.
Members
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Pensions and Retirement Senate Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (5) | Republican members (2) | |||
| • Evan Jenkins, Chair | • Mitch Carmichael | |||
| • Brooks McCabe, Vice Chair | • Mike Hall | |||
| • Sam Cann | ||||
| • Truman Chafin | ||||
| • Larry Edgell | ||||
| Pensions and Retirement House Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (5) | Republican members (2) | |||
| • Dave Pethtel, Chair | • Ray Canterbury | |||
| • Ronnie Jones, Vice Chair | • Larry Kump | |||
| • Kevin Craig | ||||
| • Dana Lynch | ||||
| • Josh Stowers | ||||
2011-2012
| Pensions and Retirement Senate Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (1) | |||
| • Dan Foster, Chair | • Mike Hall | |||
| • Brooks McCabe, Vice Chair | ||||
| • Larry Edgell | ||||
| • Robert Plymale | ||||
| Pensions and Retirement House Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (4) | Republican members (2) | |||
| • David Pethtel, Vice Chair | • Denny Canterbury | |||
| • Roy Givens | • Walter Duke | |||
| • Douglas Reynolds | ||||
| • Dale Stephens | ||||
External links
| |||||||||||||||||