Local ballot measures in Arizona, California, Idaho, Oregon and Wisconsin
Read the Tuesday Count!
Peter Franchot
| Peter Franchot | ||
![]() | ||
| Maryland Comptroller | ||
| Incumbent | ||
| In office | ||
| January 22, 2007 - Present | ||
| Term ends | ||
| 2015 | ||
| Years in position | 6 | |
| Party | Democratic | |
| Predecessor | William Donald Schaefer (D) | |
| Compensation | ||
| Base salary | $125,000 | |
| Elections and appointments | ||
| Last election | November 2, 2010 | |
| First elected | November 2006 | |
| Next election | 2014 | |
| Term limits | N/A | |
| Prior offices | ||
| Maryland State House of Delegates | ||
| 1986 - 2007 | ||
| Education | ||
| Bachelor's | Amherst College (1973) | |
| J.D. | Northeastern University School of Law (1978) | |
| Military service | ||
| Service/branch | United States Army | |
| Years of service | 1968 – 1970 | |
| Personal | ||
| Birthday | November 25, 1947 | |
| Place of birth | New Haven, Connecticut | |
| Websites | ||
| Office website | ||
Contents |
Biography
An attorney by trade, Franchot served in the United States Army prior to attending college. After receiving his law degree, Franchot served as legislative counsel for the Union of Concerned Scientists from 1978 to 1980, going on to become staff director in the Office of U.S. Representative Edward J. Markey from 1980-1986. Franchot was first elected to the Maryland House of Delegates in 1986 and went on to represent Montgomery County for the next twenty years.[2]
Education
- JD, Northeastern University School of Law, 1978
- BA, English, Amherst College, 1973
Political career
Maryland Comptroller (2007-Present)
Maryland House of Delegates (1986-2007)
Franchot represented Montgomery County in the Maryland House of Delegates from 1986 to 2007. During this time he served on the Appropriations Committee and was Chairman of the Transportation & the Environment Subcommittee.[1]
Elections
2014
Franchot is running for re-election as Maryland Comptroller in 2014. He was considering a run for Governor, but said polls showed him a much stronger candidate for re-election. He added, "At the end of the day, I enjoy being comptroller. It's a dream job."[3][4]
2010
Franchot won re-election as Comptroller in the November 2, 2010 election.[5]
| Maryland Comptroller, General Election, 2010 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 61.1% | 1,087,836 | ||
| Republican | William Henry Campbell | 38.8% | 691,461 | |
| Write-Ins | Various | 0.1% | 1,799 | |
| Total Votes | 1,781,096 | |||
| Election Results Via: Maryland State Board of Elections | ||||
2006
Franchot won election as Maryland Comptroller in 2006, defeating Anne M. McCarthy (R).
| Maryland Comptroller, General Election, 2006 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 59% | 1,016,677 | ||
| Republican | Anne M. McCarthy | 40.8% | 703,874 | |
| Green | Bob Auerbach (Write-In) | 0% | 228 | |
| Other Write-Ins | Various | 0.2% | 3,219 | |
| Total Votes | 1,723,998 | |||
| Election Results Via: Maryland State Board of Elections | ||||
Campaign donors
Ballotpedia collects information on campaign donors for each year in which a candidate or incumbent is running for election. The following table offers a breakdown of Peter Franchot's donors each year.[6] Click [show] for more information.
| Peter Franchot's Campaign Contributions | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Maryland Comptroller | 2006 Maryland Comptroller | ||||||||||||||||||
| Total Raised | $846,547 | $1,683,294 | |||||||||||||||||
| Total Raised by General Election Opponent | $14,804 (Republican) | $42,672 (Republican) | |||||||||||||||||
| Top 5 contributors | Realty Associates Properties, LLC | $8,000 | Peter Franchot | $750,000 | |||||||||||||||
| Anne Abramson | $8,000 | David S. Brown Enterprises | $13,000 | ||||||||||||||||
| Dublin Productions, LLC | $8,000 | Carpenters and Joiners | $13,000 | ||||||||||||||||
| Friendship Business Center LLP | $6,000 | National AFL-CIO | $12,000 | ||||||||||||||||
| International Brotherhood of Electrical Workers | $6,000 | International Brotherhood of Electrical Workers | $12,000 | ||||||||||||||||
| Individuals | $515,399 | $650,061 | |||||||||||||||||
| Institutions | $315,166 | $617,965 | |||||||||||||||||
| In-state donations | $668,122 | $402,486 | |||||||||||||||||
| Out-of-state donations | $169,749 | $528,971 | |||||||||||||||||
Recent news
| Know more information about this profile? Submit a bio |
This section displays the most recent stories in a Google news search for the term "Peter + Franchot + Maryland + Comptroller"
- All stories may not be relevant to this page due to the nature of the search engine.
Peter Franchot News Feed
- Md. Comptroller Gives Gov. O'Malley $271 Unclaimed Property Check - CBS Local
- Comptroller honors retired judge for tutoring work - My Eastern Shore
- Towson's president should step down for the good of the school - Baltimore Sun (blog)
- Md. Comptroller Weighs In On National Internet Sales Tax Debate - CBS Local
- Franchot visits Caroline Senior Center in Denton - My Eastern Shore
- City envy in the county schools - Baltimore Sun
- Franchot: Economy should be focus - The Star Democrat
- Baltimore County hires consultant to assess facilities needs - Baltimore Sun
- State Roundup, May 20, 2013 - MarylandReporter.com
- Md. Brothers Charged In Multi-Million Dollar Cigarette Smuggling Ring - CBS Local
Cite error: <ref> tags exist, but no <references/> tag was found
See also
External links
- Maryland State Comptroller's Office - Peter Franchot
- Project Vote Smart biography
- Project Vote Smart legislative profile
- Campaign contributions: 2012, 2010, 2008, 2006, 2004, 2002, 1998
References
- ↑ 1.0 1.1 Maryland Comptroller, "Biography," accessed September 15, 2012
- ↑ Project Vote Smart, "Comptroller Peter V. R. Franchot's Biography," accessed October 5, 2012
- ↑ Washington Blade, "Exclusive: Mizeur eyeing run for Maryland governor," November 14, 2012
- ↑ Baltimore Sun, "Franchot says he won't run for governor," December 11, 2012
- ↑ Maryland Board of Elections, "November 2010 General Election Results," accessed April 2, 2011
- ↑ Follow the Money.org
| Political offices | ||
|---|---|---|
| Preceded by William Donald Schaefer (D) |
Maryland Comptroller 2007–present |
Succeeded by NA |
| ||||||||||||||
