Peter Goicoechea
| Peter Goicoechea | ||
![]() | ||
| Nevada State Senate District 19 | ||
| Incumbent | ||
| In office | ||
| February 4, 2013 - present | ||
| Term ends | ||
| November 9, 2016 | ||
| Years in position | 11 | |
| Party | Republican | |
| Leadership | ||
| State House Minority Leader, Nevada State Assembly | ||
| 2010-2012 | ||
| Compensation | ||
| Base salary | $146.29/day | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | November 6, 2012 | |
| Next election | November 8, 2016 | |
| Term limits | 3 terms (12 years) | |
| Prior offices | ||
| Nevada State Assembly District 35 | ||
| 2003- 2012 | ||
| Personal | ||
| Birthday | September 8, 1949 | |
| Profession | Owner, Goicoechea Ranches | |
| Websites | ||
| Office website | ||
| Campaign website | ||
Contents |
Goichoechea has owned Goicoechea Ranches since 1970. He and his wife, Glady, have two children: Julian Joseph and Jolene.
Issues
Campaign themes
2012
Goicoechea counts water and water rights, veterans' services, and rejecting Dillon's Rule in favor of county government among his issues.[1]
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Goicoechea served on the following committees:
| Nevada Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Finance | ||||
| • Government Affairs | ||||
| • Natural Resources | ||||
2011-2012
In the 2011-2012 legislative session, Goicoechea served on these committees:
| Nevada Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Health and Human Services | ||||
| • Legislative Operations and Elections | ||||
2009-2010
In the 2009-2010 legislative session, Goicoechea served on these committees:
| Nevada Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Natural Resources, Agriculture and Mining | ||||
| • Transportation | ||||
| • Ways and Means | ||||
Elections
2012
Goicoechea ran in the 2012 election for Nevada State Senate, District 19. Goicoechea ran unopposed in the June 12 primary election and won election in the general election which took place on November 6, 2012.[2][3][4][5]
2010
- See also: Nevada State Assembly elections, 2010
On November 2, 2010 Goicoechea won election to the Nevada House of Representatives. He did not have any opposition in the June 8 primary and defeated John O'Connor in the general election.
| Nevada House of Representatives, District 35 General election (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
12,331 | |||
| John O'Connor (D) | 3,749 | |||
2008
On November 4, 2008, Goicoechea won re-election to the District 35 Seat in the Nevada Assembly, defeating Marie King.[6]
Goicoechea raised $66,675 for his campaign.[7]
| Nevada State Assembly, District 35 (2008) | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
13,077 | 71.78% | ||
| Marie King | 5,142 | 28.22% | ||
Campaign donors
Comprehensive donor information for Goicoechea is available dating back to 2002. Based on available campaign finance records, Goicoechea raised a total of $549,562 during that time period. This information was last updated on June 15, 2013.[8]
| Peter Goicoechea's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | Nevada State Senate, District 19 | $152,940 | ||
| 2010 | Nevada State Assembly, District 35 | $151,830 | ||
| 2008 | Nevada State Assembly, District 35 | $66,675 | ||
| 2006 | Nevada State Assembly, District 35 | $69,250 | ||
| 2004 | Nevada State Assembly, District 35 | $71,650 | ||
| 2002 | Nevada State Assembly, District 35 | $37,217 | ||
| Grand Total Raised | $549,562 | |||
2012
Goicoechea won election to the Nevada State Senate in 2012. During that election cycle, Goicoechea raised a total of $152,940.
| Nevada State Senate 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Peter Goicoechea's campaign in 2012 | ||||
| Senate Leadership Conference | $10,000 | |||
| Keystone Corp. | $10,000 | |||
| Las Vegas Sands | $10,000 | |||
| Las Vegas Chamber Of Commerce | $5,500 | |||
| Robinsion Nevada Mining Co. | $5,000 | |||
| Total Raised in 2012 | $152,940 | |||
| Source:Follow the Money | ||||
2010
Goicoechea won re-election to the Nevada State Assembly in 2010. During that election cycle, Goicoechea raised a total of $151,830.
| Nevada State Assembly 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Peter Goicoechea's campaign in 2010 | ||||
| Gold Strike Mines | $10,000 | |||
| Nevada Association Of Realtors | $7,200 | |||
| Nevada Power Co. | $6,000 | |||
| Wynn Las Vegas | $5,000 | |||
| New Mont | $5,000 | |||
| Total Raised in 2010 | $151,830 | |||
| Source:Follow the Money | ||||
2008
Goicoechea won re-election to the Nevada State Assembly in 2008. During that election cycle, Goicoechea raised a total of $66,675.
| Nevada State Assembly 2008 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Peter Goicoechea's campaign in 2008 | ||||
| Nevada Association of Realtors | $4,000 | |||
| Associated General Contractors of Nevada | $3,500 | |||
| MGM Mirage | $2,500 | |||
| International Gaming Technology | $2,500 | |||
| South Point Hotel & Casino | $2,500 | |||
| Total Raised in 2008 | $66,675 | |||
| Source:Follow the Money | ||||
2006
Goicoechea won re-election to the Nevada State Assembly in 2006. During that election cycle, Goicoechea raised a total of $69,250.
| Nevada State Assembly 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Peter Goicoechea's campaign in 2006 | ||||
| Focus Property Group | $3,000 | |||
| IGT | $2,500 | |||
| Nevada Association Of Realtors | $2,500 | |||
| Boyd Gaming | $2,500 | |||
| Miller, Monte L. & Susan J. | $2,500 | |||
| Total Raised in 2006 | $69,250 | |||
| Source:Follow the Money | ||||
2004
Goicoechea won re-election to the Nevada State Assembly in 2004. During that election cycle, Goicoechea raised a total of $71,650.
| Nevada State Assembly 2004 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Peter Goicoechea's campaign in 2004 | ||||
| Nevada Subcontractors Association | $8,500 | |||
| Nevada Association Of Realtors | $7,000 | |||
| International Gaming Technology | $5,250 | |||
| Nevada Motor Transport Association | $3,000 | |||
| Southern Nevada Home Builders Association/HI-PAC | $2,250 | |||
| Total Raised in 2004 | $71,650 | |||
| Source:Follow the Money | ||||
2002
Goicoechea won election to the Nevada State Assembly in 2002. During that election cycle, Goicoechea raised a total of $37,217.
| Nevada State Assembly 2002 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Peter Goicoechea's campaign in 2002 | ||||
| Ensign, John | $10,000 | |||
| Republican Assembly Caucus Of Nevada | $5,000 | |||
| Senate Republican Leadership Conference Of Nevada | $5,000 | |||
| International Gaming Technology | $2,750 | |||
| Associated General Contractors Of Las Vegas | $2,000 | |||
| Total Raised in 2002 | $37,217 | |||
| Source:Follow the Money | ||||
Scorecards
Nevada Policy Research Institute
The Nevada Policy Research Institute, a Nevada-based conservative-libertarian think tank, releases a "Legislative Report Card" evaluating members of the Nevada State Legislature on "each lawmaker's voting record on legislation impacting the degree of economic freedom and education reform." Bills determined by the Institute to be of greater significance are weighted accordingly. According to the Institute, "a legislator with a score above 50 is considered to be an ally of economic liberty".[9]
2011
Goicoechea received a score of 52.88% in the 2011 report card, ranking 16th out of all 63 Nevada State Legislature members.[9]
External links
- Office website
- Nevada Assembly - Rep. Peter Goicoechea
- Campaign website
- Legislative profile from Project Vote Smart
- Biography from Project Vote Smart
- Campaign Contributions: 2010, 2008, 2006, 2004, 2002
- Biography from Turn Nevada Red
References
- ↑ Committee to Elect Pete Goicochea, "Issues," retrieved October 19, 2012.
- ↑ Nevada Secretary of State - 2012 Primary candidates
- ↑ Clark County - 2012 Primary candidates
- ↑ Washoe County - 2012 Primary candidates
- ↑ Nevada Secretary of State, Official 2012 Primary Results
- ↑ Nevada Secretary of State - 2008 General Election Results
- ↑ 2008 Follow the Money's report on Peter's 2008 campaign contributions
- ↑ Follow the Money, "Goicoechea, Peter." Retrieved June 15, 2013.
- ↑ 9.0 9.1 Nevada Policy Research Institute, "The 2011 Nevada Legislative Session Review & Report Card"
| Political offices | ||
|---|---|---|
| Preceded by Dean Rhoads (R) |
Nevada State Senate District 19 2013–present |
Succeeded by N/A |
| Preceded by - |
Nevada State Assembly District 35 2003–2012 |
Succeeded by James W. Healey (D) |
State of Nevada Carson City (capital) | |
|---|---|
| Ballot measures |
List of Nevada ballot measures | Local measures | School bond issues | Ballot measure laws | Initiative laws | History of I&R | Campaign Finance Requirements | Recall process | |
| Government |
Nevada State Constitution | House of Representatives | Senate | Legislative Counsel Bureau | Legislative Auditor | |
| State executive officers |
Governor | Lieutenant Governor | Attorney General | Secretary of State | Controller | State Treasurer | Superintendent of Public Instruction | Commissioner of Insurance | Director of Agriculture | Director of Conservation and Natural Resources | Director of Employment, Training and Rehabilitation | Chairman of Public Utilities Commission | |
| Judiciary |
Nevada Supreme Court | Supreme Court elections | Commission on Judicial Discipline | Judicial Nominating Commission | Judicial news | Judicial activist organizations | |
| Transparency Topics |
Open Records Act | Transparency Checklist | Government corruption reports | Transparency Legislation | Open Records procedures | Transparency Advocates | Transparency blogs | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
List of School Districts | |
- State senators first elected in 2012
- Republican Party
- Nevada
- Current member, Nevada State Senate
- Former member, Nevada State Assembly
- State representatives first elected in 2002
- House of Representatives candidate, 2010
- 2010 incumbent
- 2010 candidate
- 2010 winner
- 2012 challenger
- State Senate candidate, 2012
- 2012 primary (winner)
- 2012 general election (winner)
- 2012 open seat
- State House running for State Senate, 2012
- State House incumbent retired, 2012
