Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Rick Miera
| Rick Miera | ||
![]() | ||
| New Mexico House of Representatives District 11 | ||
| Incumbent | ||
| In office | ||
| 1991-Present | ||
| Term ends | ||
| December 31, 2014 | ||
| Years in position | 22 | |
| Party | Democratic | |
| Compensation | ||
| Base salary | $0/year | |
| Per diem | $153/day | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | 1990 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Education | ||
| Bachelor's | University of Albuquerque, 1973 | |
| Personal | ||
| Birthday | July 20, 1951 | |
| Place of birth | Albuquerque, NM | |
| Profession | Consultant | |
| Religion | Catholic | |
| Websites | ||
| Office website | ||
Contents |
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Miera served on the following committees:
| New Mexico Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Education | ||||
| • Labor and Human Resources | ||||
| • Rules and Order of Business | ||||
2011-2012
In the 2011-2012 legislative session, Miera served on the following committees:
| New Mexico Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Education, Chair | ||||
| • Labor and Human Resources | ||||
| • Printing and Supplies | ||||
2009-2010
In the 2009-2010 legislative session, Miera served on the following committees:
| New Mexico Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Education | ||||
| • Labor and Human Resources | ||||
| • Printing and Supplies | ||||
Elections
2012
Miera ran for re-election in 2012. He ran unopposed in the June 5, 2012 Democratic primary and was unchallenged in the general election which took place on November 6, 2012.[1][2]
| New Mexico House of Representatives, District 11, General Election, 2012 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 100% | 10,103 | ||
| Total Votes | 10,103 | |||
2010
Miera won re-election to the 11th District Seat in 2010. He had no primary opposition and was unchallenged in the general election which on November 2, 2010.[3]
| New Mexico House of Representatives General Election, District 11 (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
6,593 | 100% | ||
2008
On November 4, 2008, Miera won re-election to the 11th District Seat in the New Mexico House of Representatives. Miera had no challenger. [4]
Campaign donors
Comprehensive donor information for Miera is available dating back to 1992. Based on available campaign finance records, Miera raised a total of $181,276 during that time period. This information was last updated on May 23, 2013.[5]
| Rick Miera's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | New Mexico State House, District 11 | $15,850 | ||
| 2010 | New Mexico State House, District 11 | $12,450 | ||
| 2008 | New Mexico State House, District 11 | $23,450 | ||
| 2006 | New Mexico State House, District 11 | $13,780 | ||
| 2004 | New Mexico State House, District 11 | $6,625 | ||
| 2002 | New Mexico State House, District 11 | $34,224 | ||
| 2000 | New Mexico State House, District 11 | $23,156 | ||
| 1998 | New Mexico State House, District 11 | $22,147 | ||
| 1996 | New Mexico State House, District 11 | $16,699 | ||
| 1994 | New Mexico State House, District 11 | $3,900 | ||
| 1992 | New Mexico State House, District 11 | $8,995 | ||
| Grand Total Raised | $181,276 | |||
Miera won re-election to the New Mexico State House in 2012. During that election cycle, Miera raised a total of $15,850.
| New Mexico State House 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Rick Miera's campaign in 2012 | ||||
| New Mexico Realtors Association | $2,000 | |||
| Albuquerque Teachers Federation | $1,500 | |||
| Power | $500 | |||
| New Mexico Dental Association | $500 | |||
| PNM Resources | $500 | |||
| Total Raised in 2012 | $15,850 | |||
| Source:Follow the Money | ||||
Miera won re-election to the New Mexico State House in 2010. During that election cycle, Miera raised a total of $12,450.
| New Mexico State House 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Rick Miera's campaign in 2010 | ||||
| New Mexico Realtors Association | $2,000 | |||
| New Mexico Trial Lawyers Association | $1,000 | |||
| Indian Pueblo Marketing | $1,000 | |||
| Southwest Regional Council of Partners | $1,000 | |||
| Comcast | $750 | |||
| Total Raised in 2010 | $12,450 | |||
| Source:Follow the Money | ||||
Miera won re-election to the New Mexico State House in 2008. During that election cycle, Miera raised a total of $23,450.
| New Mexico State House 2008 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Rick Miera's campaign in 2008 | ||||
| Indian Pueblo Marketing | $2,000 | |||
| New Mexico Democratic Legislative Campaign Committee | $1,500 | |||
| New Mexico Realtors Association | $1,000 | |||
| Pueblo of Isleta | $1,000 | |||
| Plumbers & Steamfitters Local 412 | $1,000 | |||
| Total Raised in 2008 | $23,450 | |||
| Source:Follow the Money | ||||
Miera won re-election to the New Mexico State House in 2006. During that election cycle, Miera raised a total of $13,780.
| New Mexico State House 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Rick Miera's campaign in 2006 | ||||
| Indian Pueblo Marketing | $1,000 | |||
| New Mexico Automotive Dealers Association/Car of New Mexico | $800 | |||
| PNM Resources | $750 | |||
| New Mexico Federation of Labor AFL-CIO | $500 | |||
| Albuquerque Teachers Federation | $500 | |||
| Total Raised in 2006 | $13,780 | |||
| Source:Follow the Money | ||||
Miera won re-election to the New Mexico State House in 2004. During that election cycle, Miera raised a total of $6,625.
| New Mexico State House 2004 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Rick Miera's campaign in 2004 | ||||
| New Mexico Automotive Dealers Association/Car of New Mexico | $800 | |||
| Wells Fargo | $500 | |||
| Ben Lujan Speaker Fund | $400 | |||
| New Mexico Soft Drink Association | $300 | |||
| Waste Management | $300 | |||
| Total Raised in 2004 | $6,625 | |||
| Source:Follow the Money | ||||
Miera won re-election to the New Mexico State House in 2002. During that election cycle, Miera raised a total of $34,224.
| New Mexico State House 2002 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Rick Miera's campaign in 2002 | ||||
| New Mexico Democratic Legislative Campaign Committee | $8,214 | |||
| Albuquerque Teachers Federation | $2,250 | |||
| New Mexico Trial Lawyers Association/Committee on Individual Responsibility | $1,500 | |||
| New Mexico Building & Construction Trades Council | $1,000 | |||
| New Mexico Automotive Dealers Association/Car of New Mexico | $800 | |||
| Total Raised in 2002 | $34,224 | |||
| Source:Follow the Money | ||||
Miera won re-election to the New Mexico State House in 2000. During that election cycle, Miera raised a total of $23,156.
| New Mexico State House 2000 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Rick Miera's campaign in 2000 | ||||
| Barros, Ricardo R. | $2,350 | |||
| New Mexico Trial Lawyers Association/Committee on Individual Responsibility | $1,770 | |||
| Pueblo of Santa Ana | $1,050 | |||
| Sunland Park Racetrack & Casino | $1,000 | |||
| New Mexico Medical Society | $1,000 | |||
| Total Raised in 2000 | $23,156 | |||
| Source:Follow the Money | ||||
Miera won re-election to the New Mexico State House in 1998. During that election cycle, Miera raised a total of $22,147.
| New Mexico State House 1998 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Rick Miera's campaign in 1998 | ||||
| Joe G. Maloof & Co. | $2,000 | |||
| New Democrat Network | $1,329 | |||
| New Mexico Federation of Labor | $1,250 | |||
| New Mexico Trial Lawyers Association/Committee on Individual Responsibility | $1,243 | |||
| Pueblo of Sandia | $1,000 | |||
| Total Raised in 1998 | $22,147 | |||
| Source:Follow the Money | ||||
Miera won re-election to the New Mexico State House in 1996. During that election cycle, Miera raised a total of $16,699.
| New Mexico State House 1996 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Rick Miera's campaign in 1996 | ||||
| Pueblo of Santa Ana | $1,000 | |||
| Pueblo of Sandia | $1,000 | |||
| Committee on Individual Responsibility/COIR | $1,000 | |||
| Pueblo of Isleta | $1,000 | |||
| New Mexico Education Association | $1,000 | |||
| Total Raised in 1996 | $16,699 | |||
| Source:Follow the Money | ||||
Miera won re-election to the New Mexico State House in 1994. During that election cycle, Miera raised a total of $3,900.
| New Mexico State House 1994 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Rick Miera's campaign in 1994 | ||||
| COIR | $700 | |||
| United NM Financial Group Corp PAC | $500 | |||
| Pueblo of Sandia | $400 | |||
| Intel Corp | $250 | |||
| NM Financial Services Association | $200 | |||
| Total Raised in 1994 | $3,900 | |||
| Source:Follow the Money | ||||
Miera won re-election to the New Mexico State House in 1992. During that election cycle, Miera raised a total of $8,995.
| New Mexico State House 1992 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Rick Miera's campaign in 1992 | ||||
| COIR | $1,000 | |||
| Albuquerque Teachers Federation | $600 | |||
| Chicks Harley Davidson | $500 | |||
| Bernalillo County Central Labor Council | $500 | |||
| Angel Fire Resort | $350 | |||
| Total Raised in 1992 | $8,995 | |||
| Source:Follow the Money | ||||
Recent news
This section displays the most recent stories in a google news search for the term Rick + Miera + New + Mexico + Legislature
- All stories may not be relevant to this legislator due to the nature of the search engine.
[edit] Rick Miera News Feed
- Their View: Behavioral health agency is all hat and no cattle - Las Cruces Sun-News
- Bilingual students deserve special seal - ABQ Journal
- The Legislative Council today also named members of legislative interim ... - ABQ Journal
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- New Mexico Legislature - Representative Rick Miera
- Legislative profile from Project Vote Smart
- Biography from Project Vote Smart
- Campaign Contributions: 2008, 2006, 2004, 2002, 2000, 1998, 1996, 1994, 1992
- New Mexico Votes profile
References
| Political offices | ||
|---|---|---|
| Preceded by ' |
New Mexico House of Representatives - District 11 1990 – present |
Succeeded by NA |
State of New Mexico Santa Fe (capital) | |
|---|---|
| Ballot measures |
List of New Mexico ballot measures | Local measures | School bond issues | Ballot measure laws | History of I&R | Campaign Finance Requirements | Recall process | |
| Government |
New Mexico State Constitution | House of Representatives | Senate | Legislative Council Service | |
| State executive officers |
Governor | Lieutenant Governor | Attorney General | Secretary of State | Treasurer | State Auditor | Secretary of Education | Superintendent of Insurance | Secretary of Agriculture | Secretary of Energy, Minerals and Natural Resources | Secretary of Workforce Solutions | Chairman of Public Regulation Commission | |
| Judiciary |
New Mexico Supreme Court | Court of Appeals | District Courts | Magistrate Courts | Judicial Nominating Commission | Judicial news | Judicial activist organizations | |
| Transparency Topics |
Inspection of Public Records Act | Transparency Checklist | Government corruption | Transparency Legislation | Open Records procedures | Transparency Advocates | Transparency blogs | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
List of Towns |
List of School Districts | |
- Current member, New Mexico House of Representatives
- State representatives first elected in 1990
- 2010 unopposed
- New Mexico
- 2010 candidate
- House of Representatives candidate, 2010
- Democratic Party
- 2010 incumbent
- 2010 winner
- 2012 incumbent
- House of Representatives candidate, 2012
- 2012 primary (winner)
- 2012 general election (winner)
- 2012 unopposed
- 2012 unopposed primary and general election
