Robert Grant
| Robert Grant | ||
| Kansas House of Representatives District 2 | ||
| Incumbent | ||
| In office | ||
| 1997-Present | ||
| Term ends | ||
| January 12, 2015 | ||
| Years in position | 16 | |
| Party | Democratic | |
| Compensation | ||
| Base salary | $88.66/day | |
| Per diem | $123/day | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | 1996 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Personal | ||
| Birthday | 11/28/1948 | |
| Place of birth | Clovis, New Mexico | |
| Religion | Catholic | |
| Websites | ||
| Office website | ||
Contents |
Prior to becoming a representative, Grant served as mayor of Cherokee for 16 years. Long active in the community, he has been involved with the American Legion, West Mineral Eagles and Pittsburg Elks Lodge #412 and currently with Big Brothers/Big Sisters and the Cherokee Gun Club.[1]
Policy Positions
Grant refused to take Project Vote Smart's Political Courage Test. The test, which is administered to all candidates for presidential, congressional, gubernatorial, and state legislative offices, asks one central question - "Are you willing to tell citizens your positions on the issues you will most likely face on their behalf?"[2]
Sponsored legislation
Grant does not have any major sponsored legislation.
Co-sponsored:
- HB2163 - Administrative Procedure Act, Aliens, Attorney General, Contractors, Contracts, Employer And Employees[3]
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Grant served on the following committees:
| Kansas Committee Assignments, 2012 | ||||
|---|---|---|---|---|
| • Transportation and Public Safety Budget | ||||
| • Appropriations | ||||
| • Transportation | ||||
2011-2012
In the 2011-2012 legislative session, Grant served on the following committees:
| Kansas Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Agriculture and Natural Resources | ||||
| • Financial Institutions | ||||
| • Insurance | ||||
| • Special Claims Against the State | ||||
| • State Building Construction | ||||
| • Transportation | ||||
2009-2010
In the 2009-2010 legislative session, Grant served on the following committees:
| Kansas Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Financial Institutions | ||||
| • Commerce and Labor | ||||
| • Federal and State Affairs | ||||
| • Insurance | ||||
| • Special Claims Against the State Joint | ||||
| • State Building Construction Joint | ||||
Elections
2012
Grant won re-election in the 2012 election for Kansas House of Representatives District 2. Grant ran unopposed in the August 7 Democratic primary and defeated Jeff Locke (R) and Lawrence E. Monaghan (L) in the general election, which took place on November 6, 2012.[4][5][6]
2010
Grant won re-election to the 2nd District seat against Jeffrey Locke (R) and Larry Monaghan (D). Grant had no opposition in the Democratic primary. The general election took place on November 2, 2010.[7]
| Kansas House of Representatives, District 2 General Election (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
3,557 | |||
| Jeffrey Locke (R) | 2,826 | |||
| Larry Monaghan (L) | 170 | |||
2008
On November 4, 2008, Grant was re-elected to the 2nd District Seat in the Kansas House of Representatives, defeating Jeffrey Grant Locke (R) and Shirley Roy (L). [8] Grant raised $58,494 for his campaign, while Locke raised $4,258 and Roy raised $0.[9]
| Candidates | Votes | Percent | ||
|---|---|---|---|---|
| |
6,058 | 62.4% | ||
| Jeffrey Grant Locke (R) | 3,336 | 34.3% | ||
| Shirley Roy (L) | 311 | 3.2% | ||
Campaign donors
Comprehensive donor information for Grant is available dating back to 1996. Based on available campaign finance records, Grant raised a total of $357,125 during that time period. This information was last updated on 6/7/2013.[10]
| Robert Grant's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | Kansas State House, District 2 | $54,666 | ||
| 2010 | Kansas State House, District 2 | $47,749 | ||
| 2008 | Kansas State House, District 2 | $58,494 | ||
| 2006 | Kansas State House, District 2 | $74,693 | ||
| 2004 | Kansas State House, District 2 | $38,766 | ||
| 2002 | Kansas State House, District 2 | $25,060 | ||
| 2000 | Kansas State House, District 2 | $18,042 | ||
| 1998 | Kansas State House, District 2 | $17,356 | ||
| 1996 | Kansas State House, District 2 | $22,299 | ||
| Grand Total Raised | $357,125 | |||
2012
Grant won re-election to the Kansas House of Representatives in 2012. During that election cycle, Grant raised a total of $54,666.
| Kansas House of Representatives 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Robert Grant's campaign in 2012 | ||||
| Kansas Contractors Association | $1,000 | |||
| Beachner Construction | $1,000 | |||
| Farmers Insurance Group | $1,000 | |||
| Kansas Association of Realtors | $1,000 | |||
| Kansas Bankers Association | $1,000 | |||
| Total Raised in 2012 | $54,666 | |||
| Source:Follow the Money | ||||
2010
Grant won re-election to the Kansas House of Representatives in 2010. During that election cycle, Grant raised a total of $47,749.
| Kansas House of Representatives 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Robert Grant's campaign in 2010 | ||||
| Kansas Contractors Association | $1,000 | |||
| Beachner Construction | $1,000 | |||
| Kansas Optometric Association | $1,000 | |||
| Kansas Bankers Association | $1,000 | |||
| Kansas National Education Association | $1,000 | |||
| Total Raised in 2010 | $47,749 | |||
| Source:Follow the Money | ||||
2008
Grant won re-election to the Kansas House of Representatives in 2008. During that election cycle, Grant raised a total of $58,494.
| Kansas House of Representatives 2008 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Robert Grant's campaign in 2008 | ||||
| Kansans for Lifesaving Cures | $1,000 | |||
| Kansas National Education Association | $1,000 | |||
| Kansas Contractors Association | $1,000 | |||
| Midwest Minerals | $1,000 | |||
| Beachner Construction | $1,000 | |||
| Total Raised in 2008 | $58,494 | |||
| Source:Follow the Money | ||||
2006
Grant won re-election to the Kansas House of Representatives in 2006. During that election cycle, Grant raised a total of $74,693.
| Kansas House of Representatives 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Robert Grant's campaign in 2006 | ||||
| Beachner Construction | $1,500 | |||
| Laborers Local 1290 | $1,500 | |||
| Eagle Beverage Corp | $1,300 | |||
| Polsinelli Shalton Welte Suelthaus | $1,150 | |||
| Kansas Contractors Association | $1,100 | |||
| Total Raised in 2006 | $74,693 | |||
| Source:Follow the Money | ||||
2004
Grant won re-election to the Kansas House of Representatives in 2004. During that election cycle, Grant raised a total of $38,766.
| Kansas House of Representatives 2004 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Robert Grant's campaign in 2004 | ||||
| Kansas Contractors Association | $1,000 | |||
| United Transportation Union | $750 | |||
| Eagle Beverage Corp | $750 | |||
| Jakes Fireworks | $750 | |||
| Kansas Optometric Association | $750 | |||
| Total Raised in 2004 | $38,766 | |||
| Source:Follow the Money | ||||
2002
Grant won re-election to the Kansas House of Representatives in 2002. During that election cycle, Grant raised a total of $25,060.
| Kansas House of Representatives 2002 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Robert Grant's campaign in 2002 | ||||
| Kansas Contractors Association | $1,000 | |||
| Kansas Association of Insurance & Financial Advisors | $650 | |||
| Kansas Racing LLC | $625 | |||
| Kansas Trial Lawyers Association | $525 | |||
| Beachner Brothers Companies | $500 | |||
| Total Raised in 2002 | $25,060 | |||
| Source:Follow the Money | ||||
2000
Grant won re-election to the Kansas House of Representatives in 2000. During that election cycle, Grant raised a total of $18,042.
| Kansas House of Representatives 2000 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Robert Grant's campaign in 2000 | ||||
| Kansas Contractors Association | $1,000 | |||
| Philip Morris | $700 | |||
| Kansas Optometric Association | $600 | |||
| Kansas National Education Association | $550 | |||
| Household International | $500 | |||
| Total Raised in 2000 | $18,042 | |||
| Source:Follow the Money | ||||
1998
Grant won re-election to the Kansas House of Representatives in 1998. During that election cycle, Grant raised a total of $17,356.
| Kansas House of Representatives 1998 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Robert Grant's campaign in 1998 | ||||
| Kansas Contractors Association | $750 | |||
| Kansas Trial Lawyers Association | $550 | |||
| Menghini Bros Dist Inc | $500 | |||
| Beachner Brothers | $500 | |||
| Philip Morris | $500 | |||
| Total Raised in 1998 | $17,356 | |||
| Source:Follow the Money | ||||
1996
Grant won re-election to the Kansas House of Representatives in 1996. During that election cycle, Grant raised a total of $22,299.
| Kansas House of Representatives 1996 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Robert Grant's campaign in 1996 | ||||
| Grant, Robert | $1,724 | |||
| Kansans for a Democratic House | $1,401 | |||
| Kansas National Education Association | $1,000 | |||
| Grant, Lynn (Spouse) | $600 | |||
| Menghini Brothers Distributors | $550 | |||
| Total Raised in 1996 | $22,299 | |||
| Source:Follow the Money | ||||
Personal
Grant is married to his wife Lynn. They have a daughter and two grandchildren.
Contact information
Capitol Office:
Room: DSOB
Phone: 785-296-7650
Email: bob.grant@house.ks.gov
Recent news
This section displays the most recent stories in a google news search for the term Robert + Grant + Kansas + Legislature
- All stories may not be relevant to this page due to the nature of the search engine.
Robert Grant News Feed
- GOP staffer claims to live on food stamps without problems, suggests cutting more - Daily Caller
- Academy's council added its chief to honoree list - Boston Globe
- The Orange Couch Does Mad Men: S6E12, ?The Quality of Mercy? - Raw Story
- The Center For Inquiry Likes Atheism's Cranky White Guy Image, So Screw You ... - Raw Story
- Work/Life Issues Really Depend On What Kind of Job You Have - Raw Story
- Business people - Hutchinson News
- Mark Levin hammers 'neo-statists' Jeb Bush, Marco Rubio, Paul Ryan and Karl ... - Daily Caller
- Legislators react to budget, tax bills - Pittsburg Morning Sun
- Irish Anti-Choicers Furious That Women May Live - Raw Story
- Unfair tax on seniors, KCI, government pork - Kansas City Star
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- Kansas Legislature - Robert Grant
- Biography from Project Vote Smart
- Legislative profile from Project Vote Smart
- Kansas Votes profile
- State Surge - Legislative and voting track record
- Campaign contributions: 2000,2002, 2004, 2006, 2008
References
- ↑ Kansas Democratic Party - Rep. Bob Grant
- ↑ Project Vote Smart - Rep. Grant Issue Positions
- ↑ State Surge HB2163 - Kansas
- ↑ Kansas Secretary of State, "Candidates for the 2012 Primary (official)," retrieved July 4, 2012.
- ↑ Kansas Secretary of State, Official 2012 Primary Results
- ↑ C-SPAN, "Kansas - Summary Vote Results," retrieved August 7, 2012
- ↑ Official Kansas House of Representatives General Election Results, 2010
- ↑ 2008 Kansas Election Results
- ↑ Kansas House of Representatives, 2008 Money Raised
- ↑ followthemoney.org, "Grant, Robert," Accessed June 7, 2013
| Political offices | ||
|---|---|---|
| Preceded by - |
Kansas House of Representatives District 2 1997–present |
Succeeded by NA |
State of Kansas Topeka (capital) | |
|---|---|
| Ballot Measures |
List of Kansas ballot measures | Local ballot measures | School bond issues | Ballot measure laws | Campaign Finance Requirements | Recall process | |
| Government |
Kansas State Constitution | House of Representatives | Senate | Governmental Ethics Commission | Legislative Post-Auditor | |
| State executive officers |
Governor | Lieutenant Governor | Attorney General | Secretary of State | Treasurer | Commissioner of Education | Commissioner of Insurance | Secretary of Agriculture | Secretary of Wildlife and Parks | Secretary of Labor | Corporation Commission | |
| Judiciary |
Kansas Supreme Court | Court of Appeals | District Courts | Judicial Activists | Judicial selection | Judicial News | |
| Transparency Topics |
Open Records Act | Transparency Checklist | Government corruption reports | Transparency Legislation | Open Records procedures | Transparency Advocates | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
List of Counties |
List of Cities |
List of School Districts | |